2007-6-Canada
XLV Grand Prix du Canada
Montreal, 10 giugno 2007
70 giri x 4.361 km – 305.270 km
ELENCO ISCRITTI
PILOTA | SQUADRA | TELAIO | MOTORE | |
1 | Fernando Alonso | Vodafone McLaren Mercedes | Mclaren MP4-22 | Mercedes FO108T |
2 | Lewis Hamilton | Vodafone McLaren Mercedes | Mclaren MP4-22 | Mercedes FO108T |
3 | Giancarlo Fisichella | ING Renault F1 Team | Renault RS27 | Renault RS27 |
4 | Heikki Kovalainen | ING Renault F1 Team | Renault RS27 | Renault RS27 |
5 | Kimi Raikkonen | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari 056 |
6 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari F2007 | Ferrari 056 |
7 | Rubens Barrichello | Honda Racing F1 Team | Honda RA107 | Honda RA807E |
8 | Jenson Button | Honda Racing F1 Team | Honda RA107 | Honda RA807E |
9 | Nick Heidfeld | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/6 |
10 | Robert Kubica | BMW Sauber F1 Team | BMW Sauber F1.07 | BMW P86/7 |
11 | Ralf Schumacher | Panasonic Toyota Racing | Toyota F107 | Toyota RVX-07 |
12 | Jarno Trulli | Panasonic Toyota Racing | Toyota F107 | Toyota RVX-07 |
14 | David Coulthard | Red Bull Racing | Red Bull RB3 | Renault RS27 |
15 | Mark Webber | Red Bull Racing | Red Bull RB3 | Renault RS27 |
16 | Nico Rosberg | AT&T Williams | Williams FW29 | Toyota RVX-07 |
17 | Alex Wurz | AT&T Williams | Williams FW29 | Toyota RVX-07 |
18 | Viyantonio Liuzzi | Scuderia Toro Rosso | Toro Rosso STR2 | Ferrari 056 |
19 | Scott Speed | Scuderia Toro Rosso | Toro Rosso STR2 | Ferrari 056 |
20 | Adrian Sutil | Ethiad Aidar Spyker F1 | Spyker F8-VII | Ferrari 056 |
21 | Christijan Albers | Ethiad Aidar Spyker F1 | Spyker F8-VII | Ferrari 056 |
22 | Takuma Sato | Super Aguri F1 Team | Super Aguri SA07 | Honda RA807E |
23 | Anthony Davidson | Super Aguri F1 Team | Super Aguri SA07 | Honda RA807E |
38 | Kazuki Nakajima* | AT&T Williams | Williams FW29 | Toyota RVX-07 |
* | Terzo pilota venerdì |
QUALIFICHE
1. fila
Lewis Hamilton (McLaren MP4-22-Mercedes) – 1’15″707
Fernando Alonso (McLaren MP4-22-Mercedes) – 1’16″163
2. fila
Nick Heidfeld (BMW Sauber F1.07) – 1’16″266
Kimi Raikkonen (Ferrari F2007) – 1’16″411
3. fila
Felipe Massa (Ferrari F2007) – 1’16″570
Mark Webber (Red Bull RB3-Renault) – 1’16″913
4. fila
Nico Rosberg (Williams FW29-Toyota) – 1’16″919
Robert Kubica (BMW Sauber F1.07) – 1’16″993
5. fila
Giancarlo Fisichella (Renault R27) – 1’17″229
Jarno Trulli (Toyota TF107) – 1’17″747
6. fila
Takuma Sato (Super Aguri SA07-Honda) – 1’16″743
Vitantonio Liuzzi (Toro Rosso SRT2-Ferrari) – 1’16″760
7. fila
Rubens Barrichello (Honda RA107) – 1’17″116
David Coulthard (Red Bull RB3-Renault) – 1’17″304
8. fila
Jenson Button (Honda RA107) – 1’17″541
Scott Speed (Toro Rosso SRT2-Ferrari) – 1’17″571
9. fila
Anthony Davidson (Super Aguri SA07-Honda) – 1’17″542
Ralf Schumacher (Toyota TF107) – 1’17″634
10. fila
Alexander Wurz (Williams FW29-Toyota) – 1’18″089
Adrian Sutil (Spyker F8-Ferrari) – 1’18″536
11. fila
Christijan Albers (Spyker F8-Ferrari) – 1’19″196
Heikki Kovalainen (Renault R27) – 1’17″806 *
* 10 posti di penalizzazione per cambio motore
CLASSIFICA
HAMILTON | 1h44’11”292 – 175,799 kmh |
HEIDFELD | 4”343 |
WURZ | 5”325 |
KOVALAINEN | 6”729 |
RAIKKONEN | 13”007 |
SATO | 16”698 |
ALONSO | 21”926 |
SCHUMACHER | 22”888 |
WEBBER | 22”960 |
ROSBERG | 23”984 |
DAVIDSON | 24”318 |
BARRICHELLO | 30”439 |
GIRO VELOCE
ALONSO 1’16”367