2004.16-Cina
I Chinese Grand Prix
Shanghai, 6 settembre 2004
56 giri x 5.451 km – 305.256 km
ELENCO ISCRITTI
PILOTA | SQUADRA | TELAIO | MOTORE | |
1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2004 | Ferrari 053 |
2 | Rubens Barrichello | Scuderia Ferrari Marlboro | Ferrari F2004 | Ferrari 053 |
3 | Juan Pablo Montoya | BMW Williams F1 Team | Williams FW26 | BMW P84 |
4 | Ral Schumacher | BMW Williams F1 Team | Williams FW26 | BMW P84 |
5 | David Coulthard | West Mclaren Mercedes | Mclaren MP4-19 | Mercedes FO 110Q |
6 | Kimi Raikkonen | West Mclaren Mercedes | Mclaren MP4-19 | Mercedes FO 110Q |
7 | Jacques Villeneuve | Mild Seven Renault F1 Team | Renault RS24 | Renault RS24 |
8 | Fernando Alonso | Mild Seven Renault f1 Team | Renault RS24 | Renault RS24 |
9 | Jenson Button | Lucky Strike BAR Honda | BAR 006 | Honda RA004E |
10 | Takuma Sato | Lucky Strike BAR Honda | BAR 006 | Honda RA004E |
11 | Giancarlo Fisichella | Sauber Petronas | Sauber C23 | Petronas 04A |
12 | Felipe Massa | Sauber Petronas | Sauber C23 | Petronas 04A |
14 | Mark Webber | Jaguar Racing | Jaguar R5 | Ford Cosworth CR-06 |
15 | Christian Klien | Jaguar Racing | Jaguar R5 | Ford Cosworth CR-06 |
16 | Ricardo Zonta | Panasonic Toyota Racing | Toyota F104 | Toyota RVX-04 |
17 | Olivier Panis | Panasonic Toyota Racing | Toyota F104 | Toyota RVX-04 |
18 | Nick Heidfeld | Jordan Racing | Jordan EJ14 | Ford Cosworth RS2 |
19 | Timo Glock | Jordan Racing | Jordan EJ14 | Ford Cosworth RS2 |
20 | Gianmaria Bruni | Minardi Cosworth | Minardi PS4B Cosworth | Ford Cosworth CR-3L |
21 | Zsolt Baumgartner | Minardi Cosworth | Minardi PS4B Cosworth | Ford Cosworth CR-3L |
35 | Anthony Davidson* | Lucky Strike BAR Honda | Lucky Strike BAR Honda | Honda RA004E |
37 | Bjorn Wirdheim* | Jaguar Racing | Jaguar R5 | Ford Cosworth CR-06 |
38 | Rayan Briscoe* | Panasonic Toyota Racing | Toyota F104 | Toyota RVX-04 |
39 | Robert Doornbos* | Jordan Racing | Jordan EJ14 | Ford Cosworth RS2 |
40 | Bas Leinders* | Minardi Cosworth | Minardi PS4B Cosworth | Ford Cosworth CR-3L |
* terzo pilota |
QUALIFICHE
Barrichello | Ferrari | 1’34”012 |
Raikkonen | Mclaren-Mercedes | 1’34”198 |
Button | BAR-Honda | 1’34”295 |
Massa | Sauber-Ferrari | 1’34”759 |
Schumacher R. | Williams-BMW | 1’34”891 |
Alonso | Renault | 1’34”917 |
Fisichella | Sauber-Ferrari | 1’34”951 |
Panis | Toyota | 1’34”975 |
Coulthard | Mclaren-Mercedes | 1’35”029 |
Montoya | Williams-BMW | 1’35”245 |
Webber | Jaguar-Cosworth | 1’35”286 |
Villeneuve | Renault | 1’35”384 |
Zonta | Toyota | 1’35”410 |
Heidfeld | Jordan-Cosworth | 1’36”507 |
Klien | Jaguar-Cosworth | 1’36”535 |
Glock | Jordan-Cosworth | 1’37”140 |
Bruni | Minardi-Cosworth | s.t. |
Sato* | BAR-Honda | 1’34”993 |
Baumgartner* | Minardi-Cosworth | 1’40”240 |
Schumacher M.* | Ferrari | s.t. |
CLASSIFICA
Barrichello | 1h29’12”420 205,185 kmh |
Button | 1”035 |
Raikkonen | 1”469 |
Alonso | 32”510 |
Montoya | 45”193 |
Sato | 54”791 |
Fisichella | 1’05”464 |
Massa | 1’20”080 |
Coulthard | 1’20”619 |
Webber | 1 giro |
Villeneuve | 1 giro |
Schumacher M. | 1giro |
Heidfeld | 1 giro |
Panis | 1 giro |
Glock | 1 giro |
Baumgartner | 3 giri |
GIRO VELOCE
SCHUMACHER M. 1’32”218