2002-2-Malesia
IV Malaysian Grand Prix
Kuala Lampur, 17 marzo 2002
56 giri x 5.543 km – 310.408 km
ELENCO ISCRITTI
Pilota | Squadra | Telaio | Motore | ||
1 | Michael SCHUMACHER | Scuderia Ferrari Marlboro | Ferrari F2001 | Ferrari | |
2 | Rubens BARRICHELLO | Scuderia Ferrari Marlboro | Ferrari F2001 | Ferrari | |
3 | David COULTHARD | West Mclaren Mercedes | Mclaren MP4-17 | Mercedes | |
4 | Kimi RAIKKONEN | West Mclaren Mercedes | Mclaren MP4-17 | Mercedes | |
5 | Ralf SCHUMACHER | BMW Williams F1 | Williams FW24 | BMW | |
6 | Juan-Pablo MONTOYA. | BMW Williams F1 | Williams FW24 | BMW | |
7 | Nick HEIDFELD | Red Bull Sauber | Sauber C21 | Petronas | |
8 | Felipe MASSA | Red Bull Sauber | Sauber C21 | Petronas | |
9 | Giancarlo FISICHELLA | DHL Jordan | Jordan EJ12 | Honda | |
10 | Takum SATO | DHL Jordan | Jordan EJ12 | Honda | |
11 | Jacques VILLENEUVE. | Lucky Strike BAR | BAR 004 | Honda | |
12 | Olivier PANIS | Lucky Strike BAR | BAR 004 | Honda | |
14 | Jarno TRULLI | Mild Seven Renault F1 Team | Renault R202 | Renault | |
15 | Jenson BUTTON | Mild Seven Renault F1 Team | Renaulr R202 | Renault | |
16 | Eddie IRVINE | Jaguar Racing | Jaguar R3 | Ford Cosworth | |
17 | Pedro DE LA ROSA | Jaguar Racing | Jaguar R3 | Ford Cosworth | |
20 | Heinz-Haral FRENTZEN | Orange Arrows | Arrows A23 | Ford Cosworth | |
21 | Enrique BERNOLDI | Orange Arrows | Arrows A23 | Ford Cosworth | |
22 | Alex YOONG | KL Minardi | Minardi PS03 | Asiatech | |
23 | Mark WEBBER | KL Minardi | Minardi PS02 | Asiatech | |
24 | Mika SALO | Panasonic Toyota | Toyota 102 | Toyota | |
25 | Alan MCNISH | Panasonic Toyota | Toyota 102 | Toyota |
QUALIFICHE
1 M.SCHUMACHER (Ferrari-B) in 1’35″266 (9 giri)
.2 MONTOYA (Williams BMW-M) a +0″231 (11 giri)
.3 BARRICHELLO (Ferrari-B) a +0″625 (12 giri)
.4 R.SCHUMACHER (Williams BMW-M) a +0″762 (12 giri)
.5 RAIKKONEN (McLaren Mercedes-M) a +1″202 (11 giri)
.6 COULTHARD (McLaren Mercedes-M) a +1″211 (12 giri)
.7 HEIDFELD (Sauber Petronas-B) a +1″933 (10 giri)
.8 BUTTON (Renault-M) a +1″979 (9 giri)
.9 FISICHELLA (Jordan Honda-B) a +2″270 (12 giri)
10 SALO (Toyota-M) a +2″428 (11 giri)
11 FRENTZEN (Arrows Cosworth-B) a +2″653 (12 giri)
12 TRULLI (Renault-M) a +2″654 (11 giri)
13 VILLENEUVE (BAR Honda-B) a +2″773 (11 giri)
14 MASSA (Sauber Petronas-B) a +2″791 (10 giri)
15 SATO (Jordan Honda-B) a +2″875 (11 giri)
16 BERNOLDI (Arrows Cosworth-B) a +3″018 (10 giri)
17 DE LA ROSA (Jaguar Cosworth-M) a +3″108 (12 giri)
18 PANIS (BAR Honda-B) a +3″124 (7 giri)
19 MCNISH (Toyota-M) a +3″693 (10 giri)
20 IRVINE (Jaguar Cosworth-M) a +3″855 (11 giri)
21 WEBBER (Minardi Asiatech-M) a +4″188 (12 giri)
22 YOONG (Minardi Asiatech-M) a +4″892 (12 giri)
CLASSIFICA
SCHUMACHER R. | 1h 34’12”912 – 197,680 kmh |
MONTOYA | 39”7 |
SCHUMACHER M. | 1’01”795 |
BUTTON | 1’08”767 |
HEIDFELD | 1 giro |
MASSA | 1 giro |
MC NISH | 1 giro |
VILLENEUVE | 1 giro |
SATO | 2 giri |
DE LA ROSA | 2 giri |
FRENTZEN | 2 giri |
SALO | 3 giri |
FISICHELLA | 3 giri |
GIRO VELOCE
MONTOYA in 1’38”049