Salta al contenuto
| | ARG | MC | NL | B | F | GB | D | P | I | Mar |
BEHRA J. | BRM P25 | | ‘256’ | ‘256’ | ‘256’ | ‘257’ | ‘257’ | ‘256’ | ‘256’ | ‘256’ | ‘256’ |
BONNIER J. | BRM P25 | | | | | | | | | ‘258’ | ‘258’ |
FLOCKHART R. | BRM P25 | | | | | | | | | | ‘259’ |
GREGORY M. | BRM P25 | | | | | | ‘256’ | | | | |
SCHELL H. | BRM P25 | | ‘257’ | ‘257’ | ‘257’ | ‘258’ | ‘258’ | ‘257’ | ‘257’ | ‘258’ | ‘257’ |
TRINTIGNANT M. | BRM P25 | | | | | ‘256’ | | | | | |
BUEB I. | Connaught B Alta | | | | | | ‘B3’ | | | | |
EMERY-KESSLER | Connaught B Alta | | ‘B3’ | | | | | | | | |
FAIRMAN J. | Connaught B Alta | | | | | | ‘B7’ | | | | |
BRIDGER T. | Cooper T45 Climax | | | | | | | | | | ‘F2-10-58’ |
FLOCKHART R. | Cooper T43 Climax | | ‘F2-12-57’ | | | | | | | | |
GIBSON D | Cooper T43 Climax | | | | | | | ‘F2-16-57’ | | | |
GOETHALS C | Cooper T43 Climax | | | | | | | ‘F2-15-57’ | | | |
GUELFI A. | Cooper T45 Climax | | | | | | | | | | ‘F2-18-58’ |
LA CAZE R. | Cooper T45 Climax | | | | | | | | | | ‘F2-4-58’ |
MARSH T. | Cooper T45 Climax | | | | | | | ‘F2-3-58’ | | | |
MCLAREN B. | Cooper T45 Climax | | | | | | | ‘F2-31-57’ | | | ‘F2-31-57’ |
NAYLOR B. | Cooper T45 Climax | | | | | | | ‘F2-14-58 | | | |
PICARD F. | Cooper T43 Climax | | | | | | | | | | ‘F2-16-57’ |
BRABHAM J | Cooper T45 Climax | | ‘F2-22-58’ | ‘F2-30-57’ | ‘F2-31-57’ | ‘F2-30-57’ | ‘F2-31-57’ | ‘F2-14-58 | ‘F2-22-58’ | ‘F2-22-58’ | ‘F2-30-57’ |
BURGESS I. | Cooper T43 Climax | | | | | | | ‘F2-26-57’ | | | |
BURGESS I. | Cooper T45 Climax | | | | | | ‘F2-5-58’ | | | | |
FAIRMAN J. | Cooper T45 Climax | | | | | | | | | | ‘F2-23-58’ |
MOSS S. | Cooper T43 Climax | ‘F2-12-57’ | | | | | | | | | |
SALVADORI R. | Cooper T45 Climax | | ‘F2-5-58’ | ‘F2-31-57’ | ‘F2-30-57’ | ‘F2-31-57’ | ‘F2-30-57’ | ‘F2-5-58’ | ‘F2-5-58’ | ‘F2-5-58’ | ‘F2-5-58’ |
TRINTIGNANT M. | Cooper T45 Climax | | ‘F2-9-58’ | ‘F2-9-58’ | | | | ‘F2-9-58’ | ‘F2-9-58’ | ‘F2-9-58’ | ‘F2-9-58’ |
TRINTIGNANT M. | Cooper T43 Climax | | | | | | ‘F2-12-57’ | | | | |
COLLINS P. | Ferrari 156 | ‘0012’ | | | | | | | | | |
COLLINS P. | Ferrari 246 | | ‘0002’ | ‘0002’ | ‘0002’ | ‘0001’ | ‘0002’ | ‘0002’ | | | |
GENDEBIEN O. | Ferrari 156 | | | | ‘0011’ | | | | | | |
GENDEBIEN O. | Ferrari 246 | | | | | | | | | ‘0007’ | ‘0007’ |
HAWTHORN M. | Ferrari 246 | ‘0001’ | ‘0003’ | ‘0003’ | ‘0003’ | ‘0003’ | ‘0003’ | ‘0003’ | ‘0003’ | ‘0005’ | ‘0005’ |
HILL P. | Ferrari 156 | | | | | | | ‘0011’ | | | |
HILL P. | Ferrari 246 | | | | | | | | | ‘0004’ | ‘0004’ |
MUSSO L. | Ferrari 156 | ‘0011’ | | | | | | | | | |
MUSSO L. | Ferrari 246 | | ‘0001’ | ‘0001’ | ‘0004’ | ‘0004’ | | | | | |
VON TRIPS W. | Ferrari 156 | | ‘0011’ | | | | | | | | |
VON TRIPS W. | Ferrari 246 | | | | | ‘0002’ | ‘0001’ | ‘0004’ | ‘0007’ | ‘0006’ | |
ALLISON C. | Lotus 12 Climax | | ‘357’ | ‘357’ | ‘357’ | ‘357’ | ‘357’ | | | ‘357’ | ‘357’ |
ALLISON C. | Lotus 16 Climax | | | | | | | ‘362 | | | |
BUEB I. | Lotus 12 Climax | | | | | | | ‘359’ | | | |
HILL G. | Lotus 12 Climax | | ‘353’ | ‘353’ | ‘353’ | | | | | | |
HILL G. | Lotus 16 Climax | | | | | ‘363’ | ‘362’ | ‘363’ | ‘363’ | ‘363’ | ‘357’ |
STACEY A. | Lotus 16 Climax | | | | | | ‘363’ | | | | |
ALLISON C. | Maserati 250F | | | | | | | | ‘2522’ | | |
BEHRA J. | Maserati 250F | ‘2527’ | | | | | | | | | |
BONNIER J. | Maserati 250F | | ‘2524’ | ‘2524’ | ‘2524’ | ‘2529’ | ‘2524’ | ‘2529’ | ‘2524’ | | |
CABIANCA M | Maserati 250F | | | | | | | | | ‘2524’ | |
DE FILIPPIS M.T. | Maserati 250F | | ‘2523’ | | ‘2523’ | | | | ‘2523’ | ‘2523’ | |
FANGIO J.M. | Maserati 250F | ‘2529’ | | | | ‘2532’ | | | | | |
GERINI G. | Maserati 250F | | ‘2511’ | | | ‘2515’ | ‘2515’ | | | ‘2511’ | ‘2515’ |
GODIA SALES F. | Maserati 250F | ‘2524’ | ‘2528’ | | ‘2528’ | ‘2528’ | | | | | |
GOULD O. | Maserati 250F | ‘2514’ | | | | | | | | | |
GREGORY M. | Maserati 250F | | | ‘2514’ | ‘2511’ | | | | | ‘2533’ | ‘2534’ |
HERRMANN H. | Maserati 250F | | | | | | | ‘2522’ | | ‘2515’ | ‘2524’ |
HILL P. | Maserati 250F | | | | | ‘2524’ | | | | | |
KAVANAGH | Maserati 250F | | ‘2527’ | | ‘2527’ | | | | | | |
MENDITEGUY C. | Maserati 250F | ‘2528’ | | | | | | | | | |
RUTTMAN T. | Maserati 250F | | | | | ‘2511’ | | ‘2524’ | | | |
SCARLATTI G. | Maserati 250F | | ‘2529’ | ‘2529’ | | | | | | | |
SCHELL H. | Maserati 250F | ‘2505’ | | | | | | | | | |
SEIDEL W. | Maserati 250F | | | | | | | | | | |
SHELBY C. | Maserati 250F | | | | | ‘2522’ | ‘2522’ | | ‘2533’ | ‘2522’ | |
TESTUT-CHIRON | Maserati 250F | | ‘2515’ | | | | | | | | |
TRINTIGNANT M. | Maserati 250F | | | | ‘2519’ | | | | | | |
CABIANCA M | Osca F2 | | ? | | | | | | | | |
PIOTTI L. | Osca F2 | | ? | | | | | | | | |
BARTH E. | Porsche RSK | | | | | | | ? | | | |
DE BEAUFORT C. | Porsche RSK | | | ? | | | | ? | | | |
BROOKS T. | Vanwall | | ‘VW10’ | ‘VW7 | ‘VW5’ | ‘VW5’ | ‘VW5’ | VW4′ | ‘VW5’ | ‘VW5’ | ‘VW10’ |
LEWIS-EVANS S. | Vanwall | | ‘VW5’ | ‘VW5’ | ‘VW4’ | ‘VW9’ | ‘VW9’ | | ‘VW6’ | ‘VW6’ | ‘VW4’ |
MOSS S. | Vanwall | | ‘VW7’ | ‘VW10’ | ‘VW10’ | ‘VW10’ | ‘VW10’ | VW10′ | ‘VW10’ | ‘VW10’ | ‘VW5’ |
| | | | | | | | | | | |
Potrebbe anche interessarti