Salta al contenuto
| | CH | B | F | GB | D | NL | I |
HEEKS W. | AFM BMW | | | | | ‘8’ | | |
NIDERMAYR H. | AFM BMW | | | | | ‘6’ | | |
STUCK H. | AFM BMW | ‘4’ | | | | | | |
WHITEHEAD G. | Alta F2 | | | | ‘F2-4’ | | | |
WHITEHEAD P. | Alta F2 | | | ‘F2-5’ | | | | |
ASTON W. | Aston NB41 Buttenworth | | | | ‘NB-41’ | ‘NB-41’ | | ‘NB-41’ |
CHARRINGTON R. | Aston NB41 Buttenworth | | ‘NB-41’ | | | | | |
NACKE B. | BMW | | | | | ? | | |
BALSA M. | BMW | | | | | ? | | |
KLODWIG E. | BMW Heck | | | | | ? | | |
KRAUSE R. | BMW Reif | | | | | ? | | |
DUSIO D. | Cisitalia D46 Bpm | | | | | | | ? |
DOWNING K. | Connaught A Francis | | | | ‘A3’ | | ‘A3’ | |
MC ALPINE K. | Connaught A Francis | | | | ‘A1’ | | | ‘A1’ |
MOSS S. | Connaught A Francis | | | | | | | ‘A6’ |
POORE D. | Connaught A Francis | | | | ‘A4’ | | | ‘A4’ |
THOMPSON E. | Connaught A Francis | | | | ‘A6’ | | | |
BRANDON E. | Cooper T20 Bristol | ‘CB-3-52’ | ‘CB-3-52’ | | ‘CB-3-52’ | | | ‘CB-3-52’ |
BROWN A. | Cooper T20 Bristol | ‘CB-2-52’ | ‘CB-2-52’ | | ‘CB-2-52’ | | | ‘CB-2-52’ |
HAWTHORN M. | Cooper T20 Bristol | | ‘CB-4-52’ | ‘CB-1-52’ | ‘CB-4-52’ | | ‘CB-4-52’ | ‘CB-4-52’ |
MURRAY D. | Cooper T20 Bristol | | | | ‘CB-6-52’ | | | |
PARNELL R. | Cooper T20 Bristol | | | | ‘CB-1-52’ | | | |
WHARTON K. | Cooper T20 Bristol | | | | | | | ‘CB-6-52’ |
MOSS S. | Era G Bristol | | ‘R1G | | ‘R1G’ | | ‘R1G’ | |
WHITEHEAD P. | Ferrari 125 | | | | ‘125-114’ | | | ‘125-114’ |
CARINI P. | Ferrari 166F2 | | | ‘GP2-49’ | | ‘GP2-49’ | | |
COMOTTI E. | Ferrari 166F2 | | | ‘GP3-50’ | | | | |
SCHOELLER R. | Ferrari 212 | | | | | ‘212-110’ | | |
STUCK H. | Ferrari 212 | | | | | | | ‘212-110’ |
ASCARI A. | Ferrari 500 | | ‘5’ | ‘5’ | ‘5’ | ‘5’ | ‘5’ | ‘5’ |
DE TORNACO C. | Ferrari 500 | | ‘208-F2’ | | | | ‘208-F2’ | ‘208-F2’ |
FARINA N. | Ferrari 500 | ‘4’ | ‘4’ | ‘4’ | ‘4’ | ‘6’ | ‘4’ | ‘4’ |
FISCHER R. | Ferrari 500 | ‘184-F2’ | | | ‘184-F2’ | ‘184-F2’ | | ‘184-F2’ |
FISCHER R. | Ferrari 212 | | | ‘212-110’ | | | | |
HIRT P. | Ferrari 212 | ‘212-110’ | | | ‘212-110’ | | | |
LAURENT R. | Ferrari 500 | | | | | ‘208-F2’ | | |
ROSIER L. | Ferrari 500 | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ | ‘186-F2’ | | | ‘186-F2’ |
SALVADORI R. | Ferrari 500 | | | | ‘188-F2’ | | | |
SIMON A. | Ferrari 500 | ‘2’ | | | | | | ‘1’ |
TARUFFI P. | Ferrari 500 | ‘3’ | ‘2’ | ‘6’ | ‘6’ | ‘4’ | | ‘3’ |
VILLORESI G | Ferrari 500 | | | | | | ‘6’ | ‘6’ |
CROOKS A. | Frazer Nash 48 BMW | | | | ‘421/200/170’ | | | |
WHARTON K. | Frazer Nash 48 Bristol | ‘412/200/172’ | ‘421/200/172’ | | | | ‘421/200/172 | |
O’BRIEN R. | Simca Gordini 15 | | ‘0015-GC’ | | | | | |
CLAES J. | Gordini 16 GS | | ‘0019-GCS’ | | | | | |
CLAES J. | Simca Gordini 15 | | | ‘0015-GC’ | ‘0015-GC’ | | | |
BEHRA J. | Gordini 16 | ’16-0032′ | ’16-0032′ | ’16-0032′ | | ’16-0032′ | ’16-0032′ | ’16-0032′ |
BIRA | Simca Gordini 15 | ‘0011-GC’ | ‘0011-GC’ | | | | | |
BIRA | Gordini 16 | | | ’16-0033′ | ’16-0032′ | | | |
FRERE P. | Simca Gordini 15 | | | | | | ‘0015-GC’ | |
MANZON A. | Gordini 16 | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0031′ | ’16-0031′ |
TRINTIGNANT M. | Gordini 16 | | | | ’16-0033′ | ’16-0033′ | ’16-0033′ | ’16-0033′ |
TRINTIGNANT M. | Simca Gordini 15 | | | ‘0006-GC’ | | | | |
ABECASSIS | HWM 52 Alta | ‘4-52 | | | | | | |
CLAES J. | HWM 52 Alta | | | | | ‘1-52’ | | |
COLLINS P. | HWM 52 Alta | ‘2-52’ | ‘2-52’ | ‘2-52’ | ‘2-52’ | ‘2-52’ | | ‘2-52’ |
FRERE P. | HWM 52 Alta | | ‘5-51-52’ | | | ‘5-51-52’ | | |
GAZE T. | HWM 52 Alta | | ‘6-51-52’ | | ‘6-51-52’ | ‘6-51-52’ | | ‘6-51-52’ |
GIRAUD-CABANTOUS Y | HWM 52 Alta | | | ‘3-52’ | | | | |
HAMILTON D. | HWM 52 Alta | | | | ‘5-51-52’ | | ‘2-52’ | |
LAURENT R. | HWM 52 Alta | | 3-52′ | | | | | |
MACKLIN L. | HWM 52 Alta | ‘1-52’ | ‘1-52’ | ‘1-52’ | ‘1-52’ | | ‘1-52’ | ‘1-52’ |
MOSS S. | HWM 52 Alta | ‘3-52’ | | | | | | |
VAN DER LOOF F. | HWM 52 Alta | | | | | | ‘3-52’ | |
CRESPO A. | Maserati 4CLT Plate | | | | | | | ‘1598’ |
DE GRAFFENRIED E. | Maserati 4CLT Plate | ‘1601’ | | ‘1601’ | ‘1601’ | | | ‘1601’ |
SCHELL H. | Maserati 4CLT Plate | ‘1598’ | | ‘1598’ | ‘1598’ | | | |
BIANCO G. | Maserati A6GCM | | | | ‘2032’ | ‘2032’ | ‘2033’ | ‘2033’ |
BONETTO F. | Maserati A6GCM | | | | | ‘2036’ | | ‘2036’ |
CANTONI H. | Maserati A6GCM | | | | ‘2033’ | ‘2033’ | | ‘2034’ |
ETANCELIN P. | Maserati A6GCM | | | ‘2032’ | | | | |
FLINTERMAN J. | Maserati A6GCM | | | | | | ‘2034’ | |
GONZALES F. | Maserati A6GCM | | | | | | | ‘2037’ |
LANDI C. | Maserati A6GCM | | | | | | ‘2032’ | ‘2032’ |
ROL F. | Maserati A6GCM | | | | | | | ‘2035’ |
BAYOL E. | Osca 20 | | | | | | | ’20-01′ |
DE TERRA M. | Simca-Gordini 11 | ‘0002-GC’ | | | | | | |
BRUDES A. | Veritas BMW | | | | | ? | | |
HELFRICH T. | Veritas BMW | | | | | ? | | |
KLENK H. | Veritas BMW | | | | | ? | | |
LEGAT A. | Veritas BMW | | ? | | | | | |
PETERS J. | Veritas BMW | | | | | ? | | |
PIETSH P. | Veritas BMW | | | | | ? | | |
RIESS F. | Veritas BMW | | | | | ? | | |
ULMEN T. | Veritas BMW | ? | | | | ? | | |
Potrebbe anche interessarti