1983-1-Oulton Park F1
Oulton Park – 1 APRILE 1983
ELENCO ISCRITTI | |||
# | Pilota | Squadra | Monoposto |
0 | Ian Flux | Abdex Racing | Ralt RT4-Ford |
1 | Mike Wilds | Colin Bennett Racing | Williams FW07C-Ford |
2 | Tony Trimmer | Jordan BRM | BRM P207 |
3 | Neil Crang | Neil Crang | Tiga FA82/3-Ford |
4 | John Brindley | Nick Mason | Tyrrell 008-Ford |
5 | Jim Crawford | Ensign Racing | Ensign N180B-Ford |
7 | Mike Littlewood | Ken Moore | Ensign N177-Ford |
8 | Tiff Needell | Abdex Racing | Fittipaldi F8-Ford |
11 | Alo Lawler | Alo Lawler | Ralt RT4-Ford |
18 | Brian Robinson | Grange Performance Cars | Chevron B42-Hart |
21 | David Duffield | David Duffield | Ralt RT4-Ford |
Duncan Gray | Duncan Gray | Chevron B45-Ford |
QUALIFICA
1 | Mike Wilds | Williams FW07C-Ford | 54.220s |
2 | Neil Crang | Tiga FA82/3-Ford | 57.730s |
3 | Alo Lawler | Ralt RT4-Ford | 58.380s |
4 | Brian Robinson | Chevron B42-Hart | 58.450s |
5 | Mike Littlewood | Ensign N177-Ford | 58.640s |
6 | Tiff Needell | Fittipaldi F8-Ford | 59.690s |
7 | David Duffield | Ralt RT4-Ford | 1m 0.240s |
8 | Tony Trimmer | BRM P207 | 1m 0.900s |
9 | John Brindley | Tyrrell 008-Ford | 1m 1.730s |
10 | Jim Crawford | Ensign N180B-Ford | 1m 6.640s |
11 | Ian Flux | Ralt RT4-Ford | 1m 7.970s |
12 | Duncan Gray | Chevron B45-Ford | 1m 23.120 |
CLASSIFICA
# | Giro | ||
1 | Mike Wilds | Williams FW07C-Ford | 65 |
18 | Brian Robinson | Chevron B42-Hart | 65 |
4 | John Brindley | Tyrrell 008-Ford | 64 |
21 | David Duffield | Ralt RT4-Ford | 64 |
7 | Mike Littlewood | Ensign N177-Ford | 64 |
Duncan Gray | Chevron B45-Ford | 56 | |
0 | Ian Flux | Ralt RT4-Ford | 49 |
11 | Alo Lawler | Ralt RT4-Ford | 52 |
8 | Tiff Needell | Fittipaldi F8-Ford | 46 |
5 | Jim Crawford | Ensign N180B-Ford | 7 |
3 | Neil Crang | Tiga FA82/3-Ford | 5 |
2 | Tony Trimmer | BRM P207 | 1 |