1982-2-Caribbean Airways Trophy 1
Brands Hatch Circuit, 12 aprile 1982
3 | Jim Crawford | Amco Racing | Ensign N180B – Ford |
6 | Arnold Glass | Colin Bennett Racing | McLaren M29F – Ford |
7 | Val Musetti | Colin Bennett Racing | March 811 – Ford |
8 | Tony Trimmer | Team Sanada | Fittipaldi F8 – Ford |
11 | Warren Booth | Warren Booth | Shadow DN9B – Ford |
14 | John Brindley | Nick Mason | Tyrrell 008 – Ford |
QUALIFICA
1 | Tony Trimmer | Fittipaldi F8 – Ford | 1.19.670 |
2 | Val Musetti | March 811 – Ford | 1.20.950 |
3 | Warren Booth | Shadow DN9B – Ford | 1.28.020 |
4 | Arnold Glass | McLaren M29F – Ford | 1.31.600 |
5 | Jim Crawford | Ensign N180B – Ford | – |
6 | John Brindley | Tyrrell 008 – Ford |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 3 | Jim Crawford | Ensign N180B – Ford | 40 |
2 | 8 | Tony Trimmer | Fittipaldi F8 – Ford | 40 |
3 | 7 | Val Musetti | March 811 – Ford | 40 |
4 | 11 | Warren Booth | Shadow DN9B – Ford | 38 |
5 | 14 | John Brindley | Tyrrell 008 – Ford | 37 |
6 | 6 | Arnold Glass | McLaren M29F – Ford | 36 |