1978.10-Fuji Tapes Trophy
Brands Hatch Circuit, 28 agosto 1978
1 | Tony Trimmer | Melchester Racing | McLaren M23 – Ford |
3 | Bruce Allison | RAM Racing | March 781 – Ford |
4 | Guy Edwards | RAM Racing | March 781 – Ford |
5 | Emilio de Villota | Centro Asegurador F1 | McLaren M25 – Ford |
6 | Mike Wilds | Graham Eden Racing | Ralt RT1 – Ford |
7 | Val Musetti | Mario Deliotti Racing | Ensign N177 – Ford |
11 | Teddy Pilette | BRM Ltd. | BRM P207 |
12 | Stephen South | Stephen South | March 782 – Hart |
14 | Bob Evans | J. C. Racing Ltd. | Hesketh 308E – Ford |
16 | Elio de Angelis | Chevron Cars Ltd. | Chevron B42 – Hart |
17 | Geoff Lees | J. C. Racing Ltd. | Hesketh 308E – Ford |
20 | Adrian Russell | Adrian Russell | March 762 – Ford |
43 | Brett Riley | Ehrlich Engineering | March 762 – Hart |
47 | Norman Dickson | Dicksons of Perth | March 772P – Hart |
71 | John David Briggs | Briggs Racing Enterprises | Chevron B42 – Hart |
77 | Don Breidenbach | Briggs Racing Enterprises | Chevron B42 – Hart |
80 | Desiré Wilson | Mario Deliotti Racing | Ensign N175 – Ford |
90 | Richard Jones | Smith and Jones | March 742 – Ford |
QUALIFICA
1 | Stephen South | March 782 – Hart | 1.21.800 |
2 | Bruce Allison | March 781 – Ford | 1.21.860 |
3 | Tony Trimmer | McLaren M23 – Ford | 1.22.220 |
4 | Emilio de Villota | McLaren M25 – Ford | 1.22.420 |
5 | Guy Edwards | March 781 – Ford | 1.22.740 |
6 | Elio de Angelis | Chevron B42 – Hart | 1.22.910 |
7 | Geoff Lees | Hesketh 308E – Ford | 1.22.920 |
8 | Bob Evans | Hesketh 308E – Ford | 1.23.150 |
9 | Desiré Wilson | Ensign N175 – Ford | 1.23.250 |
10 | Brett Riley | March 762 – Hart | 1.23.290 |
11 | Mike Wilds | Ralt RT1 – Ford | 1.23.960 |
12 | Teddy Pilette | BRM P207 | 1.24.390 |
13 | Don Breidenbach | Chevron B42 – Hart | 1.25.200 |
14 | John David Briggs | Chevron B42 – Hart | 1.25.230 |
15 | Norman Dickson | March 772P – Hart | 1.25.960 |
16 | Richard Jones | March 742 – Ford | 1.28.870 |
17 | Val Musetti | Ensign N177 – Ford | 1.28.930 |
18 | Adrian Russell | March 762 – Ford | 1.30.720 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 1 | Tony Trimmer | McLaren M23 – Ford | 40 |
2 | 14 | Bob Evans | Hesketh 308E – Ford | 40 |
3 | 16 | Elio de Angelis | Chevron B42 – Hart | 40 |
4 | 80 | Desiré Wilson | Ensign N175 – Ford | 40 |
5 | 17 | Geoff Lees | Hesketh 308E – Ford | 40 |
6 | 7 | Val Musetti | Ensign N177 – Ford | 39 |
7 | 6 | Mike Wilds | Ralt RT1 – Ford | 39 |
8 | 71 | John David Briggs | Chevron B42 – Hart | 39 |
9 | 90 | Richard Jones | March 742 – Ford | 38 |
10 | 77 | Don Breidenbach | Chevron B42 – Hart | 36 |
ab | 12 | Stephen South | March 782 – Hart | 27 |
ab | 11 | Teddy Pilette | BRM P207 | 20 |
ab | 20 | Adrian Russell | March 762 – Ford | 8 |
ab | 5 | Emilio de Villota | McLaren M25 – Ford | 8 |
ab | 43 | Brett Riley | March 762 – Hart | 7 |
ab | 3 | Bruce Allison | March 781 – Ford | 5 |
Non partiti
4 | Guy Edwards | RAM Racing | March 781 – Ford |
47 | Norman Dickson | Dicksons of Perth | March 772P – Hart |