Andretti Mario
Mario Gabriele Andretti
NAZIONALITA’ STATI UNITI (nato in ITALIA) |
NATO 20 febbraio 1940 a Montona |
DEBUTTO USA 1968 (Lotus) |
GP DISPUTATI 128 |
NON QUALIFICATO 1 NON PARTITO 1 FORFAIT 10 ESCLUSO 1 |
CAMPIONE DEL MONDO NEL 1978 |
VITTORIE 12 |
POLE POSITION 18 |
GIRI VELOCI 10 |
PODI 19 |
GIRI IN TESTA 798 |
PUNTI TOTALI 180 |
Anno | Gran Premio | Squadra | N° | Costruttore | Mod | Motore | ||
1968 | Italia | Gold Leaf Team Lotus | 18 | Lotus | 49B | Ford Cosworth | exc | |
Stati Uniti | Gold Leaf Team Lotus | 12 | Lotus | 49B | Ford Cosworth | 1 | ab | |
1969 | Sudafrica | Gold Leaf Team Lotus | 3 | Lotus | 49B | Ford Cosworth | 6 | ab |
Olanda | Gold Leaf Team Lotus | 3 | Lotus | 49B | Ford Cosworth | f | ||
Germania | Gold Leaf Team Lotus | 3 | Lotus | 63 | Ford Cosworth | 11 | ab | |
Stati Uniti | Gold Leaf Team Lotus | 9 | Lotus | 63 | Ford Cosworth | 13 | ab | |
1970 | Sudafrica | STP Corporation | 8 | March | 701 | Ford Cosworth | 11 | ab |
Spagna | STP Corporation | 18 | March | 701 | Ford Cosworth | 16 | 3 | |
Monaco | STP Corporation | 22 | March | 701 | Ford Cosworth | f | ||
Belgio | STP Corporation | 15 | March | 701 | Ford Cosworth | f | ||
Paesi Bassi | STP Corporation | 28 | March | 701 | Ford Cosworth | f | ||
Gran Bretagna | STP Corporation | 26 | March | 701 | Ford Cosworth | 9 | ab | |
Germania | STP Corporation | 11 | March | 701 | Ford Cosworth | 9 | ab | |
Austria | STP Corporation | 5 | March | 701 | Ford Cosworth | 18 | ab | |
1971 | Sudafrica | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B | Ferrari | 4 | 1 |
Spagna | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B | Ferrari | 8 | ab | |
Monaco | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B | Ferrari | nq | ||
Olanda | Scuderia Ferrari SpA SEFAC | 4 | Ferrari | 312B | Ferrari | 18 | ab | |
Francia | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B2 | Ferrari | f | ||
Gran Bretagna | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B2 | Ferrari | f | ||
Germania | Scuderia Ferrari SpA SEFAC | 5 | Ferrari | 312B2 | Ferrari | 11 | 4 | |
Austria | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B2 | Ferrari | f | ||
Canada | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B2 | Ferrari | 13 | 13 | |
Stati Uniti | Scuderia Ferrari SpA SEFAC | 6 | Ferrari | 312B2 | Ferrari | np | ||
1972 | Argentina | Scuderia Ferrari SpA SEFAC | 10 | Ferrari | 312B2 | Ferrari | 9 | ab |
Sudafrica | Scuderia Ferrari SpA SEFAC | 7 | Ferrari | 312B2 | Ferrari | 6 | 4 | |
Spagna | Scuderia Ferrari SpA SEFAC | 7 | Ferrari | 312B2 | Ferrari | 5 | ab | |
Belgio | Scuderia Ferrari SpA SEFAC | 31 | Ferrari | 312B2 | Ferrari | f | ||
Gran Bretagna | Scuderia Ferrari SpA SEFAC | 7 | Ferrari | 312B2 | Ferrari | f | ||
Italia | Scuderia Ferrari SpA SEFAC | 3 | Ferrari | 312B2 | Ferrari | 7 | 7 | |
Stati Uniti | Scuderia Ferrari SpA SEFAC | 9 | Ferrari | 312B2 | Ferrari | 10 | 6 | |
1974 | Canada | Vel’s Parnelli Jones Racing | 55 | Parnelli | VPJ4 | Ford Cosworth | 16 | 7 |
Stati Uniti | Vel’s Parnelli Jones Racing | 55 | Parnelli | VPJ4 | Ford Cosworth | 3 | dsq | |
1975 | Argentina | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 10 | ab |
Brasile | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 18 | 7 | |
Sudafrica | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 6 | 17 | |
Spagna | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 4 | ab | |
Monaco | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 13 | ab | |
Svezia | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 15 | 4 | |
Francia | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 15 | 5 | |
Gran Bretagna | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 12 | 12 | |
Germania | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 13 | 10 | |
Austria | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 19 | ab | |
Italia | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 15 | ab | |
Stati Uniti | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4 | Ford Cosworth | 5 | ab | |
1976 | Brasile | John Player Team Lotus | 6 | Lotus | 77 | Ford Cosworth | 16 | ab |
Sudafrica | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4B | Ford Cosworth | 13 | 6 | |
USA Ovest | Vel’s Parnelli Jones Racing | 27 | Parnelli | VPJ4B | Ford Cosworth | 15 | ab | |
Spagna | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 9 | ab | |
Belgio | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 11 | ab | |
Svezia | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 2 | ab | |
Francia | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 7 | 5 | |
Gran Bretagna | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 3 | ab | |
Germania | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 12 | 12 | |
Austria | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 9 | 5 | |
Paesi Bassi | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 6 | 3 | |
Italia | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 14 | ab | |
Canada | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 5 | 3 | |
USA Est | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 11 | ab | |
Giappone | John Player Team Lotus | 5 | Lotus | 77 | Ford Cosworth | 1 | 1 | |
1977 | Argentina | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 8 | 5 |
Brasile | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 3 | ab | |
Sudafrica | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 6 | ab | |
USA Ovest | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 2 | 1 | |
Spagna | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | 1 | |
Monaco | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 10 | 5 | |
Belgio | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | ab | |
Svezia | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | 6 | |
Francia | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | 1 | |
Gran Bretagna | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 6 | 14 | |
Germania | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 7 | ab | |
Austria | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 3 | ab | |
Olanda | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | ab | |
Italia | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 4 | 1 | |
USA Est | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 4 | 2 | |
Canada | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | 9 | |
Giappone | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | ab | |
1978 | Argentina | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 1 | 1 |
Brasile | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 3 | 4 | |
Sudafrica | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 2 | 7 | |
USA Ovest | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 4 | 2 | |
Monaco | John Player Team Lotus | 5 | Lotus | 78 | Ford Cosworth | 4 | 11 | |
Belgio | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | 1 | |
Spagna | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | 1 | |
Svezia | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | ab | |
Francia | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 2 | 1 | |
Gran Bretagna | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 2 | ab | |
Germania | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | 1 | |
Austria | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 2 | ab | |
Olanda | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | 1 | |
Italia | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | 6 | |
USAEst | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 1 | ab | |
Canada | John Player Team Lotus | 5 | Lotus | 79 | Ford Cosworth | 9 | 10 | |
1979 | Argentina | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 7 | 5 |
Brasile | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 4 | ab | |
Sudafrica | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 8 | 4 | |
USA Ovest | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 6 | 4 | |
Spagna | Martini Racing Team Lotus | 1 | Lotus | 80 | Ford Cosworth | 4 | 3 | |
Belgio | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 5 | ab | |
Monaco | Martini Racing Team Lotus | 1 | Lotus | 80 | Ford Cosworth | 13 | ab | |
Francia | Martini Racing Team Lotus | 1 | Lotus | 80 | Ford Cosworth | 12 | ab | |
Gran Bretagna | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 9 | ab | |
Germania | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 11 | ab | |
Austria | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 15 | ab | |
Olanda | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 17 | ab | |
Italia | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 10 | 5 | |
Canada | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 10 | 10 | |
USA Est | Martini Racing Team Lotus | 1 | Lotus | 79 | Ford Cosworth | 17 | ab | |
1980 | Argentina | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 6 | ab |
Brasile | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 11 | ab | |
Sudafrica | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 15 | 12 | |
SU Ovest | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 15 | ab | |
Belgio | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 17 | ab | |
Monaco | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 19 | 7 | |
Francia | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 12 | ab | |
Gran Bretagna | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 9 | ab | |
Germania | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 9 | 7 | |
Austria | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 17 | ab | |
Olanda | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 10 | 8 | |
Italia | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 10 | ab | |
Canada | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 18 | ab | |
USA Est | Team Essex Lotus | 11 | Lotus | 81 | Ford Cosworth | 11 | 6 | |
1981 | USA Ovest | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 6 | 4 |
Brasile | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 9 | ab | |
Argentina | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 17 | 8 | |
San Marino | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 12 | ab | |
Belgio | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 18 | 10 | |
Monaco | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 12 | ab | |
Spagna | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 8 | 8 | |
Francia | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 10 | 8 | |
Gran Bretagna | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179C | Alfa Romeo | 11 | ab | |
Germania | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179D | Alfa Romeo | 12 | 9 | |
Austria | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179D | Alfa Romeo | 13 | ab | |
Olanda | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179D | Alfa Romeo | 7 | ab | |
Italia | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179D | Alfa Romeo | 13 | ab | |
Canada | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179D | Alfa Romeo | 16 | 7 | |
Las Vegas | Marlboro Team Alfa Romeo | 22 | Alfa Romeo | 179D | Alfa Romeo | 10 | ab | |
1982 | USA Ovest | TAG Williams Team | 5 | Williams | FW07C | Ford Cosworth | 14 | ab |
Italia | Scuderia Ferrari SpA SEFAC | 28 | Ferrari | 126C2 | Ferrari | 1 | 3 | |
Las Vegas | Scuderia Ferrari SpA SEFAC | 28 | Ferrari | 126C2 | Ferrari | 7 | ab |
Gare fuori campionato
Anno | Gran Premio | Squadra | Telaio | Mod | Motore | |
1971 | Gran Premio de la Republica Argentina | Scuderia Ferrari | Ferrari | 312B | Ferrari | f |
Questor Grand Prix | Scuderia Ferrari | Ferrari | 312B | Ferrari | 1 | |
Jochen Rindt Memorial | Scuderia Ferrari | Ferrari | 312B | Ferrari | f | |
1975 | International Trophy | Vel’s Parnelli Jones Racing | Parnelli | VPJ4 | Ford Cosworth | 3 |
1976 | International Trophy | Frank Williams Racing Cars | Williams | FW05 | Ford Cosworth | 7 |
1977 | Race of Champions | Team Lotus | Lotus | 78 | Ford Cosworth | ab |
1978 | International Trophy | Team Lotus | Lotus | 79 | Ford Cosworth | ab |
1979 | Race of Champions | Team Lotus | Lotus | 79 | Ford Cosworth | 3 |
1980 | Gran Premio de España | Team Lotus | Lotus | 81 | Ford Cosworth | ab |