1973-2-BRDC International Trophy
XXV BRDC International Trophy
8 Aprile 1973 – Silverstone
40 giri x 4,711 km = 188,440 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Emerson FITTIPALDI | John Player Team Lotus | Lotus 72 | Ford Cosworth V8 |
2 | Ronnie PETERSON | John Player Team Lotus | Lotus 72D | Ford Cosworth V8 |
3 | Jackie STEWART | Elf Team Tyrrell | Tyrrell 006 | Ford Cosworth V8 |
4 | Graham HILL | Embassy Hill | Shadow DN1 | Ford Cosworth V8 |
5 | Mike HAILWOOD | Brooke Bond Oxo Team Surtees | Surtees TS14A | Ford Cosworth V8 |
6 | Carlos PACE | Brooke Bond Oxo Team Surtees | Surtees TS14A | Ford Cosworth V8 |
7 | Jackie OLIVER | UOP Shadow Racing Team | Shadow DN1 | Ford Cosworth V8 |
8 | George FOLLMER | UOP Shadow Racing Team | Shadow DN1 | Ford Cosworth V8 |
9 | Denny HULME | Yardley Team McLaren | McLaren M23 | Ford Cosworth V8 |
10 | Peter REVSON | Yardley Team McLaren | McLaren M23 | Ford Cosworth V8 |
11 | Clay REGAZZONI | Marlboro BRM | BRM P160 | BRM V12 |
12 | Vern SCHUPPAN | Marlboro BRM | BRM P160E | BRM V12 |
14 | Niki LAUDA | Marlboro BRM | BRM P160 | BRM V12 |
15 | Howden GANLEY | Frank Williams Racing Cars | Iso-Marlboro FX3B | Ford Cosworth V8 |
16 | Rikky von OPEL | Team Ensign | Ensign N173 | Ford Cosworth V8 |
17 | Jacky ICKX | Scuderia Ferrari | Ferrari 312B3 | Ferrari F12 |
18 | David HOBBS | Hogan Racing Ltd | Lola T330 (F5000) | Chevrolet V8 |
19 | Brett LUNGER | Hogan Racing Ltd | Lola T330 (F5000) | Chevrolet V8 |
22 | Graham McRAE | Iberia Airlines | McRae GM1 (F5000) | Chevrolet V8 |
25 | Keith HOLLAND | Ian Ward Racing | Trojan T101 (F5000) | Chevrolet V8 |
33 | Teddy PILETTE | Racing Team VDS | Chevron B24 (F5000) | Chevrolet V8 |
39 | David OXTON | G.N. Begg Engineering | Begg FM5 (F5000) | Chevrolet V8 |
51 | Gijs van LENNEP | Shellsport Luxembourg | Lola T330 (F5000) | Chevrolet V8 |
53 | Clive SANTO | Shellsport Luxembourg | Surtees TS11 (F5000) | Chevrolet V8 |
55 | Jock RUSSELL | J Russell | McRae GM1 (F5000) | Chevrolet V8 |
56 | Ian ASHLEY | Henley Forklift Co. Ltd | Lola T330 (F5000) | Chevrolet V8 |
58 | Tony DEAN | Anglo American Racers | Chevron B24 (F5000) | Chevrolet V8 |
59 | Bobby BROWN | Anglo American Racers | Chevron B24 (F5000) | Chevrolet V8 |
61 | Bob EVANS | McKechnie Racing | Trojan T101 (F5000) | Chevrolet V8 |
64 | Ray ALLEN | Servis Racing | Surtees TS8 (F5000) | Chevrolet V8 |
65 | Steve THOMPSON | Servis Racing | Chevron B24 (F5000) | Chevrolet V8 |
208 | Tom BELSØ | Shellsport Luxembourg | Lola T330 (F5000) | Chevrolet V8 |
QUALIFICA
1 | Emerson Fittipaldi | Lotus 72 – Ford | 1.16.4 |
2 | Ronnie Peterson | Lotus 72 – Ford | 1.16.6 |
3 | Jackie Stewart | Tyrrell 006 – Ford | 1.16.9 |
4 | Peter Revson | McLaren M23 – Ford | 1.17.1 |
5 | Denny Hulme | McLaren M23 – Ford | 1.17.2 |
6 | Carlos Pace | Surtees TS14A – Ford | 1.17.4 |
7 | David Hobbs | Lola T330 – Chevrolet | 1.17.5 |
8 | Clay Regazzoni | BRM P160 | 1.17.5 |
9 | Niki Lauda | BRM P160 | 1.17.6 |
10 | Brett Lunger | Lola T330 – Chevrolet | 1.18.2 |
11 | Mike Hailwood | Surtees TS14A – Ford | 1.18.3 |
12 | Tony Dean | Chevron B24 – Chevrolet | 1.19.2 |
13 | Keith Holland | Trojan T101 – Chevrolet | 1.19.2 |
14 | John Gunn | March 73A – Chevrolet | 1.19.3 |
15 | Jackie Oliver | Shadow DN1 – Ford | 1.19.4 |
16 | Steve Thompson | Chevron B24 – Chevrolet | 1.20.0 |
17 | Alan Rollinson | McRae GM1 – Chevrolet | 1.20.3 |
18 | Vern Schuppan | BRM P160E | 1.20.4 |
19 | George Follmer | Shadow DN1 – Ford | 1.20.4 |
20 | Teddy Pilette | Chevron B24 – Chevrolet | 1.20.9 |
21 | Tom Belso | Lola T330 – Chevrolet | 1.21.0 |
22 | Graham McRae | McRae GM1 – Chevrolet | 1.21.3 |
23 | Bob Brown | Chevron B24 – Chevrolet | 1.21.4 |
24 | Howden Ganley | Iso Marlboro FX3 – Ford | 1.21.4 |
25 | Bob Evans | Trojan T101 – Chevrolet | 1.21.5 |
26 | David Oxton | Lola T330 – Chevrolet | 1.21.5 |
27 | Gijs van Lennep | Lola T330 – Chevrolet | 1.22.1 |
28 | Clive Santo | Lola T330 – Chevrolet | 1.22.4 |
29 | Ian Ashley | Lola T330 – Chevrolet | 1.23.1 |
30 | Ray Allen | Surtees TS8 – Chevrolet | 1.24.3 |
31 | Jock Russell | McRae GM1 – Chevrolet | 1.26.0 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 3 | Jackie Stewart | Tyrrell 006 – Ford | 40 |
2 | 2 | Ronnie Peterson | Lotus 72 – Ford | 40 |
3 | 11 | Clay Regazzoni | BRM P160 | 40 |
4 | 10 | Peter Revson | McLaren M23 – Ford | 40 |
5 | 14 | Niki Lauda | BRM P160 | 40 |
6 | 8 | George Follmer | Shadow DN1 – Ford | 39 |
7 | 51 | Gijs van Lennep | Lola T330 – Chevrolet | 38 |
8 | 208 | Tom Belso | Lola T330 – Chevrolet | 38 |
9 | 12 | Vern Schuppan | BRM P160E | 38 |
10 | 25 | Keith Holland | Trojan T101 – Chevrolet | 38 |
11 | 58 | Tony Dean | Chevron B24 – Chevrolet | 38 |
12 | 53 | Clive Santo | Surtees TS11 – Chevrolet | 37 |
13 | 59 | Bobby Brown | Chevron B24 – Chevrolet | 37 |
ab | 19 | Brett Lunger | Lola T330 – Chevrolet | 31 |
ab | 39 | David Oxton | Lola T330 – Chevrolet | 30 |
ab | 5 | Mike Hailwood | Surtees TS14A – Ford | 27 |
ab | 15 | Howden Ganley | Iso Marlboro FX3 – Ford | 26 |
ab | 9 | Denny Hulme | McLaren M23 – Ford | 24 |
ab | 18 | David Hobbs | Lola T330 – Chevrolet | 23 |
ab | 61 | Bob Evans | Trojan T101 – Chevrolet | 21 |
ab | 55 | Jock Russell | McRae GM1 – Chevrolet | 17 |
ab | 65 | Steve Thompson | Chevron B24 – Chevrolet | 17 |
ab | 6 | Carlos Pace | Surtees TS14A – Ford | 16 |
ab | 33 | Teddy Pilette | Chevron B24 – Chevrolet | 10 |
ab | 64 | Ray Allen | Surtees TS8 – Chevrolet | 6 |
ab | 22 | Graham McRae | McRae GM1 – Chevrolet | 5 |
ab | 56 | Ian Ashley | Lola T330 – Chevrolet | 4 |
ab | 1 | Emerson Fittipaldi | Lotus 72 – Ford | 1 |
ab | 7 | Jackie Oliver | Shadow DN1 – Ford | 1 |
f | 4 | Graham Hill | Shadow DN1 – Ford | |
f | 16 | Rikky von Opel | Ensign N173 – Ford | |
f | 17 | Jacky Ickx | Ferrari 312 B3 |