1966-1-South African Grand Prix
XII South African Grand Prix
1 Gennaio 1966 – East London
60 giri x 3,919 km = 235,140 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Mike SPENCE | Team Lotus | Lotus 33 | Climax V8 |
2 | Peter ARUNDELL | Team Lotus | Lotus 33 | Climax V8 |
3 | Jo BONNIER | Rob Walker Racing Team | Lotus 25 | Climax V8 |
4 | Jo SIFFERT | Rob Walker Racing Team | Brabham BT11 | BRM V8 |
5 | Innes IRELAND | Reg Parnell Racing | Lotus 33 | BRM V8 |
6 | Paul HAWKINS | Reg Parnell Racing | Lotus 25 | Climax L 4 |
7 | Richie GINTHER | S Moss Auto Racing Team | BRP Mk 2 | BRM V8 |
8 | David PROPHET | David Prophet Racing | Lotus 24 | Maserati L4 |
9 | Bob ANDERSON | DW Racing Entreprises | Brabham BT11 | Climax L 4 |
10 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT19 | Repco V8 |
11 | Denny HULME | Brabham Racing Organisation | Brabham BT11/22 | Climax L 4 |
12 | John LOVE | John Love Motors | Cooper T79 | Climax L 4 |
14 | Tony JEFFERIES | John Love Motors | Cooper T55 | Climax L 4 |
15 | Peter de KLERK | Otelle Nucci | Brabham BT11 | Climax L 4 |
16 | Doug SERRURIER | L.D. Serrurier | LDS Mk 3 | Climax L 4 |
17 | Clive PUZEY | Clive Puzey Motors | Lotus 18 | Climax L 4 |
18 | Dave CHARLTON | Scuderia Scribante | Brabham BT11/22 | Climax L 4 |
19 | Jackie PRETORIUS | Scuderia Scribante | Lotus 21 | Climax L 4 |
20 | Dave HUME | Team Valencia | LDS Mk 1 | Climax L 4 |
21 | Sam TINGLE | Sam Tingle | LDS Mk 3 | Climax L 4 |
22 | Jack HOLME | Jack Holme | LDS Mk 2 | Ford L 4 |
23 | Brian RAUBENHEIMER | Brian Raubenheimer | Lotus 20 | Ford L 4 |
QUALIFICHE
1 | Jack Brabham | Brabham BT19 – Repco | 1.25.100 |
2 | Mike Spence | Lotus 33 – Climax | 1.26.000 |
3 | Denny Hulme | Brabham BT11/22 – Climax | 1.26.200 |
4 | John Love | Cooper T79 – Climax | 1.26.400 |
5 | Innes Ireland | Lotus 25/33 – BRM | 1.27.300 |
6 | Richie Ginther | BRP 2 – BRM | 1.27.800 |
7 | Peter de Klerk | Brabham BT11 – Climax | 1.28.400 |
8 | Bob Anderson | Brabham BT11 – Climax | 1.28.500 |
9 | Jo Bonnier | Lotus 25 – Climax | 1.28.500 |
10 | Dave Charlton | Brabham BT11/22 – Climax | 1.29.000 |
11 | Paul Hawkins | Lotus 25 – Climax | 1.29.000 |
12 | Jo Siffert | Brabham BT11 – BRM | 1.29.400 |
13 | Peter Arundell | Lotus 33 – Climax | 1.31.100 |
14 | Sam Tingle | LDS 3B – Climax | 1.31.800 |
15 | Tony Jefferies | Cooper T55 – Climax | 1.33.500 |
16 | Doug Serrurier | LDS 3 – Climax | 1.33.500 |
17 | Jackie Pretorius | Lotus 21 – Climax | 1.34.600 |
18 | Clive Puzey | Lotus 18 – Climax | 1.35.000 |
19 | Brian Raubenheimer | Lotus 20 – Ford | 1.36.600 |
20 | Jack Holme | LDS 2 – Ford | 1.41.200 |
21 | David Prophet | Lotus 24 – Maserati | 1.43.200 |
22 | David Hume | LDS 1 – Climax | 1.43.700 |
CLASSIFICA
Pos | N° | Pilota | Costruttore | Motore | Giro |
1 | 1 | Mike SPENCE | Lotus 33 | Climax V8 | 60 |
2 | 4 | Jo SIFFERT | Brabham BT11 | BRM V8 | 58 |
3 | 2 | Peter ARUNDELL | Lotus 33 | Climax V8 | 58 |
4 | 18 | Dave CHARLTON | Brabham BT11/22 | Climax L 4 | 58 |
5 | 21 | Sam TINGLE | LDS Mk 3 | Climax L 4 | 57 |
6 | 12 | John LOVE | Cooper T79 | Climax L 4 | 56 |
7 | 17 | Clive PUZEY | Lotus 18 | Climax L 4 | 56 |
8 | 14 | Tony JEFFERIES | Cooper T55 | Climax L 4 | 56 |
9 | 19 | Jackie PRETORIUS | Lotus 21 | Climax L 4 | 56 |
10 | 16 | Doug SERRURIER | LDS Mk 3 | Climax L 4 | 55 |
dsq | 9 | Bob ANDERSON | Brabham BT11 | Climax L 4 | 57 |
ab | 10 | Jack BRABHAM | Brabham BT19 | Repco V8 | 49 |
ab | 15 | Peter de KLERK | Brabham BT11 | Climax L 4 | 49 |
ab | 11 | Denny HULME | Brabham BT11/22 | Climax L 4 | 46 |
ab | 5 | Innes IRELAND | Lotus 33 | BRM V8 | 32 |
ab | 6 | Paul HAWKINS | Lotus 25 | Climax L 4 | 8 |
ab | 7 | Richie GINTHER | BRP Mk 2 | BRM V8 | 7 |
ab | 3 | Jo BONNIER | Lotus 25 | Climax V8 | 7 |
ab | 8 | David PROPHET | Lotus 24 | Maserati L4 | 0 |
nq | 23 | Brian RAUBENHEIMER | Lotus 20 | Ford L 4 | |
nq | 22 | Jack HOLME | LDS Mk 2 | Ford L 4 | |
nq | 20 | Dave HUME | LDS Mk 1 | Climax L 4 |