1963-7-BRDC International Trophy
XV BRDC International Trophy
11 Maggio 1963 – Silverstone
52 giri x 4,710 km = 244,920 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Graham HILL | Owen Racing Organisation | BRM P57 | BRM V8 |
2 | Richie GINTHER | Owen Racing Organisation | BRM P57 | BRM V8 |
3 | Jim CLARK | Team Lotus | Lotus 25 | Climax V8 |
4 | Trevor TAYLOR | Team Lotus | Lotus 25 | Climax V8 |
6 | Bruce McLAREN | Cooper Car Company | Cooper T66 | Climax V8 |
7 | Tony MAGGS | Cooper Car Company | Cooper T66 | Climax V8 |
8 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT3 | Climax V8 |
10 | John SURTEES | Scuderia Ferrari | Ferrari 156 | Ferrari V6 |
11 | Willy MAIRESSE | Scuderia Ferrari | Ferrari 156 | Ferrari V6 |
12 | Innes IRELAND | British Racing Partnership | Lotus 24 | BRM V8 |
14 | Jim HALL | British Racing Partnership | Lotus 24 | BRM V8 |
15 | Jo BONNIER | Rob Walker Racing Team | Cooper T60 | Climax V8 |
19 | Chris AMON | Reg Parnell Racing | Lola Mk 4A | Climax V8 |
20 | Carel GODIN de BEAUFORT | Ecurie Maarsbergen | Porsche 718 | Porsche F4 |
21 | John CAMPBELL-JONES | RHH Parnell | Lotus 24 | BRM V8 |
22 | Tim PARNELL | RHH Parnell | Lotus 18 | Climax V8 |
23 | André PILETTE | Privato | Lotus 18 | Climax L 4 |
24 | Ian RABY | Ian Raby Racing | Gilby 62 | BRM V8 |
25 | John TAYLOR | Bob Gerard Racing | Cooper T59 | Ford L 4 |
26 | Philip ROBINSON | A Robinson & Sons | Lotus 18 | Climax L 4 |
27 | Lorenzo BANDINI | Scuderia Centro Sud | BRM P57 | BRM V8 |
QUALIFICHE
Pos | Pilota | Costruttore | Tempo |
---|---|---|---|
1 | Innes Ireland | Lotus 24 – BRM | 1.34.4 |
2 | Graham Hill | BRM P57 | 1.35.4 |
3 | Bruce McLaren | Cooper T66 – Climax | 1.35.6 |
4 | Jack Brabham | Brabham BT3 – Climax | 1.35.6 |
5 | Trevor Taylor | Lotus 25 – Climax | 1.35.6 |
6 | Jim Clark | Lotus 25 – Climax | 1.36.2 |
7 | John Surtees | Ferrari 156/63 | 1.36.2 |
8 | Richie Ginther | BRM P57 | 1.36.8 |
9 | Willy Mairesse | Ferrari 156/63 | 1.38.0 |
10 | Lorenzo Bandini | BRM P57 | 1.38.2 |
11 | Tony Maggs | Cooper T66 – Climax | 1.38.2 |
12 | Jim Hall | Lotus 24 – BRM | 1.38.6 |
13 | Chris Amon | Lola Mk.4A – Climax | 1.39.0 |
14 | Jo Bonnier | Cooper T60 – Climax | 1.39.0 |
15 | John Campbell-Jones | Lotus 24 – BRM | 1.43.6 |
16 | Tim Parnell | Lotus 18/21 – Climax | 1.46.2 |
17 | Carel Godin de Beaufort | Porsche 718 | 1.47.2 |
18 | John Taylor | Cooper T59 – Ford | 1.47.8 |
19 | Philip Robinson | Lotus 18/21 – Climax | 1.48.0 |
20 | André Pilette | Lotus 18/21 – Climax | 1.50.0 |
21 | Ian Raby | Gilby – BRM | 1.50.6 |
CLASSIFICA
Pos | N° | Pilota | Costruttore | Motore | Giro |
1 | 3 | Jim CLARK | Lotus 25 | Climax V8 | 52 |
2 | 6 | Bruce McLAREN | Cooper T66 | Climax V8 | 52 |
3 | 4 | Trevor TAYLOR | Lotus 25 | Climax V8 | 52 |
4 | 12 | Innes IRELAND | Lotus 24 | BRM V8 | 52 |
5 | 15 | Jo BONNIER | Cooper T60 | Climax V8 | 51 |
6 | 7 | Tony MAGGS | Cooper T66 | Climax V8 | 51 |
7 | 8 | Jack BRABHAM | Brabham BT3 | Climax V8 | 51 |
8 | 24 | Ian RABY | Gilby 62 | BRM V8 | 48 |
9 | 20 | Carel GODIN de BEAUFORT | Porsche 718 | Porsche F4 | 46 |
ab | 14 | Jim HALL | Lotus 24 | BRM V8 | 42 |
dsq | 27 | Lorenzo BANDINI | BRM P57 | BRM V8 | 42 |
ab | 22 | Tim PARNELL | Lotus 18 | Climax V8 | 34 |
ab | 26 | Philip ROBINSON | Lotus 18 | Climax L 4 | 33 |
ab | 10 | John SURTEES | Ferrari 156 | Ferrari V6 | 30 |
ab | 1 | Graham HILL | BRM P57 | BRM V8 | 29 |
ab | 25 | John TAYLOR | Cooper T59 | Ford L 4 | 27 |
ab | 21 | John CAMPBELL-JONES | Lotus 24 | BRM V8 | 15 |
ab | 11 | Willy MAIRESSE | Ferrari 156 | Ferrari V6 | 9 |
ab | 19 | Chris AMON | Lola Mk 4A | Climax V8 | 7 |
ab | 2 | Richie GINTHER | BRM P57 | BRM V8 | 6 |
f | 23 | André PILETTE | Lotus 18 | Climax L 4 | |