1963-6-Aintree 200
VIII Aintree 200
27 Aprile 1963 – Aintree
50 giri x 4,828 km = 241,400 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Graham HILL | Owen Racing Organisation | BRM P57 | BRM V8 |
2 | Richie GINTHER | Owen Racing Organisation | BRM P57 | BRM V8 |
3 | Jim CLARK | Team Lotus | Lotus 25 | Climax V8 |
4 | Trevor TAYLOR | Team Lotus | Lotus 25 | Climax V8 |
5 | Bruce McLAREN | Cooper Car Company | Cooper T66 | Climax V8 |
6 | Tony MAGGS | Cooper Car Company | Cooper T60 | Climax V8 |
7 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT3 | Climax V8 |
8 | Innes IRELAND | British Racing Partnership | Lotus 24 | Climax V8 |
9 | Jim HALL | British Racing Partnership | Lotus 24 | BRM V8 |
10 | Chris AMON | Reg Parnell Racing | Lola Mk 4A | Climax V8 |
11 | Jimmy BLUMER | Reg Parnell Racing | Lotus 24 | Climax V8 |
12 | John CAMPBELL-JONES | RHH Parnell | Lotus 24 | BRM V8 |
14 | Tim PARNELL | RHH Parnell | Lotus 18 | Climax L 4 |
15 | John TAYLOR | Bob Gerard Racing | Cooper T59 | Ford L 4 |
17 | Ian RABY | Ian Raby Racing | Gilby 62 | BRM V8 |
18 | Philip ROBINSON | A Robinson & Sons | Lotus 18 | Climax L 4 |
19 | André PILETTE | Privato | Lotus 18 | Climax L 4 |
20 | Jock RUSSELL | Privato | Lotus 18 | Climax L 4 |
QUALIFICHE
Pos | Pilota | Costruttore | Tempo |
---|---|---|---|
1 | Jim Clark | Lotus 25 – Climax | 1.52.4 |
2 | Jack Brabham | Brabham BT3 – Climax | 1.53.2 |
3 | Innes Ireland | Lotus 24 – BRM | 1.53.4 |
4 | Graham Hill | BRM P57 | 1.53.8 |
5 | Richie Ginther | BRM P57 | 1.53.8 |
6 | Trevor Taylor | Lotus 25 – Climax | 1.54.0 |
7 | Bruce McLaren | Cooper T66 – Climax | 1.55.6 |
8 | Jim Hall | Lotus 24 – BRM | 1.56.4 |
9 | Ian Raby | Gilby – BRM | 2.02.8 |
10 | Chris Amon | Lola Mk.4A – Climax | 2.03.8 |
11 | John Taylor | Cooper T59 – Ford | 2.04.2 |
12 | Philip Robinson | Lotus 18/21 – Climax | 2.05.4 |
13 | John Campbell-Jones | Lotus 24 – BRM | 2.05.6 |
14 | Jimmy Blumer | Lotus 24 – Climax | 2.08.2 |
15 | Jock Russell | Lotus 18/21 – Climax | 2.08.2 |
17 | Tim Parnell | Lotus 18/21 – Climax | 2.33.2 |
18 | Tony Maggs | Cooper T60 – Climax |
CLASSIFICA
Pos | N° | Pilota | Costruttore | Motore | Giro |
1 | 1 | Graham HILL | BRM P57 | BRM V8 | 50 |
2 | 8 | Innes IRELAND | Lotus 24 | Climax V8 | 50 |
3 | 4 | Trevor TAYLOR | |||
& | Jim CLARK | Lotus 25 | Climax V8 | 50 | |
4 | 2 | Richie GINTHER | BRM P57 | BRM V8 | 50 |
5 | 5 | Bruce McLAREN | Cooper T66 | Climax V8 | 50 |
6 | 10 | Chris AMON | Lola Mk 4A | Climax V8 | 48 |
7 | 3 | Jim CLARK | |||
& | Trevor TAYLOR | Lotus 25 | Climax V8 | 47 | |
8 | 11 | Jimmy BLUMER | Lotus 24 | Climax V8 | 47 |
nc | 15 | John TAYLOR | Cooper T59 | Ford L 4 | 42 |
ab | 17 | Ian RABY | Gilby 62 | BRM V8 | 18 |
ab | 12 | John CAMPBELL-JONES | Lotus 24 | BRM V8 | 13 |
dsq | 14 | Tim PARNELL | Lotus 18 | Climax L 4 | 7 |
ab | 20 | Jock RUSSELL | Lotus 18 | Climax L 4 | 5 |
ab | 6 | Tony MAGGS | Cooper T60 | Climax V8 | 2 |
ab | 18 | Philip ROBINSON | Lotus 18 | Climax L 4 | 1 |
ab | 9 | Jim HALL | Lotus 24 | BRM V8 | 0 |
f | 7 | Jack BRABHAM | Brabham BT3 | Climax V8 | |
f | 19 | André PILETTE | Lotus 18 | Climax L 4 | |