1986.11-Ungheria
II Magyar Nagydij – 10 agosto – Hungaroring
76 giri x 4.014 km – 305.064 km
ELENCO ISCRITTI
° | Pilota | Squadra | Telaio | Motore | |
1 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2C | TAG Porsche |
2 | Keke ROSBERG | Marlboro McLaren International | McLaren | MP4/2C | TAG Porsche |
3 | Martin BRUNDLE | Data General Team Tyrrell | Tyrrell | 015 | Renault |
4 | Philippe STREIFF | Data General Team Tyrrell | Tyrrell | 015 | Renault |
5 | Nigel MANSELL | Canon Williams Honda Team | Williams | FW11 | Honda |
6 | Nelson PIQUET | Canon Williams Honda Team | Williams | FW11 | Honda |
7 | Riccardo PATRESE | Motor Racing Developments Ltd | Brabham | BT55 | BMW |
8 | Derek WARWICK | Motor Racing Developments Ltd | Brabham | BT55 | BMW |
11 | Johnny DUMFRIES | John Player Special Team Lotus | Lotus | 98T | Renault |
12 | Ayrton SENNA | John Player Special Team Lotus | Lotus | 98T | Renault |
14 | Jonathan PALMER | West Zakspeed Racing | Zakspeed | 861 | Zakspeed |
15 | Alan JONES | Team Haas (USA) Ltd | Lola | THL2 | Ford Cosworth |
16 | Patrick TAMBAY | Team Haas (USA) Ltd | Lola | THL2 | Ford Cosworth |
17 | Christian DANNER | Barclay Arrows BMW | Arrows | A9 | BMW |
18 | Thierry BOUTSEN | Barclay Arrows BMW | Arrows | A8 | BMW |
19 | Teo FABI | Benetton Formula Ltd | Benetton | B186 | BMW |
20 | Gerhard BERGER | Benetton Formula Ltd | Benetton | B186 | BMW |
21 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1G | Alfa Romeo |
22 | Allen BERG | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
23 | Andrea De CESARIS | Minardi F1 Team | Minardi | M186 | Motori Moderni |
24 | Alessandro NANNINI | Minardi F1 Team | Minardi | M185B | Motori Moderni |
25 | René ARNOUX | Equipe Ligier | Ligier | JS27 | Renault |
26 | Philippe ALLIOT | Equipe Ligier | Ligier | JS27 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | F186 | Ferrari |
28 | Stefan JOHANSSON | Scuderia Ferrari SpA SEFAC | Ferrari | F186 | Ferrari |
29 | Huub ROTHENGATTER | West Zakspeed Racing | Zakspeed | 861 | Zakspeed |
QUALIFICAZIONI
Pos | Pilota | Telaio | Motore | Tempo |
1 | Ayrton SENNA | Lotus | Renault | 1’29”450 |
2 | Nelson PIQUET | Williams | Honda | 1’29”785 |
3 | Alain PROST | McLaren | TAG Porsche | 1’29”945 |
4 | Nigel MANSELL | Williams | Honda | 1’30”072 |
5 | Keke ROSBERG | McLaren | TAG Porsche | 1’30”628 |
6 | Patrick TAMBAY | Lola | Ford Cosworth | 1’31”715 |
7 | Stefan JOHANSSON | Ferrari | Ferrari | 1’31”850 |
8 | Johnny DUMFRIES | Lotus | Renault | 1’31”886 |
9 | René ARNOUX | Ligier | Renault | 1’31”970 |
10 | Alan JONES | Lola | Ford Cosworth | 1’32”401 |
11 | Gerhard BERGER | Benetton | BMW | 1’32”491 |
12 | Philippe ALLIOT | Ligier | Renault | 1’32”575 |
13 | Teo FABI | Benetton | BMW | 1’32”707 |
14 | Riccardo PATRESE | Brabham | BMW | 1’32”956 |
15 | Michele ALBORETO | Ferrari | Ferrari | 1’33”063 |
16 | Martin BRUNDLE | Tyrrell | Renault | 1’33”368 |
17 | Alessandro NANNINI | Minardi | Motori Moderni | 1’33”656 |
18 | Philippe STREIFF | Tyrrell | Renault | 1’34”414 |
19 | Derek WARWICK | Brabham | BMW | 1’34”502 |
20 | Andrea De CESARIS | Minardi | Motori Moderni | 1’34”670 |
21 | Christian DANNER | Arrows | BMW | 1’35”294 |
22 | Thierry BOUTSEN | Arrows | BMW | 1’35”392 |
23 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’36”232 |
24 | Jonathan PALMER | Zakspeed | Zakspeed | 1’36”485 |
25 | Huub ROTHENGATTER | Zakspeed | Zakspeed | 1’38”527 |
26 | Allen BERG | Osella | Alfa Romeo | 1’40”984 |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Nelson PIQUET | Williams | Honda | 1’31”001 | 73 | 158.794 |