Aston Martin 1959
Gran Premio | Squadra | N° | Pilota | Modello | Motore | Griglia | Gara |
Olanda | David Brown Corporation | 4 | SALVADORI Roy | DBR4 | Aston Martin | 13 | ab |
David Brown Corporation | 5 | SHELBY Carroll | DBR4 | Aston Martin | 10 | ab | |
Gran Bretagna | David Brown Corporation | 2 | SALVADORI Roy | DBR4 | Aston Martin | 2 | 6 |
David Brown Corporation | 4 | SHELBY Carroll | DBR4 | Aston Martin | 6 | ab | |
Portogallo | David Brown Corporation | 9 | SHELBY Carroll | DBR4 | Aston Martin | 13 | 8 |
David Brown Corporation | 10 | SALVADORI Roy | DBR4 | Aston Martin | 12 | 6 | |
Italia | David Brown Corporation | 24 | SALVADORI Roy | DBR4 | Aston Martin | 17 | ab |
David Brown Corporation | 26 | SHELBY Carroll | DBR4 | Aston Martin | 19 | 10 |
GARE FUORI CAMPIONATO
GARA | N. | PILOTA | SCUDERIA | MODELLO | MOTORE | POS | |
3 | XI BRDC International Trophy | 1 | Roy SALVADORI | David Brown Corporation | Aston Martin DBR4 | Aston Martin L 6 | 2 |
2 | Carroll SHELBY | David Brown Corporation | Aston Martin DBR4 | Aston Martin L 6 | 6 |