2024.15-Paesi Bassi
XXXVI Grote Prijs van Nederland
Zandvoort, 25 agosto 2024
72 giri x 4.259 km – 306.587 km
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
2 | Logan SARGEANT | Williams Racing | Williams | FW46 | Mercedes |
3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL38 | Mercedes |
10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A524 | Renault |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
22 | Yuki TSUNODA | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
23 | Alexander ALBON | Williams Racing | Williams | FW46 | Mercedes |
24 | Guanyu ZHOU | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
27 | Nico HULKENBERG | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A524 | Renault |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
81 | Oscar PIASTRI | McLaren F1 Team | McLaren | MCL38 | Mercedes |
97 | Robert SHWARTZMAN* | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
- TERZO PILOTA DEL VENERDI’
QUALIFICHE
CLASSIFICA
1 – Lando Norris (McLaren-Mercedes) – 72 giri 1h30’45”619 (202,683kmh)
2 – Max Verstappen (Red Bull-Honda) – 22″896
3 – Charles Leclerc (Ferrari) – 25″439
4 – Oscar Piastri (McLaren-Mercedes) – 27″337
5 – Carlos Sainz (Ferrari) – 32″137
6 – Sergio Perez (Red Bull-Honda) – 39″542
7 – George Russell (Mercedes) – 44″617
8 – Lewis Hamilton (Mercedes) – 49″599
9 – Pierre Gasly (Alpine-Renault) – 1 giro
10 – Fernando Alonso (Aston Martin-Mercedes) – 1 giro
11 – Nico Hulkenberg (Haas-Ferrari) – 1 giro
12 – Daniel Ricciardo (Racing Bulls-Honda) – 1 giro
13 – Lance Stroll (Aston Martin-Mercedes) – 1 giro
14 – Alexander Albon (Williams-Mercedes) – 1 giro
15 – Esteban Ocon (Alpine-Renault) – 1 giro
16 – Logan Sargeant (Williams-Mercedes) – 1 giro
17 – Yuki Tsunoda (Racing Bulls-Honda) – 1 giro
18 – Kevin Magnussen (Haas-Ferrari) – 1 giro
19 – Valtteri Bottas (Sauber-Ferrari) – 2 giri
20 – Guan Yu Zhou (Sauber-Ferrari) – 2 giri
GIRO VELOCE
Lando Norris (McLaren-Mercedes) – 1’13”817