2024.13-Ungheria
XXXX Magyar Nagydij
21 Luglio 2024 – Hungaroring
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
2 | Logan SARGEANT | Williams Racing | Williams | FW46 | Mercedes |
3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL38 | Mercedes |
10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A524 | Renault |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
22 | Yuki TSUNODA | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
23 | Alexander ALBON | Williams Racing | Williams | FW46 | Mercedes |
24 | Guanyu ZHOU | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
27 | Nico HULKENBERG | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A524 | Renault |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
50 | Oliver BEARMAN* | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
81 | Oscar PIASTRI | McLaren F1 Team | McLaren | MCL38 | Mercedes |
- TERZO PILOTA DEL VENERDI’
QUALIFICHE
CLASSIFICA
1 – Oscar Piastri (McLaren-Mercedes) – 70 giri
2 – Lando Norris (McLaren-Mercedes) – 2″141
3 – Lewis Hamilton (Mercedes) – 14″880
4 – Charles Leclerc (Ferrari) – 19″686
5 – Max Verstappen (Red Bull-Honda) – 21″349
6 – Carlos Sainz (Ferrari) – 23″073
7 – Sergio Perez (Red Bull-Honda) – 39″792
8 – George Russell (Mercedes) – 42″368
9 – Yuki Tsunoda (Racing Bulls-Honda) – 1’17″259
10 – Lance Stroll (Aston Martin-Mercedes) – 1’17″976
11 – Fernando Alonso (Aston Martin-Mercedes) – 1’22″460
12 – Daniel Ricciardo (Racing Bulls-Honda) – 1 giro
13 – Nico Hulkenberg (Haas-Ferrari) – 1 giro
14 – Alexander Albon (Williams-Mercedes) – 1 giro
15 – Kevin Magnussen (Haas-Ferrari) – 1 giro
16 – Valtteri Bottas (Sauber-Ferrari) – 1 giro
17 – Logan Sargeant (Williams-Mercedes) – 1 giro
18 – Esteban Ocon (Alpine-Renault) – 1 giro
19 – Guan Yu Zhou (Sauber-Ferrari) – 1 giro
Ritirato
Pierre Gasly
GIRO VELOCE
George Russell (Mercedes) 1’20”305