2024-4-Giappone
XLIX Japanese Grand Prix
7 Aprile 2024 – Suzuka
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
2 | Logan SARGEANT | Williams Racing | Williams | FW46 | Mercedes |
3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL38 | Mercedes |
10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A524 | Renault |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
22 | Yuki TSUNODA | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
23 | Alexander ALBON | Williams Racing | Williams | FW46 | Mercedes |
24 | Guanyu ZHOU | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
27 | Nico HULKENBERG | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A524 | Renault |
40 | Ayumu IWASA* | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
81 | Oscar PIASTRI | McLaren F1 Team | McLaren | MCL38 | Mercedes |
- TERZO PILOTA DEL VENERDI’
QUALIFICHE
CLASSIFICA
1 – Max Verstappen (Red Bull-Honda) – 53 giri
2 – Sergio Perez (Red Bull-Honda) – 12″535
3 – Carlos Sainz (Ferrari) – 20″866
4 – Charles Leclerc (Ferrari) – 26″522
5 – Lando Norris (McLaren-Mercedes) – 29″700
6 – Fernando Alonso (Aston Martin-Mercedes) – 44″272
7 – George Russell (Mercedes) – 45″951
8 – Oscar Piastri (McLaren-Mercedes) – 47″525
9 – Lewis Hamilton (Mercedes) – 48″626
10 – Yuki Tsunoda (Racing Bulls-Honda) – 1 giro
11 – Nico Hulkenberg (Haas-Ferrari) – 1 giro
12 – Lance Stroll (Aston Martin-Mercedes) – 1 giro
13 – Kevin Magnussen (Haas-Ferrari) – 1 giro
14 – Valtteri Bottas (Sauber-Ferrari) – 1 giro
15 – Esteban Ocon (Alpine-Renault) – 1 giro
16 – Pierre Gasly (Alpine-Renault) – 1 giro
17 – Logan Sargeant (Williams-Mercedes) – 1 giro
Ritirati
Guan Yu Zhou
Daniel Ricciardo
Alexander Albon
GIRO VELOCE
Max Verstappen (Red Bull-Honda) – 1’33”706