2024-1-Barhein
XVIII Barhain GP 2 marzo Sakhir
57 giri x 5.412 km – 308.238 km
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
2 | Logan SARGEANT | Williams Racing | Williams | FW46 | Mercedes |
3 | Daniel RICCIARDO | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL38 | Mercedes |
10 | Pierre GASLY | BWT Alpine F1 Team | Alpine | A524 | Renault |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB20 | Honda RBPT |
14 | Fernando ALONSO | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco F1 Team | Aston Martin | AMR24 | Mercedes |
20 | Kevin MAGNUSSEN | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
22 | Yuki TSUNODA | Visa Cash App RB F1 Team | RB | VCARB 01 | Honda RBPT |
23 | Alexander ALBON | Williams Racing | Williams | FW46 | Mercedes |
24 | Guanyu ZHOU | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
27 | Nico HULKENBERG | MoneyGram Haas F1 Team | Haas | VF-24 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A524 | Renault |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | SF-24 | Ferrari |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W15 | Mercedes |
77 | Valtteri BOTTAS | Stake F1 Team Kick Sauber | KICK Sauber | C44 | Ferrari |
81 | Oscar PIASTRI | McLaren F1 Team | McLaren | MCL38 | Mercedes |
QUALIFICHE
CLASSIFICA
1 – Max Verstappen (Red Bull-Honda) – 57 giri
2 – Sergio Perez (Red Bull-Honda) – 22″457
3 – Carlos Sainz (Ferrari) – 25″110
4 – Charles Leclerc (Ferrari) – 39″669
5 – George Russell (Mercedes) – 46″788
6 – Lando Norris (McLaren-Mercedes) – 48″458
7 – Lewis Hamilton (Mercedes) – 50″324
8 – Oscar Piastri (McLaren-Mercedes) – 56″082
9 – Fernando Alonso (Aston Martin-Mercedes) – 1’14″887
10 – Lance Stroll (Aston Martin-Mercedes) – 1’33″216
11 – Guan Yu Zhou (Sauber-Ferrari) – 1 giro
12 – Kevin Magnussen (Haas-Ferrari) – 1 giro
13 – Daniel Ricciardo (Racing Bulls-Honda) – 1 giro
14 – Yuki Tsunoda (Racing Bulls-Honda) – 1 giro
15 – Alexander Albon (Williams-Mercedes) – 1 giro
16 – Nico Hulkenebrg (Haas-Ferrari) – 1 giro
17 – Esteban Ocon (Alpine-Renault) – 1 giro
18 – Pierre Gasly (Alpine-Renault) – 1 giro
19 – Valtteri Bottas (Sauber-Ferrari) – 1 giro
20 – Logan Sargeant (Williams-Mercedes) – 1 giro
GIRO VELOCE
Max Verstappen (Red Bull-Honda) – 1’32”608