Salta al contenuto
| | ARG | BRA | SA | US | E | B | MC | F | GB | D | A | NL | I | CDN | US |
BRAMBILLA V | Alfa Romeo 177 | | | | | | | | | | | | | 1 | | |
BRAMBILLA V. | Alfa Romeo 179 | | | | | | | | | | | | | | 2 | 2 |
GIACOMELLI B. | Alfa Romeo 177 | | | | | | 1 | | 1 | | | | | | | |
GIACOMELLI B. | Alfa Romeo 179 | | | | | | | | | | | | | 1 | 1 | 1 |
MASS J. | Arrows A1 Cosworth | 3 | 3 | 5 | 5 | 5 | 5 | 5 | | | | | | | | |
MASS J. | Arrows A2 Cosworth | | | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PATRESE R. | Arrows A1 Cosworth | 4 | 4 | 6 | 4 | 6 | 6 | 6 | | | | | | | 5 | |
PATRESE R. | Arrows A2 Cosworth | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
STUCK H. | ATS D2 Cosworth | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | | | |
STUCK H. | ATS D3 Cosworth | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 |
LAUDA N. | Brabham BT48 Alfa | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | | |
PIQUET N. | Brabham BT48 Alfa | 7 | | | | | | | | | | | | | | |
PIQUET N. | Brabham BT48 Alfa | R | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | | |
PIQUET N. | Brabham BT49 Cosworth | | | | | | | | | | | | | | 2 | 2 |
ZUNINO R. | Brabham BT49 Cosworth | | | | | | | | | | | | | | 3 | 1 |
FITTIPALDI E. | Copersucar F5A Cosworth | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | |
FITTIPALDI E. | Copersucar F6 Cosworth | | | 1 | | | | | | | | | | | | |
FITTIPALDI E. | Copersucar F6A Cosworth | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 |
RIBEIRO A. | Copersucar F6A Cosworth | | | | | | | | | | | | | | 1-2 | 1-2 |
DALY D. | Ensign N177 Cosworth | MN06 | MN06 | | | MN08 | MN08 | | | | | | | | | |
DALY D. | Ensign N179 Cosworth | | | MN09 | MN09 | | 27 NQ | MN09 | | | | | | | | |
GAILLARD P. | Ensign MN179 Cosworth | | | | | | | | MN09 | MN09 | MN09 | MN09 | MN09 | | | |
SURER M. | Ensign MN179 Cosworth | | | | | | | | | | | | | MN09 | MN09 | MN09 |
SCHECKTER J. | Ferrari 312T3 | 035 | 035 | | | | | | | | | | | | | |
SCHECKTER J. | Ferrari 312T4 | | | 038 | 038 | 039 | 040 | 040 | 040 | 039 | 040 | 040 | 040 | 040 | 040 | 040 |
VILLENEUVE G. | Ferrari 312T3 | 036 | 036 | | | | | | | | | | | | | |
VILLENEUVE G. | Ferrari 312T4 | | | 037 | 037 | 037 | 039 | 039 | 041 | 038 | 041 | 041 | 038 | 038 | 041 | 041 |
BRANCATELLI G. | Kaushen WK1Cosworth | | | | | 004 | 005 | | | | | | | | | |
DEPAILLER P. | Ligier JS11 Cosworth | 03 | 03 | 03 | 03 | 03 | 01 | 03 | | | | | | | | |
ICKX J. | Ligier JS11 Cosworth | | | | | | | | 02 | 01 | 02 | 01 | 01 | 01 | 03 | 03 |
LAFFITTE J. | Ligier JS11 Cosworth | 02 | 02 | 02 | 01 | 02 | 02 | 02 | 03 | 04 | 04 | 04 | 04 | 02 | 02 | 02R |
REBAQUE H. | Lotus 79 Cosworth | 1 JPS19 | 1 JPS19 | 1 JPS19 | 1 JPS19 | 1 JPS19 | 1 JPS19 | | 1 JPS19 | 1 JPS19 | 1 JPS19 | 1 JPS19 | 1 JPS19 | | | |
ANDRETTI M. | Lotus 79 Cosworth | 4 JPS22 | 4 JPS22 | 5 | 5 | | 5 | | | 4 JPS22 | 5 | 5 | 2 JPS20 | 5 | 5 | 5 |
ANDRETTI M. | Lotus 80 Cosworth | | | | | 1 | | 1 | 1 | | | | | | | |
REUTEMANN C. | Lotus 79 Cosworth | 2 JPS20 | 2 JPS20 | 2 JPS20 | 2 JPS20 | 2 JPS20 | 2 JPS20 | 4 JPS22 | 4 JPS22 | 5 | 3 JPS21 | 4 JPS22 | 4 JPS22 | 4 JPS22 | 3 JPS21 | 3 JPS21 |
TAMBAY P. | Mclaren M28 Cosworth | | | | | | 7 | | | | | | | | | |
TAMBAY P. | Mclaren M28 Cosworth | 1 | 1 | 1 | 3 | 3 | | 2 | 2 | 2 | | | | | | |
TAMBAY P. | Mclaren M29 Cosworth | | | | | | | | | | 2 | 2 | 2 | 2 | 2 | 2 |
WATSON J. | Mclaren M28 Cosworth | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | | | | | | | |
WATSON J. | Mclaren M29 Cosworth | | | | | | | | | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
BRANCATELLI G. | Merzario A3 Cosworth | | | | | | | 1 | | | | | | | | |
MERZARIO A. | Merzario A1B Cosworth | 1 | 1 | 1 | 1 | | | | | | | | | | 29 NQ | 30 NQ |
MERZARIO A. | Merzario A3 Cosworth | | | | | 1 | 1 | | 1 | | | 1 | | | | |
MERZARIO A. | Merzario A4 Cosworth | | | | | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 |
REBAQUE H. | Rebaque HR100 Cosworth | | | | | | | | | | | | | 1 | 1 | 1 |
ARNOUX R. | Renault RE | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
JABOUILLE J.P. | Renault RE | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
DEANGELIS E. | Shadow DN9B Cosworth | 1B | 1B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B | 1B | 1B |
LAMMERS J. | Shadow DN9B Cosworth | 2B | 3B | 2B | 2B | 2B | 2B | 2B | 2B | 2B | 2B | 2B | 1B | 4B | 4B | 4B |
DALY D. | Tyrrell 009 Cosworth | | | | | | | | | | | 3 | | | 5 | 5 |
JARIER J.P. | Tyrrell 009 Cosworth | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | 3 | 3 | 3 | 3 |
LEES G. | Tyrrell 009 Cosworth | | | | | | | | | | 3 | | | | | |
PIRONI D. | Tyrrell 009 Cosworth | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
JONES A. | Williams FW06 Cosworth | 002 | 004 | 002 | 004 | | | | | | | | | | | |
JONES A. | Williams FW07 Cosworth | | | | | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 4 | 4 | 4 |
REGAZZONI C. | Williams FW06 Cosworth | 003 | 003 | 003 | 003 | | | | | | | | | | | |
REGAZZONI C. | Williams FW07 Cosworth | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
HUNT J. | Wolf WR7 Cosworth | WR7 | WR7 | WR7 | WR8 | WR7 | WR8 | WR7 | | | | | | | | |
ROSBERG K. | Wolf WR7 Cosworth | | | | | | | | WR8 | WR7 | WR8 | WR9 | WR9 | WR8 | WR9 | WR8 |
| | ARG | BRA | SA | US | E | B | MC | F | GB | D | A | NL | I | CDN | US |
Potrebbe anche interessarti