Salta al contenuto
| | ARG | BRA | SA | E | MC | B | SW | NL | F | GB | D | A | I | US |
PACE C. | Brabham BT44B Cosworth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 |
REUTEMANN C. | Brabham BT44 Cosworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EVANS B | BRM P201 | | | 02 | 02 | 05 | 02 | 05 | 05 | 02 | | | 02 | 05 | |
WILDS M. | BRM P201 | 04 | 04 | | | | | | | | | | | | |
FITTIPALDI W. | Copersucar FD Cosworth | FD01 | FD02 | FD02 | FD02 | FD02 | FD02 | FD02 | FD03 | FD03 | FD03 | FD03 | | | FD03 |
MERZARIO A. | Copersucar FD Cosworth | | | | | | | | | | | | | FD03 | |
VAN LENNEP G. | Ensign N174 Cosworth | | | | | | | | MN02 | | | MN04 | | | |
VAN LENNEP G. | Ensign N175 Cosworth | | | | | | | | | MN04 | | | | | |
WUNDERINK R. | Ensign N174 Cosworth | | | | MN02 | MN02 | | | | | | | MN02 | MN02 | |
WUNDERINK R. | Ensign N175 Cosworth | | | | | | | | | | MN04 | | | | MN04 |
AMON C. | Ensign MN175 Cosworth | | | | | | | | | | | | MN04 | MN04 | |
LAUDA N. | Ferrari 312B3 | 020 | 020 | | | | | | | | | | | | |
LAUDA N. | Ferrari 312T | | | 018 | 022 | 023 | 023 | 023 | 022 | 022 | 022 | 022 | 022 | 023 | 023 |
REGAZZONI C. | Ferrari 312B3 | 014 | 014 | | | | | | | | | | | | |
REGAZZONI C. | Ferrari 312T | | | 021 | 021 | 018 | 022 | 021 | 021 | 024 | 024 | 021 | 024 | 024 | 024 |
ERTL H. | Hesketh 308 Cosworth | | | | | | | | | | | 1 | 1 | 1 | |
HUNT J. | Hesketh 308 Cosworth | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | |
HUNT J. | Hesketh 308C Cosworth | | | | | | | | | | | | | 1 | 1 |
JONES A. | Hesketh 308 Cosworth | | | | 1 | 1 | 1 | 1 | | | | | | | |
LUNGER B. | Hesketh 308 Cosworth | | | | | | | | | | | | 3 | 3 | 3 |
PALM T. | Hesketh 308 Cosworth | | | | | 3 | | 3 | | | | | | | |
HILL G. | Lola T370 Cosworth | HU2 | HU2 | HU2 | | | | | | | | | | | |
STOMMELEN R. | Lola T370 Cosworth | HU3 | HU3 | | | | | | | | | | | | |
BRISE T. | Hill GH1 Cosworth | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 |
HILL G. | Hill GH1 Cosworth | | | | | 1 | | | | | | | | | |
JONES A. | Hill GH1 Cosworth | | | | | | | | 3 | 3 | 3 | 3 | | | |
MIGAULT F. | Hill GH1 Cosworth | | | | 1 | | 3 | | | | | | | | |
SCHUPPAN V. | Hill GH1 Cosworth | | | | | | | 3 | | | | | | | |
STOMMELEN R. | Hill GH1 Cosworth | | | 1 | 2 | | | | | | | | 3 | 3 | |
CRAWFORD J. | Lotus 72E Cosworth | | | | | | | | | | R8 | | | R8 | |
HENTON B. | Lotus 72E Cosworth | | | | | | | | | | R5-2 | | | | R5-2 |
ICKX J. | Lotus 72E Cosworth | R5-2 | R5-2 | R5-2 | R5-2 | R5-2 | R5-2 | R5-2 | R5-2 | R5-2 | | | | | |
KEIZAN E. | Lotus 72E Cosworth | | | R6 | | | | | | | | | | | |
PETERSON R. | Lotus 72E Cosworth | R8 | R8 | R9 | R9 | R9 | R9 | R9 | R9 | R9 | R9 | R9 | R9 | R9 | R9 |
TUNMER G. | Lotus 72E Cosworth | | | R7 | | | | | | | | | | | |
WATSON J. | Lotus 72E Cosworth | | | | | | | | | | | R8 | | | |
NICHOLSON J. | Lyncar 006 Cosworth | | | | | | | | | | s/c | | | | |
FUSHIDA H. | Maki F101C Cosworth | | | | | | | | 2 | | 2 | | | | |
TRIMMER T. | Maki F101C Cosworth | | | | | | | | | | | 2 | 2 | 2 | |
BRAMBILLA V. | March 751 Cosworth | | | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BRAMBILLA V. | March 741 Cosworth | 2 | 2 | | | | | | | | | | | | |
DONOHUE M. | March 751 Cosworth | | | | | | | | | | 5 | 5 | 5 | | |
LOMBARDI L. | March 751 Cosworth | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
STUCK H. | March 751 Cosworth | | | | | | | | | | 2 | 2 | 2 | 6 | 6 |
CHARLTON D | Mclaren M23 Cosworth | | | 2 | | | | | | | | | | | |
FITTIPALDI E. | Mclaren M23 Cosworth | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8-2 | 8-2 |
MASS J. | Mclaren M23 Cosworth | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 4 | 6 | 6 | 6 |
ANDRETTI M. | Parnelli VPJ4 Cosworth | 1 | 1 | 1 | 2 | 2 | | 2 | | 2 | 2 | 3 | 3 | 2 | 2 |
DONOHUE M. | Penske PC1 Cosworth | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | | | | | |
WATSON J. | Penske PC1 Cosworth | | | | | | | | | | | | | | 3 |
JARIER J.P. | Shadow DN5 Cosworth | 1A | 1A | 1A | 1A | 1A | 3A | 3A | 3A | 3A | 3A | 3A | | | 3A |
JARIER J.P. | Shadow DN7 Matra | | | | | | | | | | | | 1A | 1A | |
PRYCE T. | Shadow DN3B Cosworth | 3B-2 | 3B-2 | | | | | | | | | | | | |
PRYCE T. | Shadow DN5 Cosworth | | | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2A1 |
MORGAN D. | Surtees TS16 Cosworth | | | | | | | | | | 02 | | | | |
WATSON J. | Surtees TS16 Cosworth | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | | 05 | | |
DEPAILLER P. | Tyrrell 007 Cosworth | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
JABOUILLE J.P. | Tyrrell 007 Cosworth | | | | | | | | | 5 | | | | | |
LECLERE M. | Tyrrell 007 Cosworth | | | | | | | | | | | | | | 5 |
SCHECKTER Ian | Tyrrell 007 Cosworth | | | 1 | | | | | | | | | | | |
SCHECKTER J. | Tyrrell 007 Cosworth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 |
ASHLEY I. | Williams Cosworth | | | | | | | | | | | FW03 | | | |
BRISE T. | Williams Cosworth | | | | FW03 | | | | | | | | | | |
LAFFITE J. | Williams Cosworth | FW02 | FW02 | FW02 | | | | | | | | | | | |
LAFFITE J. | Williams FW04 Cosworth | | | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LOMBARDI L. | Williams FW04 Cosworth | | | | | | | | | | | | | | 2 |
MAGEE D. | Williams Cosworth | | | | | | | FW03 | | | | | | | |
MERZARIO A. | Williams Cosworth | FW03 | FW03 | FW03 | | FW03 | FW03 | | | | | | | | |
MERZARIO A. | Williams FW04 Cosworth | | | | 1 | | | | | | | | | | |
MIGAULT F. | Williams Cosworth | | | | | | | | | FW03 | | | | | |
SCHECKTER I. | Williams Cosworth | | | | | | | | FW03 | | | | | | |
SCHECKTER I. | Williams FW04 Cosworth | | | | | | | 1 | | | | | | | |
VONLANTHEN J | Williams Cosworth | | | | | | | | | | | | FW03 | | |
ZORZI R. | Williams Cosworth | | | | | | | | | | | | | FW03 | |
| | ARG | BRA | SA | E | MC | B | SW | NL | F | GB | D | A | I | US |
Potrebbe anche interessarti