Salta al contenuto
| | | MC | B | NL | F | GB | D | I | US | MEX | SA |
BAGHETTI G.C. | | ATS 100 | | 02 | 02 | | | | 02 | 02 | 02 | |
HILL P. | | ATS 100 | | 01 | 01 | | | | 01 | 01 | 01 | |
PROPHET D. | | Brabham BT6 Ford | | | | | | | | | | FJ-5-63 |
BRABHAM J. | | Brabham BT3 Climax | | F1-1-62 | | | | | F1-1-62 | | | |
BRABHAM J. | | Brabham BT7 Climax | | | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 | | F1-2-63 | F1-2-63 | F1-2-63 |
GURNEY D. | | Brabham BT7 Climax | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 | F1-1-63 |
BANDINI L. | | BRM P578 | | | | 5781 | 5781 | 5781 | | | | |
GINTHER R. | | BRM P578 | 5784 | 5784 | 5784 | 5784 | 5784 | 5784 | 5784 | 5784 | 5784 | 5784 |
HILL G. | | BRM P578 | 5785 | 5785 | 5785 | | 5785 | 5785 | | 5785 | 5785 | 5785 |
HILL G. | | BRM P61 | | | | 611 | | | 611 | | | |
SOLANA M. | | BRM P578 | | | | | | | | | 5781 | |
TRINTIGNANT M. | | BRM P578 | | | | | | | 5781 | | | |
IRELAND I. | | BRP 1 BRM | | 1/63 | 1/63 | 1/63 | 1/63 | | | | | |
BONNIER J. | | Cooper T60 Climax | F1-18-61 | F1-18-61 | F1-18-61 | F1-18-61 | | | | | | |
BONNIER J. | | Cooper T66 Climax | | | | | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 | F1-2-63 |
BROKDIK T. | | Cooper T51 Maserati | | | | | | | | | | F2-16-60 |
BRAMBILLA T. | | Cooper T53 Maserati | | | | | | | F2-13-59 | | | |
LOVE J. | | Cooper T55 Climax | | | | | | | | | | F1-11-61 |
CABRAL M. | | Cooper T60 Climax | | | | | | F1-17-61 | F1-17-61 | | | |
MAGGS T. | | Cooper T66 Climax | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 | F1-5-63 |
MCLAREN B. | | Cooper T66 Climax | F1-4-63 | F1-4-63 | F1-4-63 | F1-4-63 | F1-4-63 | F1-4-63 | F1-6-63 | F1-6-63 | F1-6-63 | F1-6-63 |
DE KLERK P. | | De Klerk Alfa R. | | | | | | | | | | s/n |
LIPPI | | De Tomaso F1/002 Ferrari | | | | | | | 002 | | | |
BANDINI L. | | Ferrari 156 | | | | | | | 02 | 02 | 01 | 03 |
MAIRESSE W. | | Ferrari 156 | 03 | 02 | | | | 03 | | | | |
SCARFIOTTI L. | | Ferrari 156 | | | 02 | 02 | | | | | | |
SURTEES J. | | Ferrari 156 | 01 | 03 | 03 | 03 | 03 | 02 | 04 | 03 | 03 | 01 |
RABY I. | | Gilby 1962 BRM | | | | | Puddle Jumper | Puddle Jumper | Puddle Jumper | | | |
TINGLE S. | | LDS mk2 Alfa Romeo | | | | | | | | | | LDS2 |
SERRURIER D. | | LDS mk7 Alfa Romeo | | | | | | | | | | LDS7 |
AMON C. | | Lola mk4 Climax | BRGP44 | BRGP44 | BRGP44 | BRGP44 | BRGP44 | BRGP44 | BRGP44 | | | |
ANDERSON B. | | Lola mk4 Climax | | | | | BRGP43 | | BRGP43 | | | |
BIANCHI L. | | Lola mk4 Climax | | BRGP42 | | | | | | | | |
CAMPBELL JONES J | | Lola mk4 Climax | | | | | BRGP42 | | | | | |
GREGORY M. | | Lola mk4 Climax | | | | | | | | BRGP42 | BRGP42 | |
HAILWOOD M. | | Lola mk4 Climax | | | | | | | BRGP42 | | | |
TRINTIGNANT M. | | Lola mk4 Climax | BRGP44 | | | | | | | | | |
PIETERSE E. | | Lotus 21 Climax | | | | | | | | | | 937 |
NIEMANN B. | | Lotus 22 Ford | | | | | | | | | | 22-J-17 |
AMON C. | | Lotus 24 BRM | | | | | | | | | P1 | |
GREGORY M. | | Lotus 24 BRM | | | | 952 | P1 | | P1 | | | |
HAILWOOD M | | Lotus 24 Climax | | | | | 942 | | | | | |
HALL J. | | Lotus 24 BRM | 945 | 945 | 944 | 945 | 945 | 945 | 945 | 944 | 944 | |
IRELAND I. | | Lotus 24 BRM | 944 | | | | | 944 | | | | |
SHARP H. | | Lotus 24 BRM | | | | | | | | 940 | 940 | |
SIFFERT J. | | Lotus 24 BRM | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
WARD R. | | Lotus 24 BRM | | | | | | | | P1 | | |
COLLOMB B. | | Lotus 24 Climax | 949 | | | | | 949 | | | | |
TRINTIGNANT M. | | Lotus 24 Climax | | | | 942 | | | | | | |
ARUNDELL P. | | Lotus 25 Climax | | | | R3 | | | | | | |
BRABHAM J. | | Lotus 25 Climax | R3 | | | | | | | | | |
CLARK J. | | Lotus 25 Climax | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 |
RODRIGUEZ P. | | Lotus 25 Climax | | | | | | | | R3 | R3 | |
SPENCE M. | | Lotus 25 Climax | | | | | | | R3 | | | |
TAYLOR T. | | Lotus 25 Climax | R5 | R3 | R2 | R2 | R2 | R2 | | R6 | R6 | R7 |
DRIVER | | Lotus 24 BRM | | | | | | | | | | 946 |
HILL P. | | Lotus 24 BRM | | | | 951 | | | | | | |
PILETTE | | Lotus 18/21 Climax | | | | | | | 917 | | | |
DE BEAUFORT C. | | Porsche 718/2 | | 201 | 201 | | 201 | 201 | 201 | 201 | 201 | 201 |
MITTER G. | | Porsche 718/2 | | | 202 | | | 202 | | | | |
SETTEMBER T. | | Scirocco 01 BRM | | SP-1-63 | | SP-1-63 | SP-1-63 | SP-1-63 | SP-1-63 | | | |
BURGESS I. | | Scirocco 02 BRM | | | | | SP-2-63 | SP-2-63 | | | | |
BROEKER P. | | Stebro 4 Ford | | | | | | | | Mk IV | | |
Potrebbe anche interessarti