1989-8-Gran Bretagna
XLII British Grand Prix
Silverstone, 16 luglio 1989
64 giri x 4.780 km – 305.920 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | ||
1 | Ayrton SENNA | Honda Marlboro McLaren | McLaren | MP4/5 | Honda | RA109E V10 3.5 |
2 | Alain PROST | Honda Marlboro McLaren | McLaren | MP4/5 | Honda | RA109E V10 3.5 |
3 | Jonathan PALMER | Tyrrell Racing Organisation | Tyrrell | 018 | Ford Cosworth | DFR V8 3.5 |
4 | Jean ALESI | Tyrrell Racing Organisation | Tyrrell | 018 | Ford Cosworth | DFR V8 3.5 |
5 | Thierry BOUTSEN | Canon Williams Team | Williams | FW12C | Renault | RS1 V10 3.5 |
6 | Riccardo PATRESE | Canon Williams Team | Williams | FW12C | Renault | RS1 V10 3.5 |
7 | Martin BRUNDLE | Motor Racing Developments | Brabham | BT58 | Judd | EV V8 3.5 |
8 | Stefano MODENA | Motor Racing Developments | Brabham | BT58 | Judd | EV V8 3.5 |
9 | Derek WARWICK | Arrows Grand Prix International | Arrows | A11 | Ford Cosworth | DFR V8 3.5 |
10 | Eddie CHEEVER | Arrows Grand Prix International | Arrows | A11 | Ford Cosworth | DFR V8 3.5 |
11 | Nelson PIQUET | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 |
12 | Satoru NAKAJIMA | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 |
15 | Mauricio GUGELMIN | Leyton House March Racing Team | March | CG891 | Judd | CV V8 3.5 |
16 | Ivan CAPELLI | Leyton House March Racing Team | March | CG891 | Judd | CV V8 3.5 |
17 | Nicola LARINI | Osella Squadra Corse | Osella | FA1M | Ford Cosworth | DFR V8 3.5 |
18 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1M | Ford Cosworth | DFR V8 3.5 |
19 | Alessandro NANNINI | Benetton Formula Ltd | Benetton | B189 | Ford Cosworth | DFR V8 3.5 |
20 | Emanuele PIRRO | Benetton Formula Ltd | Benetton | B188 | Ford Cosworth | DFR V8 3.5 |
21 | Alex CAFFI | BMS Scuderia Italia | Dallara | 189 | Ford Cosworth | DFR V8 3.5 |
22 | Andrea De CESARIS | BMS Scuderia Italia | Dallara | 189 | Ford Cosworth | DFR V8 3.5 |
23 | Pierluigi MARTINI | Minardi F1 Team | Minardi | M189 | Ford Cosworth | DFZ V8 3.5 |
24 | Luis PEREZ-SALA | Minardi F1 Team | Minardi | M189 | Ford Cosworth | DFZ V8 3.5 |
25 | René ARNOUX | Ligier Loto | Ligier | JS33 | Ford Cosworth | DFR V8 3.5 |
26 | Olivier GROUILLARD | Ligier Loto | Ligier | JS33 | Ford Cosworth | DFR V8 3.5 |
27 | Nigel MANSELL | Scuderia Ferrari SpA SEFAC | Ferrari | 640 | Ferrari | 035/5 V12 3.5 |
28 | Gerhard BERGER | Scuderia Ferrari SpA SEFAC | Ferrari | 640 | Ferrari | 035/5 V12 3.5 |
29 | Eric BERNARD | Equipe Larrousse | Lola | LC89 | Lamborghini | 3512 V12 3.5 |
30 | Philippe ALLIOT | Equipe Larrousse | Lola | LC89 | Lamborghini | 3512 V12 3.5 |
31 | Roberto MORENO | Coloni SpA | Coloni | FC189 | Ford Cosworth | DFR V8 3.5 |
32 | Pierre-Henri RAPHANEL | Coloni SpA | Coloni | FC189 | Ford Cosworth | DFR V8 3.5 |
33 | Gregor FOITEK | Eurobrun Racing | Eurobrun | ER188B | Judd | CV V8 3.5 |
34 | Bernd SCHNEIDER | West Zakspeed Racing | Zakspeed | 891 | Yamaha | OX88 V8 3.5 |
35 | Aguri SUZUKI | West Zakspeed Racing | Zakspeed | 891 | Yamaha | OX88 V8 3.5 |
36 | Stefan JOHANSSON | Moneytron Onyx Formula One | Onyx | ORE-1 | Ford Cosworth | DFR V8 3.5 |
37 | Bertrand GACHOT | Moneytron Onyx Formula One | Onyx | ORE-1 | Ford Cosworth | DFR V8 3.5 |
38 | Christian DANNER | Rial Racing | Rial | ARC2 | Ford Cosworth | DFR V8 3.5 |
39 | Volker WEIDLER | Rial Racing | Rial | ARC2 | Ford Cosworth | DFR V8 3.5 |
40 | Gabriele TARQUINI | AGS Racing | AGS | JH24 | Ford Cosworth | DFR V8 3.5 |
41 | Yannick DALMAS | AGS Racing | AGS | JH23B | Ford Cosworth | DFR V8 3.5 |
QUALIFICHE
Pos | Pilota | Telaio | Motore | Tempo |
1 | Ayrton SENNA | McLaren | Honda | 1’09”099 |
2 | Alain PROST | McLaren | Honda | 1’09”266 |
3 | Nigel MANSELL | Ferrari | Ferrari | 1’09”488 |
4 | Gerhard BERGER | Ferrari | Ferrari | 1’09”855 |
5 | Riccardo PATRESE | Williams | Renault | 1’09”865 |
6 | Mauricio GUGELMIN | March | Judd | 1’10”336 |
7 | Thierry BOUTSEN | Williams | Renault | 1’10”376 |
8 | Ivan CAPELLI | March | Judd | 1’10”650 |
9 | Alessandro NANNINI | Benetton | Ford Cosworth | 1’10”798 |
10 | Nelson PIQUET | Lotus | Judd | 1’10”925 |
11 | Pierluigi MARTINI | Minardi | Ford Cosworth | 1’11”368 |
12 | Philippe ALLIOT | Lola | Lamborghini | 1’11”541 |
13 | Eric BERNARD | Lola | Lamborghini | 1’11”687 |
14 | Stefano MODENA | Brabham | Judd | 1’11”755 |
15 | Luis PEREZ-SALA | Minardi | Ford Cosworth | 1’11”826 |
16 | Satoru NAKAJIMA | Lotus | Judd | 1’11”960 |
17 | Nicola LARINI | Osella | Ford Cosworth | 1’12”061 |
18 | Jonathan PALMER | Tyrrell | Ford Cosworth | 1’12”070 |
19 | Derek WARWICK | Arrows | Ford Cosworth | 1’12”208 |
20 | Martin BRUNDLE | Brabham | Judd | 1’12”327 |
21 | Bertrand GACHOT | Onyx | Ford Cosworth | 1’12”329 |
22 | Jean ALESI | Tyrrell | Ford Cosworth | 1’12”341 |
23 | Roberto MORENO | Coloni | Ford Cosworth | 1’12”412 |
24 | Olivier GROUILLARD | Ligier | Ford Cosworth | 1’12”605 |
25 | Andrea De CESARIS | Dallara | Ford Cosworth | 1’12”904 |
26 | Emanuele PIRRO | Benetton | Ford Cosworth | 1’13”148 |
Non qualificato | ||||
27 | René ARNOUX | Ligier | Ford Cosworth | 1’13”240 |
28 | Eddie CHEEVER | Arrows | Ford Cosworth | 1’13”386 |
29 | Gabriele TARQUINI | AGS | Ford Cosworth | 1’13”496 |
30 | Christian DANNER | Rial | Ford Cosworth | 1’15”387 |
Non prequalificato | ||||
31 | Stefan JOHANSSON | Onyx | Ford Cosworth | 1’12”248 |
32 | Alex CAFFI | Dallara | Ford Cosworth | 1’12”501 |
33 | Gregor FOITEK | Eurobrun | Judd | 1’13”128 |
34 | Piercarlo GHINZANI | Osella | Ford Cosworth | 1’13”429 |
35 | Yannick DALMAS | AGS | Ford Cosworth | 1’13”720 |
36 | Bernd SCHNEIDER | Zakspeed | Yamaha | 1’14”124 |
37 | Pierre-Henri RAPHANEL | Coloni | Ford Cosworth | 1’14”206 |
38 | Aguri SUZUKI | Zakspeed | Yamaha | 1’14”266 |
39 | Volker WEIDLER | Rial | Ford Cosworth | 1’15”096 |
CLASSIFICA
Pos | N° | Pilota | Telaio | Motore | Giro | |
1 | 2 | Alain PROST | McLaren | Honda | 64 | 1h 19m 22.131s ( 231.265 km/h ) |
2 | 27 | Nigel MANSELL | Ferrari | Ferrari | 64 | ( +19.369s ) |
3 | 19 | Alessandro NANNINI | Benetton | Ford Cosworth | 64 | ( +48.019s ) |
4 | 11 | Nelson PIQUET | Lotus | Judd | 64 | ( +1m 06.735s ) |
5 | 23 | Pierluigi MARTINI | Minardi | Ford Cosworth | 63 | |
6 | 24 | Luis PEREZ-SALA | Minardi | Ford Cosworth | 63 | |
7 | 26 | Olivier GROUILLARD | Ligier | Ford Cosworth | 63 | |
8 | 12 | Satoru NAKAJIMA | Lotus | Judd | 63 | |
9 | 9 | Derek WARWICK | Arrows | Ford Cosworth | 62 | |
10 | 5 | Thierry BOUTSEN | Williams | Renault | 62 | |
11 | 20 | Emanuele PIRRO | Benetton | Ford Cosworth | 62 | |
12 | 37 | Bertrand GACHOT | Onyx | Ford Cosworth | 62 | |
ab | 15 | Mauricio GUGELMIN | March | Judd | 54 | |
ab | 7 | Martin BRUNDLE | Brabham | Judd | 49 | |
ab | 28 | Gerhard BERGER | Ferrari | Ferrari | 49 | |
ab | 29 | Eric BERNARD | Lola | Lamborghini | 46 | |
ab | 30 | Philippe ALLIOT | Lola | Lamborghini | 39 | |
ab | 3 | Jonathan PALMER | Tyrrell | Ford Cosworth | 32 | |
ab | 8 | Stefano MODENA | Brabham | Judd | 31 | |
ab | 4 | Jean ALESI | Tyrrell | Ford Cosworth | 28 | |
ab | 17 | Nicola LARINI | Osella | Ford Cosworth | 23 | |
ab | 6 | Riccardo PATRESE | Williams | Renault | 19 | |
ab | 16 | Ivan CAPELLI | March | Judd | 15 | |
ab | 22 | Andrea De CESARIS | Dallara | Ford Cosworth | 14 | |
ab | 1 | Ayrton SENNA | McLaren | Honda | 11 | |
ab | 31 | Roberto MORENO | Coloni | Ford Cosworth | 2 | |
nq | 25 | René ARNOUX | Ligier | Ford Cosworth | ||
nq | 10 | Eddie CHEEVER | Arrows | Ford Cosworth | ||
nq | 40 | Gabriele TARQUINI | AGS | Ford Cosworth | ||
nq | 38 | Christian DANNER | Rial | Ford Cosworth | ||
npq | 36 | Stefan JOHANSSON | Onyx | Ford Cosworth | ||
npq | 21 | Alex CAFFI | Dallara | Ford Cosworth | ||
npq | 33 | Gregor FOITEK | Eurobrun | Judd | ||
npq | 18 | Piercarlo GHINZANI | Osella | Ford Cosworth | ||
npq | 41 | Yannick DALMAS | AGS | Ford Cosworth | ||
npq | 34 | Bernd SCHNEIDER | Zakspeed | Yamaha | ||
npq | 32 | Pierre-Henri RAPHANEL | Coloni | Ford Cosworth | ||
npq | 35 | Aguri SUZUKI | Zakspeed | Yamaha | ||
npq | 39 | Volker WEIDLER | Rial | Ford Cosworth |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Gap | Giro | Media |
Nigel MANSELL | Ferrari | Ferrari | 1’12”017 | 57 | 238.944 |