1988-9-Germania
L Grosser Preis von Deutschland
Hockenheim, 24 luglio 1988
44 giri x 6.797 km – 299.068 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | ||
1 | Nelson PIQUET | Camel Team Lotus Honda | Lotus | 100T | Honda | RA168E V6 t 1.5 |
2 | Satoru NAKAJIMA | Camel Team Lotus Honda | Lotus | 100T | Honda | RA168E V6 t 1.5 |
3 | Jonathan PALMER | Tyrrell Racing Organisation | Tyrrell | 017 | Ford Cosworth | DFZ V8 3.5 |
4 | Julian BAILEY | Tyrrell Racing Organisation | Tyrrell | 017 | Ford Cosworth | DFZ V8 3.5 |
5 | Nigel MANSELL | Canon Williams Team | Williams | FW12 | Judd | CV V8 3.5 |
6 | Riccardo PATRESE | Canon Williams Team | Williams | FW12 | Judd | CV V8 3.5 |
9 | Piercarlo GHINZANI | West Zakspeed Racing | Zakspeed | 881 | Zakspeed | 1500/4 L4 t 1.5 |
10 | Bernd SCHNEIDER | West Zakspeed Racing | Zakspeed | 881 | Zakspeed | 1500/4 L4 t 1.5 |
11 | Alain PROST | Honda Marlboro McLaren | McLaren | MP4/4 | Honda | RA168E V6 t 1.5 |
12 | Ayrton SENNA | Honda Marlboro McLaren | McLaren | MP4/4 | Honda | RA168E V6 t 1.5 |
14 | Philippe STREIFF | AGS Racing | AGS | JH23 | Ford Cosworth | DFZ V8 3.5 |
15 | Mauricio GUGELMIN | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 |
16 | Ivan CAPELLI | Leyton House March Racing Team | March | 881 | Judd | CV V8 3.5 |
17 | Derek WARWICK | USF&G Arrows Megatron | Arrows | A10B | Megatron | M12/13 L4 t 1.5 |
18 | Eddie CHEEVER | USF&G Arrows Megatron | Arrows | A10B | Megatron | M12/13 L4 t 1.5 |
19 | Alessandro NANNINI | Benetton Formula Ltd | Benetton | B188 | Ford Cosworth | DFR V8 3.5 |
20 | Thierry BOUTSEN | Benetton Formula Ltd | Benetton | B188 | Ford Cosworth | DFR V8 3.5 |
21 | Nicola LARINI | Osella Squadra Corse | Osella | FA1L | Osella | 890T V8 t 1.5 |
22 | Andrea De CESARIS | Rial Racing | Rial | ARC1 | Ford Cosworth | DFZ V8 3.5 |
23 | Pierluigi MARTINI | Lois Minardi Team | Minardi | M188 | Ford Cosworth | DFZ V8 3.5 |
24 | Luis PEREZ-SALA | Lois Minardi Team | Minardi | M188 | Ford Cosworth | DFZ V8 3.5 |
25 | René ARNOUX | Ligier Loto | Ligier | JS31 | Judd | CV V8 3.5 |
26 | Stefan JOHANSSON | Ligier Loto | Ligier | JS31 | Judd | CV V8 3.5 |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | F187/88C | Ferrari | 033E V6 t 1.5 |
28 | Gerhard BERGER | Scuderia Ferrari SpA SEFAC | Ferrari | F187/88C | Ferrari | 033E V6 t 1.5 |
29 | Yannick DALMAS | Larrousse & Calmels F1 | Lola | LC88 | Ford Cosworth | DFZ V8 3.5 |
30 | Philippe ALLIOT | Larrousse & Calmels F1 | Lola | LC88 | Ford Cosworth | DFZ V8 3.5 |
31 | Gabriele TARQUINI | Coloni SpA | Coloni | FC188 | Ford Cosworth | DFZ V8 3.5 |
32 | Oscar LARRAURI | Eurobrun Racing | Eurobrun | ER188 | Ford Cosworth | DFZ V8 3.5 |
33 | Stefano MODENA | Eurobrun Racing | Eurobrun | ER188 | Ford Cosworth | DFZ V8 3.5 |
36 | Alex CAFFI | BMS Scuderia Italia | Dallara | 188 | Ford Cosworth | DFZ V8 3.5 |
QUALIFICHE
Pos | Pilota | Telaio | Motore | Tempo | Gap | Media | % |
1 | Ayrton SENNA | McLaren | Honda | 1’44”596 | 233.940 | ||
2 | Alain PROST | McLaren | Honda | 1’44”873 | 0.277 | 233.322 | 100.265 |
3 | Gerhard BERGER | Ferrari | Ferrari | 1’46”115 | 1.519 | 230.591 | 101.452 |
4 | Michele ALBORETO | Ferrari | Ferrari | 1’47”154 | 2.558 | 228.355 | 102.446 |
5 | Nelson PIQUET | Lotus | Honda | 1’47”681 | 3.085 | 227.238 | 102.949 |
6 | Alessandro NANNINI | Benetton | Ford Cosworth | 1’48”208 | 3.612 | 226.131 | 103.453 |
7 | Ivan CAPELLI | March | Judd | 1’48”703 | 4.107 | 225.101 | 103.927 |
8 | Satoru NAKAJIMA | Lotus | Honda | 1’48”781 | 4.185 | 224.940 | 104.001 |
9 | Thierry BOUTSEN | Benetton | Ford Cosworth | 1’48”837 | 4.241 | 224.824 | 104.055 |
10 | Mauricio GUGELMIN | March | Judd | 1’49”511 | 4.915 | 223.441 | 104.699 |
11 | Nigel MANSELL | Williams | Judd | 1’49”880 | 5.284 | 222.690 | 105.052 |
12 | Derek WARWICK | Arrows | Megatron | 1’50”459 | 5.863 | 221.523 | 105.605 |
13 | Riccardo PATRESE | Williams | Judd | 1’50”719 | 6.123 | 221.003 | 105.854 |
14 | Andrea De CESARIS | Rial | Ford Cosworth | 1’51”004 | 6.408 | 220.435 | 106.126 |
15 | Eddie CHEEVER | Arrows | Megatron | 1’51”171 | 6.575 | 220.104 | 106.286 |
16 | Philippe STREIFF | AGS | Ford Cosworth | 1’51”642 | 7.046 | 219.176 | 106.736 |
17 | René ARNOUX | Ligier | Judd | 1’52”080 | 7.484 | 218.319 | 107.155 |
18 | Nicola LARINI | Osella | Osella | 1’52”168 | 7.572 | 218.148 | 107.239 |
19 | Alex CAFFI | Dallara | Ford Cosworth | 1’52”277 | 7.681 | 217.936 | 107.343 |
20 | Philippe ALLIOT | Lola | Ford Cosworth | 1’52”293 | 7.697 | 217.905 | 107.359 |
21 | Yannick DALMAS | Lola | Ford Cosworth | 1’52”436 | 7.840 | 217.628 | 107.496 |
22 | Bernd SCHNEIDER | Zakspeed | Zakspeed | 1’52”664 | 8.068 | 217.187 | 107.713 |
23 | Piercarlo GHINZANI | Zakspeed | Zakspeed | 1’52”674 | 8.078 | 217.168 | 107.723 |
24 | Jonathan PALMER | Tyrrell | Ford Cosworth | 1’52”908 | 8.312 | 216.718 | 107.947 |
25 | Stefano MODENA | Eurobrun | Ford Cosworth | 1’52”998 | 8.402 | 216.545 | 108.033 |
26 | Oscar LARRAURI | Eurobrun | Ford Cosworth | 1’53”043 | 8.447 | 216.459 | 108.076 |
Non qualificato | |||||||
27 | Luis PEREZ-SALA | Minardi | Ford Cosworth | 1’53”356 | 8.760 | 215.862 | 108.375 |
28 | Stefan JOHANSSON | Ligier | Judd | 1’53”507 | 8.911 | 215.574 | 108.519 |
29 | Julian BAILEY | Tyrrell | Ford Cosworth | 1’53”576 | 8.980 | 215.443 | 108.585 |
30 | Pierluigi MARTINI | Minardi | Ford Cosworth | 1’53”596 | 9.000 | 215.405 | 108.605 |
Non prequalificato | |||||||
31 | Gabriele TARQUINI | Coloni | Ford Cosworth | 1’54”358 | 9.762 | 213.970 | 109.333 |
CLASSIFICA
Pos | N° | Pilota | Telaio | Motore | Giro | |
1 | 12 | Ayrton SENNA | McLaren | Honda | 44 | 1h 32m 54.188s ( 193.148 km/h ) |
2 | 11 | Alain PROST | McLaren | Honda | 44 | ( +13.609s ) |
3 | 28 | Gerhard BERGER | Ferrari | Ferrari | 44 | ( +52.095s ) |
4 | 27 | Michele ALBORETO | Ferrari | Ferrari | 44 | ( +1m 40.912s ) |
5 | 16 | Ivan CAPELLI | March | Judd | 44 | ( +2m 49.606s ) |
6 | 20 | Thierry BOUTSEN | Benetton | Ford Cosworth | 43 | |
7 | 17 | Derek WARWICK | Arrows | Megatron | 43 | |
8 | 15 | Mauricio GUGELMIN | March | Judd | 43 | |
9 | 2 | Satoru NAKAJIMA | Lotus | Honda | 43 | |
10 | 18 | Eddie CHEEVER | Arrows | Megatron | 43 | |
11 | 3 | Jonathan PALMER | Tyrrell | Ford Cosworth | 43 | |
12 | 10 | Bernd SCHNEIDER | Zakspeed | Zakspeed | 43 | |
13 | 22 | Andrea De CESARIS | Rial | Ford Cosworth | 42 | |
14 | 9 | Piercarlo GHINZANI | Zakspeed | Zakspeed | 42 | |
15 | 36 | Alex CAFFI | Dallara | Ford Cosworth | 42 | |
16 | 32 | Oscar LARRAURI | Eurobrun | Ford Cosworth | 42 | |
17 | 25 | René ARNOUX | Ligier | Judd | 41 | |
18 | 19 | Alessandro NANNINI | Benetton | Ford Cosworth | 40 | |
19 | 29 | Yannick DALMAS | Lola | Ford Cosworth | 39 | |
ab | 14 | Philippe STREIFF | AGS | Ford Cosworth | 38 | |
ab | 6 | Riccardo PATRESE | Williams | Judd | 34 | |
ab | 21 | Nicola LARINI | Osella | Osella | 27 | |
ab | 5 | Nigel MANSELL | Williams | Judd | 16 | |
ab | 33 | Stefano MODENA | Eurobrun | Ford Cosworth | 15 | |
ab | 30 | Philippe ALLIOT | Lola | Ford Cosworth | 8 | |
ab | 1 | Nelson PIQUET | Lotus | Honda | 1 | |
nq | 24 | Luis PEREZ-SALA | Minardi | Ford Cosworth | ||
nq | 26 | Stefan JOHANSSON | Ligier | Judd | ||
nq | 4 | Julian BAILEY | Tyrrell | Ford Cosworth | ||
nq | 23 | Pierluigi MARTINI | Minardi | Ford Cosworth | ||
npq | 31 | Gabriele TARQUINI | Coloni | Ford Cosworth |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Gap | Giro | Media |
Alessandro NANNINI | Benetton | Ford Cosworth | 2’03”032 | 40 | 198.885 |