1987-3-Belgio
XLV Grand Prix de Belgique
Spa-Francorchamps, 17 maggio 1987
43 giri x 6.940 km – 298.420 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | Pneumatici | ||
1 | Alain PROST | Marlboro McLaren International | McLaren | MP4/3 | TAG Porsche | P01 V6 t 1.5 | Goodyear |
2 | Stefan JOHANSSON | Marlboro McLaren International | McLaren | MP4/3 | TAG Porsche | P01 V6 t 1.5 | Goodyear |
3 | Jonathan PALMER | Data General Team Tyrrell | Tyrrell | DG016 | Ford Cosworth | DFZ V8 3.5 | Goodyear |
4 | Philippe STREIFF | Data General Team Tyrrell | Tyrrell | DG016 | Ford Cosworth | DFZ V8 3.5 | Goodyear |
5 | Nigel MANSELL | Canon Williams Honda Team | Williams | FW11B | Honda | RA167E V6 t 1.5 | Goodyear |
6 | Nelson PIQUET | Canon Williams Honda Team | Williams | FW11B | Honda | RA167E V6 t 1.5 | Goodyear |
7 | Riccardo PATRESE | Motor Racing Developments Ltd | Brabham | BT56 | BMW | M12/13 L4 t 1.5 | Goodyear |
8 | Andrea De CESARIS | Motor Racing Developments Ltd | Brabham | BT56 | BMW | M12/13 L4 t 1.5 | Goodyear |
9 | Martin BRUNDLE | West Zakspeed Racing | Zakspeed | 871 | Zakspeed | 1500/4 L4 t 1.5 | Goodyear |
10 | Christian DANNER | West Zakspeed Racing | Zakspeed | 871 | Zakspeed | 1500/4 L4 t 1.5 | Goodyear |
11 | Satoru NAKAJIMA | Camel Team Lotus Honda | Lotus | 99T | Honda | RA166E V6 t 1.5 | Goodyear |
12 | Ayrton SENNA | Camel Team Lotus Honda | Lotus | 99T | Honda | RA166E V6 t 1.5 | Goodyear |
14 | Pascal FABRE | Team El Charro AGS | AGS | JH22 | Ford Cosworth | DFZ V8 3.5 | Goodyear |
16 | Ivan CAPELLI | Leyton House March Racing Team | March | 871 | Ford Cosworth | DFZ V8 3.5 | Goodyear |
17 | Derek WARWICK | USF&G Arrows Megatron | Arrows | A10 | Megatron | M12/13 L4 t 1.5 | Goodyear |
18 | Eddie CHEEVER | USF&G Arrows Megatron | Arrows | A10 | Megatron | M12/13 L4 t 1.5 | Goodyear |
19 | Teo FABI | Benetton Formula Ltd | Benetton | B187 | Ford Cosworth | GBA V6 t 1.5 | Goodyear |
20 | Thierry BOUTSEN | Benetton Formula Ltd | Benetton | B187 | Ford Cosworth | GBA V6 t 1.5 | Goodyear |
21 | Alex CAFFI | Osella Squadra Corse | Osella | FA1I | Alfa Romeo | 890T V8 t 1.5 | Goodyear |
23 | Adrian CAMPOS | Minardi F1 Team | Minardi | M187 | Motori Moderni | 615-90 V6 t 1.5 | Goodyear |
24 | Alessandro NANNINI | Minardi F1 Team | Minardi | M187 | Motori Moderni | 615-90 V6 t 1.5 | Goodyear |
25 | René ARNOUX | Ligier Loto | Ligier | JS29B | Megatron | M12/13 L4 t 1.5 | Goodyear |
26 | Piercarlo GHINZANI | Ligier Loto | Ligier | JS29B | Megatron | M12/13 L4 t 1.5 | Goodyear |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | F187 | Ferrari | 033D V6 t 1.5 | Goodyear |
28 | Gerhard BERGER | Scuderia Ferrari SpA SEFAC | Ferrari | F187 | Ferrari | 033D V6 t 1.5 | Goodyear |
30 | Philippe ALLIOT | Larrousse & Calmels F1 | Lola | LC87 | Ford Cosworth | DFZ V8 3.5 | Goodyear |
QUALIFICHE
Pos | Pilota | Telaio | Motore | Tempo |
1 | Nigel MANSELL | Williams | Honda | 1’52”026 |
2 | Nelson PIQUET | Williams | Honda | 1’53”416 |
3 | Ayrton SENNA | Lotus | Honda | 1’53”426 |
4 | Gerhard BERGER | Ferrari | Ferrari | 1’53”451 |
5 | Michele ALBORETO | Ferrari | Ferrari | 1’53”511 |
6 | Alain PROST | McLaren | TAG Porsche | 1’54”186 |
7 | Thierry BOUTSEN | Benetton | Ford Cosworth | 1’54”300 |
8 | Riccardo PATRESE | Brabham | BMW | 1’55”064 |
9 | Teo FABI | Benetton | Ford Cosworth | 1’55”339 |
10 | Stefan JOHANSSON | McLaren | TAG Porsche | 1’55”781 |
11 | Eddie CHEEVER | Arrows | Megatron | 1’55”899 |
12 | Derek WARWICK | Arrows | Megatron | 1’56”359 |
13 | Andrea De CESARIS | Brabham | BMW | 1’57”101 |
14 | Alessandro NANNINI | Minardi | Motori Moderni | 1’58”132 |
15 | Satoru NAKAJIMA | Lotus | Honda | 1’58”649 |
16 | René ARNOUX | Ligier | Megatron | 1’59”117 |
17 | Piercarlo GHINZANI | Ligier | Megatron | 1’59”291 |
18 | Martin BRUNDLE | Zakspeed | Zakspeed | 2’00”433 |
19 | Adrian CAMPOS | Minardi | Motori Moderni | 2’00”763 |
20 | Christian DANNER | Zakspeed | Zakspeed | 2’01”072 |
21 | Ivan CAPELLI | March | Ford Cosworth | 2’02”036 |
22 | Philippe ALLIOT | Lola | Ford Cosworth | 2’02”347 |
23 | Philippe STREIFF | Tyrrell | Ford Cosworth | 2’03”098 |
24 | Jonathan PALMER | Tyrrell | Ford Cosworth | 2’04”677 |
25 | Pascal FABRE | AGS | Ford Cosworth | 2’07”361 |
26 | Alex CAFFI | Osella | Alfa Romeo | 2’12”086 |
CLASSIFICA
Pos | N° | Pilota | Telaio | Motore | Giro | |
1 | 1 | Alain PROST | McLaren | TAG Porsche | 43 | ( 205.680 km/h ) |
2 | 2 | Stefan JOHANSSON | McLaren | TAG Porsche | 43 | ( +24.764s ) |
3 | 8 | Andrea De CESARIS | Brabham | BMW | 42 | |
4 | 18 | Eddie CHEEVER | Arrows | Megatron | 42 | |
5 | 11 | Satoru NAKAJIMA | Lotus | Honda | 42 | |
6 | 25 | René ARNOUX | Ligier | Megatron | 41 | |
7 | 26 | Piercarlo GHINZANI | Ligier | Megatron | 40 | |
8 | 30 | Philippe ALLIOT | Lola | Ford Cosworth | 40 | |
9 | 4 | Philippe STREIFF | Tyrrell | Ford Cosworth | 39 | |
10 | 14 | Pascal FABRE | AGS | Ford Cosworth | 38 | |
ab | 19 | Teo FABI | Benetton | Ford Cosworth | 34 | |
ab | 9 | Martin BRUNDLE | Zakspeed | Zakspeed | 19 | |
ab | 20 | Thierry BOUTSEN | Benetton | Ford Cosworth | 18 | |
ab | 5 | Nigel MANSELL | Williams | Honda | 17 | |
ab | 16 | Ivan CAPELLI | March | Ford Cosworth | 14 | |
ab | 6 | Nelson PIQUET | Williams | Honda | 11 | |
ab | 21 | Alex CAFFI | Osella | Alfa Romeo | 11 | |
ab | 27 | Michele ALBORETO | Ferrari | Ferrari | 9 | |
ab | 10 | Christian DANNER | Zakspeed | Zakspeed | 9 | |
ab | 17 | Derek WARWICK | Arrows | Megatron | 8 | |
ab | 7 | Riccardo PATRESE | Brabham | BMW | 5 | |
ab | 28 | Gerhard BERGER | Ferrari | Ferrari | 2 | |
ab | 24 | Alessandro NANNINI | Minardi | Motori Moderni | 1 | |
ab | 12 | Ayrton SENNA | Lotus | Honda | 0 | |
ab | 23 | Adrian CAMPOS | Minardi | Motori Moderni | 0 | |
ab | 3 | Jonathan PALMER | Tyrrell | Ford Cosworth | 0 |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Gap | Giro | Media |
Alain PROST | McLaren | TAG Porsche | 1’57”153 | 26 | 213.260 |