1980.12-Silverstone 2
Silverstone, 5 ottobre 1980
ELENCO ISCRITTI | |||
# | Pilota | Squadra | Monoposto |
1 | Guy Edwards | Charles Clowes Racing | Arrows A1B – Ford |
2 | Leon Walger | Charles Clowes Racing | Arrows A1B – Ford |
6 | Mike Wilds | Graham Eden Racing | Chevron B41 – Ford |
7 | Emilio de Villota | RAM Racing | Williams FW07 – Ford |
8 | Eliseo Salazar | RAM Racing | Williams FW07B – Ford |
9 | Giacomo Agostini | Team Agostini Marlboro | Williams FW06 – Ford |
10 | Ricardo Londono | Colin Bennett Racing | Lotus 78 – Ford |
11 | Kim Mather | Theodore Racing Team | March 802 – Hart |
13 | Divina Galica | Divina Galica | March 792 – Hart |
14 | John Lewis | Docking Spitzley Ltd | Toleman TG280 – Hart |
15 | Val Musetti | Colin Bennett Racing | Fittipaldi F5A – Ford |
16 | Ray Mallock | Cliff Smith Racing | Wolf WR6 – Ford |
19 | Brian Robinson | Grange Performance Cars | Chevron B42 – Hart |
20 | Bob Howlings | Bob Howlings Racing Team | Chevron B42 – Hart |
24 | Roy Baker | Roy Baker | Chevron B48 – Hart |
29 | Warren Booth | Crown Industrial Finishes/Shard Kydd Wallcoverings | Chevron B48 – Hart |
33 | Ron Harper | Team Harper | Chevron B40 – Hart |
34 | Dennis Leech | Dennis Leech | McLaren M23 – Ford |
35 | Paul Smith | BMTR | March 782 – Hart |
77 | Jim Crawford | Plygrange Racing Ltd | Chevron B45 – Ford |
QUALIFICA
1 | Emilio de Villota | Williams FW07 – Ford | 1.18.020 |
2 | Eliseo Salazar | Williams FW07B – Ford | 1.18.820 |
3 | Giacomo Agostini | Williams FW06 – Ford | 1.20.560 |
4 | Guy Edwards | Arrows A1B – Ford | 1.20.580 |
5 | Ray Mallock | Wolf WR6 – Ford | 1.20.720 |
6 | Val Musetti | Fittipaldi F5A – Ford | 1.22.180 |
7 | Kim Mather | March 802 – Hart | 1.22.300 |
8 | Paul Smith | March 782 – Hart | 1.22.370 |
9 | Mike Wilds | Chevron B41 – Ford | 1.22.630 |
10 | John Lewis | Toleman TG280 – Hart | 1.22.690 |
11 | Jim Crawford | Chevron B45 – Ford | 1.22.890 |
12 | Leon Walger | Arrows A1B – Ford | 1.23.880 |
13 | Brian Robinson | Chevron B42 – Hart | 1.24.900 |
14 | Divina Galica | March 792 – Hart | 1.25.360 |
15 | Dennis Leech | McLaren M23 – Ford | 1.25.520 |
16 | Warren Booth | Chevron B48 – Hart | 1.27.170 |
17 | Roy Baker | Chevron B48 – Hart | 1.28.160 |
18 | Ricardo Londono | Lotus 78 – Ford | 1.29.610 |
19 | Bob Howlings | Chevron B42 – Hart | 1.30.850 |
20 | Ron Harper | Chevron B40 – Hart | 1.32.720 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 7 | Emilio de Villota | Williams FW07 – Ford | 35 |
2 | 1 | Guy Edwards | Arrows A1B – Ford | 35 |
3 | 9 | Giacomo Agostini | Williams FW06 – Ford | 35 |
4 | 6 | Mike Wilds | Chevron B41 – Ford | 35 |
5 | 35 | Paul Smith | March 782 – Hart | 34 |
6 | 11 | Kim Mather | March 802 – Hart | 34 |
7 | 10 | Ricardo Londono | Lotus 78 – Ford | 34 |
8 | 77 | Jim Crawford | Chevron B45 – Ford | 34 |
9 | 13 | Divina Galica | March 792 – Hart | 34 |
10 | 19 | Brian Robinson | Chevron B42 – Hart | 34 |
11 | 34 | Dennis Leech | McLaren M23 – Ford | 33 |
12 | 15 | Val Musetti | Fittipaldi F5A – Ford | 33 |
13 | 29 | Warren Booth | Chevron B48 – Hart | 32 |
14 | 24 | Roy Baker | Chevron B48 – Hart | 32 |
15 | 33 | Ron Harper | Chevron B40 – Hart | 31 |
16 | 20 | Bob Howlings | Chevron B42 – Hart | 30 |
17 | 2 | Leon Walger | Arrows A1B – Ford | 28 |
ab | 8 | Eliseo Salazar | Williams FW07B – Ford | 11 |
ab | 14 | John Lewis | Toleman TG280 – Hart | 8 |
ab | 16 | Ray Mallock | Wolf WR6 – Ford | 8 |