1978-8-Oulton Park Formula 1 Trophy
Oulton Park Circuit, 24 giugno 1978
ELENCO ISCRITTI | |||
# | Pilota | Squadra | Monoposto |
3 | Bruce Allison | RAM Racing | March 75A – Ford |
4 | Guy Edwards | RAM Racing | March 781 – Ford |
5 | Emilio de Villota | Centro Asegurador F1 | McLaren M23 – Ford |
6 | Mike Wilds | Graham Eden Racing | Ralt RT1 – Ford |
7 | Val Musetti | Val Musetti | March 762 – Ford |
9 | Desiré Wilson | Mario Deliotti Racing | Ensign N175 – Ford |
10 | Alo Lawler | L and B Excavations Ltd. | Ralt RT1 – Hart |
11 | Teddy Pilette | BRM Ltd. | BRM P207 |
14 | Bob Evans | J. C. Racing Ltd. | Hesketh 308E – Ford |
15 | Kim Mather | Kim Mather | Chevron B35 – Ford |
17 | John C.Cooper | J. C. Racing Ltd. | Williams FW05 – Ford |
20 | Adrian Russell | Adrian Russell | March 762 – Ford |
29 | Warren Booth | Warren Booth | Scott Mk.1 – Ford |
QUALIFICA
1 | Emilio de Villota | Centro Asegurador F1 | McLaren M23 – Ford | 0.54.740 |
2 | Guy Edwards | RAM Racing | March 781 – Ford | 0.55.690 |
3 | Desiré Wilson | Mario Deliotti Racing | Ensign N175 – Ford | 0.56.010 |
4 | Bruce Allison | RAM Racing | March 75A – Ford | 0.56.200 |
5 | Bob Evans | J. C. Racing Ltd. | Hesketh 308E – Ford | 0.56.200 |
6 | Val Musetti | Private entry | March 762 – Ford | 0.56.470 |
7 | Kim Mather | Private entry | Chevron B35 – Ford | 0.57.000 |
8 | Teddy Pilette | BRM Ltd. | BRM P207 | 0.57.050 |
9 | Mike Wilds | Graham Eden Racing | Ralt RT1 – Ford | 0.57.370 |
10 | Alo Lawler | L and B Excavations Ltd. | Ralt RT1 – Hart | 0.57.540 |
11 | John C.Cooper | J. C. Racing Ltd. | Williams FW05 – Ford | 1.00.590 |
12 | Warren Booth | Private entry | Scott Mk.1 – Ford | 1.01.270 |
13 | Adrian Russell | Private entry | March 762 – Ford | 1.01.620 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 4 | Guy Edwards | March 781 – Ford | 64 |
2 | 3 | Bruce Allison | March 75A – Ford | 64 |
3 | 7 | Val Musetti | March 762 – Ford | 64 |
4 | 11 | Teddy Pilette | BRM P207 | 63 |
5 | 14 | Bob Evans | Hesketh 308E – Ford | 63 |
6 | 6 | Mike Wilds | Ralt RT1 – Ford | 63 |
7 | 17 | John C.Cooper | Williams FW05 – Ford | 63 |
8 | 20 | Adrian Russell | March 762 – Ford | 62 |
9 | 15 | Kim Mather | Chevron B35 – Ford | 55 |
ab | 29 | Warren Booth | Scott Mk.1 – Ford | 50 |
ab | 5 | Emilio de Villota | McLaren M23 – Ford | 47 |
ab | 10 | Alo Lawler | Ralt RT1 – Hart | 28 |
ab | 9 | Desiré Wilson | Ensign N175 – Ford | 3 |