1977 Race of Champions
XII Race of Champions
20 Marzo 1977 – Brands Hatch
40 giri x 4,207 km = 168,280 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | James HUNT | Team McLaren | McLaren M23 | Ford Cosworth V8 |
3 | Ronnie PETERSON | Team Tyrrell | Tyrrell P34 | Ford Cosworth V8 |
5 | Mario ANDRETTI | Team Lotus | Lotus 78 | Ford Cosworth V8 |
7 | John WATSON | Motor Racing Developments Ltd | Brabham BT45 | Alfa Romeo F12 |
9 | Alex RIBEIRO | March Racing | March 761B | Ford Cosworth V8 |
13 | Divina GALICA | Shellsport | Surtees TS19 | Ford Cosworth V8 |
14 | Larry PERKINS | Stanley BRM | BRM P207 | BRM V12 |
16 | Jackie OLIVER | Shadow Racing Team | Shadow DN8 | Ford Cosworth V8 |
18 | Vittorio BRAMBILLA | Team Surtees | Surtees TS19 | Ford Cosworth V8 |
20 | Jody SCHECKTER | Walter Wolf Racing | Wolf WR1 | Ford Cosworth V8 |
22 | Clay REGAZZONI | Team Ensign | Ensign N177 | Ford Cosworth V8 |
24 | Rupert KEEGAN | Hesketh Racing | Hesketh 308E | Ford Cosworth V8 |
31 | David PURLEY | LEC Refrigeration Racing | LEC CRP1 | Ford Cosworth V8 |
33 | Boy HAYJE | RAM Racing | March 761 | Ford Cosworth V8 |
36 | Tony TRIMMER | Melchester Racing | Surtees TS19 | Ford Cosworth V8 |
37 | Bob EVANS | Hexagone Racing | Penske PC3 | Ford Cosworth V8 |
38 | Brian HENTON | British Formula 1 Racing | March 751 | Ford Cosworth V8 |
QUALIFICA
Pos | Driver | Chassis | Time |
---|---|---|---|
1 | John Watson | Brabham BT45 – Alfa Romeo | 1.19.05 |
2 | Mario Andretti | Lotus 78 – Ford | 1.19.39 |
3 | James Hunt | McLaren M23 – Ford | 1.19.60 |
4 | Jody Scheckter | Wolf WR1 – Ford | 1.20.18 |
5 | Ronnie Peterson | Tyrrell P34 – Ford | 1.20.33 |
6 | Clay Regazzoni | Ensign N177 – Ford | 1.21.82 |
7 | Jackie Oliver | Shadow DN8 – Ford | 1.21.88 |
8 | Tony Trimmer | Surtees TS19 – Ford | 1.22.51 |
9 | Rupert Keegan | Hesketh 308E – Ford | 1.22.58 |
10 | Brian Henton | March 761 – Ford | 1.22.90 |
11 | Bob Evans | Penske PC3 – Ford | 1.23.17 |
12 | Boy Hayje | March 761B – Ford | 1.23.71 |
13 | David Purley | LEC R21 – Ford | 1.24.64 |
14 | Larry Perkins | BRM P207 | 1.25.14 |
15 | Divina Galica | Surtees TS19 – Ford | 1.26.09 |
16 | Alex Ribeiro | March 761 – Ford | 1.27.47 |
17 | Vittorio Brambilla | Surtees TS19 – Ford | 1.29.15 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 1 | James Hunt | McLaren M23 – Ford | 40 |
2 | 20 | Jody Scheckter | Wolf WR1 – Ford | 40 |
3 | 7 | John Watson | Brabham BT45 – Alfa Romeo | 40 |
4 | 38 | Brian Henton | March 761 – Ford | 39 |
5 | 16 | Jackie Oliver | Shadow DN8 – Ford | 39 |
6 | 31 | David Purley | LEC R21 – Ford | 39 |
7 | 33 | Boy Hayje | March 761B – Ford | 39 |
8 | 24 | Rupert Keegan | Hesketh 308E – Ford | 39 |
9 | 36 | Tony Trimmer | Surtees TS19 – Ford | 38 |
10 | 37 | Bob Evans | Penske PC3 – Ford | 37 |
11 | 13 | Divina Galica | Surtees TS19 – Ford | 37 |
ab | 3 | Ronnie Peterson | Tyrrell P34 – Ford | 37 |
ab | 22 | Clay Regazzoni | Ensign N177 – Ford | 36 |
ab | 5 | Mario Andretti | Lotus 78 – Ford | 34 |
ab | 9 | Alex Ribeiro | March 761 – Ford | 18 |
ab | 18 | Vittorio Brambilla | Surtees TS19 – Ford | 12 |
np | 14 | Larry Perkins | BRM P207 |