1974-2-Race of Champions
IX Race of Champions
17 Marzo 1974 – Brands Hatch
40 giri x 4,265 km = 170,600 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
2 | Jacky ICKX | Team Lotus | Lotus 72D | Ford Cosworth V8 |
5 | Emerson FITTIPALDI | Team McLaren | McLaren M23 | Ford Cosworth V8 |
6 | Denny HULME | Team McLaren | McLaren M23 | Ford Cosworth V8 |
7 | Carlos REUTEMANN | Motor Racing Developments Ltd | Brabham BT44 | Ford Cosworth V8 |
8 | Richard ROBARTS | Motor Racing Developments Ltd | Brabham BT42 | Ford Cosworth V8 |
11 | Clay REGAZZONI | Scuderia Ferrari | Ferrari 312B3 | Ferrari F12 |
12 | Niki LAUDA | Scuderia Ferrari | Ferrari 312B3 | Ferrari F12 |
15 | Henri PESCAROLO | BRM | BRM P160E | BRM V12 |
16 | Peter REVSON | Shadow Racing Team | Shadow DN3 | Ford Cosworth V8 |
17 | Jean-Pierre JARIER | Shadow Racing Team | Shadow DN3 | Ford Cosworth V8 |
19 | Jochen MASS | Team Surtees | Surtees TS16 | Ford Cosworth V8 |
22 | Rikky von OPEL | Team Ensign | Ensign N174 | Ford Cosworth V8 |
24 | James HUNT | Hesketh Racing | Hesketh 308 | Ford Cosworth V8 |
26 | Graham HILL | Embassy Hill | Lola T370 | Ford Cosworth V8 |
29 | John NICHOLSON | Lyncar Engineering | Lyncar 006 | Ford Cosworth V8 |
33 | Mike HAILWOOD | Team McLaren | McLaren M23 | Ford Cosworth V8 |
51 | Teddy PILETTE | Chevron Racing Cars | Chevron B28 (F5000) | Chevrolet V8 |
52 | Peter GETHIN | Chevron Racing Cars | Chevron B28 (F5000) | Chevrolet V8 |
53 | Keith HOLLAND | Ian Ward Racing | Trojan T101 (F5000) | Chevrolet V8 |
56 | Guy EDWARDS | Embassy Racing | Lola T332 (F5000) | Chevrolet V8 |
58 | Tony DEAN | A. G. Dean Ltd. | Chevron B24 (F5000) | Chevrolet V8 |
60 | Damien MAGEE | A.W.Brown Racing | Lola T330 (F5000) | Chevrolet V8 |
61 | Patrick SUMNER | P.Sumner | Trojan T101 (F5000) | Chevrolet V8 |
62 | Ian ASHLEY | Shellsport | Lola T330 (F5000) | Chrysler V8 |
64 | Mike WILDS | Dempster International Racing Team | March 74A (F5000) | Chevrolet V8 |
65 | Vern SCHUPPAN | Sid Taylor | Trojan T101 (F5000) | Chevrolet V8 |
66 | Brian REDMAN | Embassy Racing | Lola T332 (F5000) | Chevrolet V8 |
69 | Clive SANTO | C. Santo | Lola T330 (F5000) | Chevrolet V8 |
74 | Steve THOMPSON | Servis Racing | Chevron B24 (F5000) | Chevrolet V8 |
208 | Lella LOMBARDI | Shellsport | Lola T330 (F5000) | Chevrolet V8 |
QUALIFICA
1 | James Hunt | Hesketh 308 – Ford | 1.21.5 |
2 | Clay Regazzoni | Ferrari 312 B3 | 1.21.6 |
3 | Niki Lauda | Ferrari 312 B3 | 1.22.1 |
4 | Carlos Reutemann | Brabham BT44 – Ford | 1.23.0 |
5 | Henri Pescarolo | BRM P160E | 1.23.1 |
6 | Emerson Fittipaldi | McLaren M23 – Ford | 1.23.2 |
7 | Mike Hailwood | McLaren M23 – Ford | 1.23.2 |
8 | Jochen Mass | Surtees TS16 – Ford | 1.23.3 |
9 | Peter Revson | Shadow DN3 – Ford | 1.23.6 |
10 | Denny Hulme | McLaren M23 – Ford | 1.24.1 |
11 | Jacky Ickx | Lotus 72 – Ford | 1.24.2 |
12 | Graham Hill | Lola T370 – Ford | 1.24.6 |
13 | Richard Robarts | Brabham BT42 – Ford | 1.26.0 |
14 | John Nicholson | Lyncar 006 – Ford | 1.26.8 |
15 | Rikky von Opel | Ensign N174 – Ford | 1.27.0 |
16 | Peter Gethin | Chevron B28 – Chevrolet | 1.35.5 |
17 | Brian Redman | Lola T332 – Chevrolet | 1.35.7 |
18 | Guy Edwards | Lola T332 – Chevrolet | 1.35.7 |
19 | Ian Ashley | Lola T330 – Chevrolet | 1.36.0 |
20 | Vern Schuppan | Trojan T101 – Chevrolet | 1.36.3 |
21 | Steve Thompson | Chevron B24 – Chevrolet | 1.36.8 |
22 | Jean-Pierre Jarier | Shadow DN3 – Ford | 1.37.1 |
23 | Clive Santo | Lola T330 – Chevrolet | 1.37.8 |
24 | Tony Dean | Chevron B24 – Chevrolet | 1.39.0 |
25 | Teddy Pilette | Chevron B28 – Chevrolet | 1.39.1 |
26 | Keith Holland | Trojan T102 – Chevrolet | 1.39.7 |
27 | Mike Wilds | March 74A – Chevrolet | 1.40.5 |
28 | Damien Magee | Lola T330 – Chevrolet | 1.44.8 |
29 | Lella Lombardi | Lola T330 – Chevrolet | 1.45.4 |
30 | Patrick Sumner | Trojan T101 – Chevrolet | 1.50.9 |
31 | Brian Robinson | McLaren M19A – Chevrolet | 1.55.1 |
32 | Allan Kayes | McLaren M14A – Chevrolet | 2.00.0 |
33 | Bob Evans | Lola T332 – Chevrolet | – |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 2 | Jacky Ickx | Lotus 72 – Ford | 40 |
2 | 12 | Niki Lauda | Ferrari 312 B3 | 40 |
3 | 5 | Emerson Fittipaldi | McLaren M23 – Ford | 40 |
4 | 33 | Mike Hailwood | McLaren M23 – Ford | 40 |
5 | 11 | Clay Regazzoni | Ferrari 312 B3 | 40 |
6 | 16 | Peter Revson | Shadow DN3 – Ford | 39 |
7 | 15 | Henri Pescarolo | BRM P160E | 38 |
8 | 62 | Ian Ashley | Lola T330 – Chevrolet | 38 |
9 | 74 | Steve Thompson | Chevron B24 – Chevrolet | 37 |
10 | 52 | Peter Gethin | Chevron B28 – Chevrolet | 37 |
11 | 69 | Clive Santo | Lola T330 – Chevrolet | 37 |
12 | 8 | Richard Robarts | Brabham BT42 – Ford | 36 |
ab | 6 | Denny Hulme | McLaren M23 – Ford | 35 |
ab | 208 | Lella Lombardi | Lola T330 – Chevrolet | 32 |
ab | 26 | Graham Hill | Lola T370 – Ford | 32 |
ab | 29 | John Nicholson | Lyncar 006 – Ford | 32 |
ab | 60 | Damien Magee | Lola T330 – Chevrolet | 28 |
ab | 7 | Carlos Reutemann | Brabham BT44 – Ford | 19 |
ab | 24 | James Hunt | Hesketh 308 – Ford | 4 |
ab | 51 | Teddy Pilette | Chevron B28 – Chevrolet | 1 |
ab | 64 | Mike Wilds | March 74A – Chevrolet | 1 |
ab | 58 | Tony Dean | Chevron B24 – Chevrolet | 0 |
Non Partiti
17 | Jean-Pierre Jarier | Shadow DN3 – Ford |
19 | Jochen Mass | Surtees TS16 – Ford |
22 | Rikky von Opel | Ensign N174 – Ford |
53 | Keith Holland | Trojan T102 – Chevrolet |
56 | Guy Edwards | Lola T332 – Chevrolet |
65 | Vern Schuppan | Trojan T101 – Chevrolet |
66 | Brian Redman | Lola T332 – Chevrolet |
Non Qualificati
54 | Allan Kayes | McLaren M14A – Chevrolet |
55 | Bob Evans | Lola T332 – Chevrolet |
59 | Brian Robinson | McLaren M19A – Chevrolet |
61 | Patrick Sumner | Trojan T101 – Chevrolet |