1972-3-BRDC International Trophy
XXIV BRDC International Trophy
23 Aprile 1972 – Silverstone
40 giri x 4,710 km = 188,400 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Emerson FITTIPALDI | John Player Team Lotus | Lotus 72D | Ford Cosworth V8 |
2 | Dave WALKER | John Player Team Lotus | Lotus 72 | Ford Cosworth V8 |
3 | Denny HULME | Bruce McLaren Motor Racing Ltd. | McLaren M19C | Ford Cosworth V8 |
4 | Peter REVSON | Bruce McLaren Motor Racing Ltd. | McLaren M19A | Ford Cosworth V8 |
5 | Mike HAILWOOD | Brooke Bond Oxo-Rob Walker-Team Surtees | Surtees TS9 | Ford Cosworth V8 |
6 | John SURTEES | Team Surtees | Surtees TS9 | Ford Cosworth V8 |
7 | Jean-Pierre BELTOISE | Marlboro BRM | BRM P160 | BRM V12 |
8 | Peter GETHIN | Marlboro BRM | BRM P160 | BRM V12 |
9 | Howden GANLEY | Marlboro BRM | BRM P160 | BRM V12 |
10 | Henri PESCAROLO | Team Williams-Motul | March 721 | Ford Cosworth V8 |
11 | Graham HILL | Motor Racing Developments Ltd | Brabham BT37 | Ford Cosworth V8 |
12 | Jackie STEWART | Elf Team Tyrrell | Tyrrell 002 | Ford Cosworth V8 |
18 | Clive SANTO | C Santo | McLaren M10B (F5000) | Chevrolet V8 |
21 | David PROPHET | David Prophet Racing | McLaren M10B (F5000) | Chevrolet V8 |
22 | Graham McRAE | Crown Lynn Potteries | Leda LT27 (F5000) | Chevrolet V8 |
26 | Steve MATCHETT | S Matchett | Leda LT25 (F5000) | Chevrolet V8 |
28 | Martin RIDEHALGH | Andrew Cavell | Lola T142 (F5000) | Chevrolet V8 |
30 | John CANNON | J Cannon | March 725 (F5000) | Oldsmobile V8 |
33 | Teddy PILETTE | Racing Team VDS | McLaren M18 (F5000) | Chevrolet V8 |
43 | Brian REDMAN | Sid Taylor | McLaren M10B (F5000) | Chevrolet V8 |
45 | Jock RUSSELL | J Russell | Lotus 70 (F5000) | Ford V8 |
47 | Gordon SPICE | Powermatic Heating and Ventilation | Kitchmac (F5000) | Chevrolet V8 |
48 | Ray ALLEN | Speed International | McLaren M18 (F5000) | Chevrolet V8 |
49 | Gijs van LENNEP | Speed International | Surtees TS11 (F5000) | Chevrolet V8 |
51 | Trevor TAYLOR | Leda Cars | Leda LT27 (F5000) | Chevrolet V8 |
52 | Alan ROLLINSON | McKechnie Racing | Lola T300 (F5000) | Chevrolet V8 |
54 | Steve THOMPSON | Alan Brodie | Surtees TS8 (F5000) | Chevrolet V8 |
QUALIFICA
Pos | Driver | Chassis | Time |
---|---|---|---|
1 | Emerson Fittipaldi | Lotus 72 – Ford | 1.18.1 |
2 | Peter Gethin | BRM P160 | 1.18.7 |
3 | Jean-Pierre Beltoise | BRM P160 | 1.18.8 |
4 | John Surtees | Surtees TS9 – Ford | 1.19.2 |
5 | Peter Revson | McLaren M19A – Ford | 1.19.2 |
6 | Mike Hailwood | Surtees TS9B – Ford | 1.19.4 |
7 | Henri Pescarolo | March 721 – Ford | 1.19.7 |
9 | Graham McRae | Leda LT27 – Chevrolet | 1.20.4 |
10 | Denny Hulme | McLaren M19C – Ford | 1.20.5 |
12 | Graham Hill | Brabham BT37 – Ford | 1.20.8 |
13 | Gijs van Lennep | Surtees TS11 – Chevrolet | 1.21.2 |
14 | Alan Rollinson | Lola T300 – Chevrolet | 1.21.2 |
15 | John Cannon | March 72A – Rover | 1.21.7 |
16 | Teddy Pilette | McLaren M18 – Chevrolet | 1.22.2 |
17 | Ray Allen | McLaren M18 – Chevrolet | 1.22.2 |
18 | Gordon Spice | Kitchmac – Chevrolet | 1.24.1 |
19 | Steve Thompson | Surtees TS8 – Chevrolet | 1.25.4 |
20 | Clive Santo | McLaren M10B – Chevrolet | 1.25.8 |
21 | David Prophet | McLaren M10B – Chevrolet | 1.24.3 |
22 | Trevor Taylor | Leda LT27 – Chevrolet | 1.26.5 |
23 | Steve Matchett | Leda LT25 – Chevrolet | 1.29.3 |
24 | Jock Russell | Lotus 70 – Ford | 1.31.3 |
25 | Martin Ridehalgh | Lola T142 – Chevrolet | 1.45.6 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 1 | Emerson Fittipaldi | Lotus 72 – Ford | 40 |
2 | 7 | Jean-Pierre Beltoise | BRM P160 | 40 |
3 | 6 | John Surtees | Surtees TS9 – Ford | 40 |
4 | 3 | Denny Hulme | McLaren M19C – Ford | 40 |
5 | 4 | Peter Revson | McLaren M19A – Ford | 40 |
6 | 8 | Peter Gethin | BRM P160 | 40 |
7 | 11 | Graham Hill | Brabham BT37 – Ford | 40 |
8 | 22 | Graham McRae | Leda LT27 – Chevrolet | 40 |
9 | 49 | Gijs van Lennep | Surtees TS11 – Chevrolet | 39 |
10 | 30 | John Cannon | March 72A – Rover | 39 |
11 | 33 | Teddy Pilette | McLaren M18 – Chevrolet | 39 |
12 | 54 | Steve Thompson | Surtees TS8 – Chevrolet | 38 |
13 | 18 | Clive Santo | McLaren M10B – Chevrolet | 37 |
14 | 21 | David Prophet | McLaren M10B – Chevrolet | 34 |
15 | 52 | Alan Rollinson | Lola T300 – Chevrolet | 33 |
ab | 5 | Mike Hailwood | Surtees TS9B – Ford | 30 |
ab | 10 | Henri Pescarolo | March 721 – Ford | 22 |
ab | 48 | Ray Allen | McLaren M18 – Chevrolet | 17 |
ab | 28 | Martin Ridehalgh | Lola T142 – Chevrolet | 9 |
ab | 51 | Trevor Taylor | Leda LT27 – Chevrolet | 9 |
ab | 47 | Gordon Spice | Kitchmac – Chevrolet | 5 |
ab | 45 | Jock Russell | Lotus 70 – Ford | 2 |
np | 2 | Dave Walker | Lotus 72 – Ford | |
np | 26 | Steve Matchett | Leda LT25 – Chevrolet | |
np | 43 | Brian Redman | McLaren M10B – Chevrolet | |
f | 9 | Howden Ganley | BRM P160 | |
f | 12 | Jackie Stewart | Tyrrell 002 – Ford |