1971-5-BRDC International Trophy
XXIII BRDC International Trophy
8 Maggio 1971 – Silverstone
52 giri x 4,710 km = 244,920 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Jackie STEWART | Tyrrell Racing Organisation | Tyrrell 003 | Ford Cosworth V8 |
2 | Emerson FITTIPALDI | Team Lotus | Lotus 56B | Pratt & Whitney tbn |
3 | Reine WISELL | Team Lotus | Lotus 72C | Ford Cosworth V8 |
4 | Graham HILL | Motor Racing Developments Ltd | Brabham BT34 | Ford Cosworth V8 |
5 | Alan ROLLINSON | Team Surtees | Surtees TS7 | Ford Cosworth V8 |
6 | Peter GETHIN | Bruce McLaren Motor Racing | McLaren M14A | Ford Cosworth V8 |
7 | Pedro RODRIGUEZ | Yardley Team BRM | BRM P160 | BRM V12 |
8 | Jo SIFFERT | Yardley Team BRM | BRM P160 | BRM V12 |
11 | Ronnie PETERSON | STP March Racing Team | March 711 | Alfa Romeo V8 |
12 | Henri PESCAROLO | Frank Williams Racing Cars | March 711 | Ford Cosworth V8 |
14 | Chris AMON | Equipe Matra Sports | Matra MS120B | Matra V12 |
15 | Jean-Pierre BELTOISE | Equipe Matra Sports | Matra MS120B | Matra V12 |
16 | John SURTEES | Team Surtees | Surtees TS9 | Ford Cosworth V8 |
17 | Howden GANLEY | Yardley Team BRM | BRM P153 | BRM V12 |
18 | Mike BEUTTLER | Clarke-Mordaunt-Guthrie Racing | March 701 | Ford Cosworth V8 |
21 | Tim SCHENKEN | Motor Racing Developments Ltd | Brabham BT33 | Ford Cosworth V8 |
44 | Gordon SPICE | – | McLaren M10B (F5000) | Chevrolet V8 |
51 | Brian REDMAN | Ecurie Shell – Arnold | McLaren M18 (F5000) | Chevrolet V8 |
52 | Tony DEAN | A. G. Dean Ltd. | McLaren M7A (F5000) | Chevrolet V8 |
53 | Frank GARDNER | Alec Mildren Racing | Lola T192 (F5000) | Chevrolet V8 |
54 | John MYERSCOUGH | – | McLaren M10B (F5000) | Chevrolet V8 |
55 | Jock RUSSELL | – | Lotus 70 (F5000) | Ford Cosworth V8 |
57 | Ulf NORINDER | – | McLaren M18 (F5000) | Chevrolet V8 |
58 | Ray ALLEN | – | McLaren M10B (F5000) | Chevrolet V8 |
61 | Trevor TAYLOR | – | Leda LT25 (F5000) | Chevrolet V8 |
62 | Jean-Pierre JAUSSAUD | Ecurie Shell – Arnold | McLaren M18 (F5000) | Chevrolet V8 |
65 | Mike HAILWOOD | Team Surtees | Surtees TS8 (F5000) | Chevrolet V8 |
66 | Fred SAUNDERS | – | Crosslé 15F (F5000) | Rover V8 |
69 | Robert LAMPLOUGH | – | Lola T102 (F5000) | Ford V8 |
71 | David PROPHET | David Prophet Racing | McLaren M10B (F5000) | Chevrolet V8 |
81 | Bob MILLER | Dulon LD8 (F5000) | Chevrolet V8 |
QUALIFICA
Pos | Driver | Chassis | Time |
---|---|---|---|
1 | Chris Amon | Matra MS120 – Ford | 1.20.0 |
2 | Jackie Stewart | Tyrrell 003 – Ford | 1.20.2 |
3 | Emerson Fittipaldi | Lotus 56B – Ford | 1.21.0 |
4 | John Surtees | Surtees TS9 – Ford | 1.21.2 |
5 | Jean-Pierre Beltoise | Matra MS120B – Ford | 1.21.4 |
6 | Ronnie Peterson | March 711 – Alfa Romeo | 1.21.6 |
7 | Graham Hill | Brabham BT34 – Ford | 1.21.8 |
8 | Tim Schenken | Brabham BT33 – Ford | 1.22.0 |
9 | Peter Gethin | McLaren M14A – Ford | 1.22.1 |
10 | Pedro Rodríguez | BRM P160 | 1.23.3 |
11 | Mike Hailwood | Surtees TS8 – Chevrolet | 1.23.6 |
12 | Alan Rollinson | Surtees TS7 – Ford | 1.23.6 |
13 | Howden Ganley | BRM P153 | 1.23.6 |
14 | Brian Redman | McLaren M18 – Chevrolet | 1.23.6 |
15 | Ray Allen | McLaren M10B – Chevrolet | 1.23.9 |
16 | Frank Gardner | Lola T192 – Chevrolet | 1.24.2 |
17 | Jo Siffert | BRM P160 | 1.24.4 |
18 | Jean-Pierre Jaussaud | McLaren M18 – Chevrolet | 1.25.1 |
19 | David Prophet | McLaren M10B – Chevrolet | 1.26.3 |
20 | Mike Beuttler | March 701 – Ford | 1.26.9 |
21 | Henri Pescarolo | March 711 – Ford | 1.27.1 |
22 | Reine Wisell | Lotus 72 – Ford | 1.27.9 |
23 | Trevor Taylor | Leda LT25 – Chevrolet | 1.28.8 |
24 | Fred Saunders | Crosslé 15F – Rover | 1.30.2 |
25 | Gordon Spice | McLaren M10B – Chevrolet | 1.30.2 |
26 | Jock Russell | Lotus 70 – Ford | 1.30.5 |
27 | Tony Dean | McLaren M7A – Chevrolet | 1.31.0 |
28 | Ulf Norinder | McLaren M18 – Chevrolet | 1.37.1 |
29 | Robert Lamplough | Lamplola T1 – Cosworth | 1.38.0 |
30 | John Myerscough | McLaren M10B – Chevrolet | 1.38.1 |
31 | Bob Miller | Dulon LD9 – Chevrolet | 1.40.0 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 4 | Graham Hill | Brabham BT34 – Ford | 52 |
2 | 6 | Peter Gethin | McLaren M14A – Ford | 52 |
3 | 21 | Tim Schenken | Brabham BT33 – Ford | 52 |
4 | 7 | Pedro Rodríguez | BRM P160 | 51 |
5 | 65 | Mike Hailwood | Surtees TS8 – Chevrolet | 51 |
6 | 12 | Henri Pescarolo | March 711 – Ford | 51 |
7 | 52 | Tony Dean | McLaren M7A – Chevrolet | 50 |
8 | 62 | Jean-Pierre Jaussaud | McLaren M18 – Chevrolet | 50 |
9 | 5 | Alan Rollinson | Surtees TS7 – Ford | 50 |
10 | 53 | Frank Gardner | Lola T192 – Chevrolet | 50 |
11 | 18 | Mike Beuttler | March 701 – Ford | 50 |
12 | 57 | Ulf Norinder | McLaren M18 – Chevrolet | 47 |
13 | 44 | Gordon Spice | McLaren M10B – Chevrolet | 47 |
DNF | 14 | Chris Amon | Matra MS120 – Ford | 49 |
DNF | 16 | John Surtees | Surtees TS9 – Ford | 49 |
DNF | 3 | Reine Wisell | Lotus 72 – Ford | 48 |
DNF | 66 | Fred Saunders | Crosslé 15F – Rover | 46 |
DNF | 81 | Bob Miller | Dulon LD9 – Chevrolet | 44 |
DNF | 55 | Jock Russell | Lotus 70 – Ford | 38 |
DNF | 51 | Brian Redman | McLaren M18 – Chevrolet | 35 |
DNF | 15 | Jean-Pierre Beltoise | Matra MS120B – Ford | 33 |
DNF | 2 | Emerson Fittipaldi | Lotus 56B – Pratt-Whitney | 28 |
DNF | 1 | Jackie Stewart | Tyrrell 003 – Ford | 26 |
DNF | 17 | Howden Ganley | BRM P153 | 26 |
DNF | 11 | Ronnie Peterson | March 711 – Alfa Romeo | 24 |
DNF | 71 | David Prophet | McLaren M10B – Chevrolet | 20 |
DNF | 54 | John Myerscough | McLaren M10B – Chevrolet | 17 |
DNF | 69 | Robert Lamplough | Lamplola T1 – Cosworth | 10 |
DNF | 8 | Jo Siffert | BRM P160 | 7 |
DNF | 58 | Ray Allen | McLaren M10B – Chevrolet | 5 |
DNF | 61 | Trevor Taylor | Leda LT25 – Chevrolet | 3 |