1971-2-Race of Champions
VI Race of Champions
21 Marzo 1971 – Brands Hatch
50 giri x 4,265 km = 213,250 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Graham HILL | Motor Racing Developments Ltd | Brabham BT34 | Ford Cosworth V8 |
2 | Tim SCHENKEN | Motor Racing Developments Ltd | Brabham BT33 | Ford Cosworth V8 |
3 | John MILES | Yardley Team BRM | BRM P153 | BRM V12 |
4 | Howden GANLEY | Yardley Team BRM | BRM P153 | BRM V12 |
5 | Clay REGAZZONI | Scuderia Ferrari | Ferrari 312B2 | Ferrari F12 |
6 | Emerson FITTIPALDI | Team Lotus | Lotus 56B | Pratt & Whitney tbn |
7 | Reine WISELL | Team Lotus | Lotus 72 | Ford Cosworth V8 |
8 | Tony TRIMMER | Team Lotus | Lotus 72 | Ford Cosworth V8 |
9 | Denny HULME | Bruce McLaren Motor Racing | McLaren M19A | Ford Cosworth V8 |
10 | Peter GETHIN | Bruce McLaren Motor Racing | McLaren M14A | Ford Cosworth V8 |
11 | Jo BONNIER | Joakim Bonnier Racing Team | McLaren M7C | Ford Cosworth V8 |
12 | Ronnie PETERSON | STP March Racing Team | March 711 | Ford Cosworth V8 |
14 | Ray ALLEN | Frank Williams Racing Cars | March 701 | Ford Cosworth V8 |
15 | Mike BEUTTLER | Clarke-Mordaunt-Guthrie Racing | March 701 | Ford Cosworth V8 |
16 | John SURTEES | Team Surtees | Surtees TS9 | Ford Cosworth V8 |
17 | Jackie STEWART | Team Tyrrell | Tyrrell 001 | Ford Cosworth V8 |
18 | Henri PESCAROLO | Frank Williams Racing Cars | March 701 | Ford Cosworth V8 |
QUALIFICA
1 | Jackie Stewart | Tyrrell 001 – Ford | 1.24.6 |
2 | Denny Hulme | McLaren M19A – Ford | 1.25.5 |
3 | Clay Regazzoni | Ferrari 312 B2 | 1.26.0 |
4 | Graham Hill | Brabham BT34 – Ford | 1.26.1 |
5 | John Miles | BRM P153 | 1.27.1 |
6 | John Surtees | Surtees TS9 – Ford | 1.27.4 |
7 | Emerson Fittipaldi | Lotus 56B – Ford | 1.28.7 |
8 | Reine Wisell | Lotus 72 – Ford | 1.29.0 |
9 | Tim Schenken | Brabham BT33 – Ford | 1.30.0 |
10 | Howden Ganley | BRM P153 | 1.30.9 |
11 | Peter Gethin | McLaren M14A – Ford | 1.31.3 |
12 | Ray Allen | March 701 – Ford | 1.31.9 |
13 | Mike Beuttler | March 701 – Ford | 1.32.1 |
14 | Tony Trimmer | Lotus 72 – Ford | 1.37.9 |
15 | Ronnie Peterson | March 711 – Ford | – |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 5 | Clay Regazzoni | Ferrari 312 B2 | 50 |
2 | 17 | Jackie Stewart | Tyrrell 001 – Ford | 50 |
3 | 16 | John Surtees | Surtees TS9 – Ford | 49 |
4 | 2 | Tim Schenken | Brabham BT33 – Ford | 48 |
5 | 4 | Howden Ganley | BRM P153 | 48 |
6 | 14 | Ray Allen | March 701 – Ford | 48 |
7 | 3 | John Miles | BRM P153 | 47 |
ab | 7 | Reine Wisell | Lotus 72 – Ford | 44 |
ab | 10 | Peter Gethin | McLaren M14A – Ford | 38 |
ab | 1 | Graham Hill | Brabham BT34 – Ford | 35 |
ab | 6 | Emerson Fittipaldi | Lotus 56B – Pratt-Whitney | 34 |
ab | 9 | Denny Hulme | McLaren M19A – Ford | 33 |
ab | 12 | Ronnie Peterson | March 711 – Ford | 14 |
ab | 15 | Mike Beuttler | March 701 – Ford | 8 |
ab | 8 | Tony Trimmer | Lotus 72 – Ford | 5 |
f | 11 | Jo Bonnier | McLaren M7C – Ford | |
f | 18 | Henri Pescarolo | March 701 – Ford |