1969-4-International Gold Cup
XVI International Gold Cup
16 Agosto 1969 – Oulton Park
40 giri x 4,443 km = 177,720 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Graham HILL | Team Lotus | Lotus 59B (F2) | Ford Cosworth L4 |
2 | Jochen RINDT | Team Lotus | Lotus 63 | Ford Cosworth V8 |
4 | Jackie STEWART | Matra International | Matra MS80 | Ford Cosworth V8 |
6 | Jacky ICKX | Motor Racing Developments Ltd | Brabham BT26 | Ford Cosworth V8 |
9 | Jo BONNIER | Joakim Bonnier Racing Team | Lotus 49B | Ford Cosworth V8 |
10 | Charles LUCAS | Charles Lucas | BRM P261 | BRM V12 |
11 | Silvio MOSER | Silvio Moser Racing Team | Brabham BT24 | Ford Cosworth V8 |
12 | William FORBES | William Forbes | Lola T142 (F5000) | Chevrolet V8 |
14 | Jackie OLIVER | Jackie Oliver | Lola T142 (F5000) | Chevrolet V8 |
15 | Dave WALKER | Dave Walker | Lola T142 (F5000) | Chevrolet V8 |
16 | Mike HAILWOOD | Paul Hawkins | Lola T142 (F5000) | Chevrolet V8 |
17 | Andrea De ADAMICH | Team Surtees | Surtees TS5 (F5000) | Chevrolet V8 |
18 | Trevor TAYLOR | Team Surtees | Surtees TS5 (F5000) | Chevrolet V8 |
19 | Keith HOLLAND | Alan Fraser Racing Team | Lola T142 (F5000) | Chevrolet V8 |
20 | Alan ROLLINSON | Irish Racing Cars | Brabham BT30 (F2) | Ford Cosworth L4 |
QUALIFICA
Pos | Driver | Chassis | Time |
---|---|---|---|
1 | Jackie Stewart | Matra MS80 – Ford | 1.27.2 |
2 | Jacky Ickx | Brabham BT26A – Cosworth | 1.27.8 |
3 | Jo Bonnier | Lotus 49B – Cosworth | 1.30.2 |
4 | Jochen Rindt | Lotus 63 4WD – Cosworth | 1.30.4 |
5 | Andrea de Adamich | Surtees TS5 – Chevrolet | 1.31.0 |
6 | Jackie Oliver | Lola T142 – Chevrolet | 1.31.0 |
7 | Silvio Moser | Brabham BT24 – Cosworth | 1.31.6 |
8 | Trevor Taylor | Surtees TS5 – Chevrolet | 1.31.8 |
9 | Mike Hailwood | Lola T142 – Chevrolet | 1.32.0 |
10 | Graham Hill | Lotus 59 – Cosworth | 1.32.2 |
11 | Mike Walker | Lola T142 – Chevrolet | 1.32.2 |
12 | Alan Rollinson | Brabham BT30 – Cosworth | 1.32.4 |
13 | Keith Holland | Lola T142 – Chevrolet | 1.33.6 |
14 | Charles Lucas | BRM P261 Special | 1.34.5 |
15 | Willie Forbes | Lola T142 – Chevrolet | 1.37.6 |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 6 | Jacky Ickx | Brabham BT26A – Cosworth | 40 |
2 | 2 | Jochen Rindt | Lotus 63 4WD – Cosworth | 40 |
3 | 17 | Andrea de Adamich | Surtees TS5 – Chevrolet | 39 |
4 | 18 | Trevor Taylor | Surtees TS5 – Chevrolet | 39 |
5 | 16 | Mike Hailwood | Lola T142 – Chevrolet | 39 |
6 | 20 | Alan Rollinson | Brabham BT30 – Cosworth | 38 |
7 | 15 | Dave Walker | Lola T142 – Chevrolet | 38 |
8 | 19 | Keith Holland | Lola T142 – Chevrolet | 38 |
ab | 4 | Jackie Stewart | Matra MS80 – Ford | 37 |
ab | 1 | Graham Hill | Lotus 59 – Cosworth | 35 |
ab | 11 | Silvio Moser | Brabham BT24 – Cosworth | 30 |
ab | 14 | Jackie Oliver | Lola T142 – Chevrolet | 13 |
ab | 10 | Charles Lucas | BRM P261 Special | 5 |
ab | 12 | Willie Forbes | Lola T142 – Chevrolet | 1 |
np | 9 | Jo Bonnier | Lotus 49B – Ford |