1966-4-International Gold Cup
XIII International Gold Cup
17 Settembre 1966 – Oulton Park
40 giri x 4,443 km = 177,720 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Costruttore | Motore |
1 | Jim CLARK | Team Lotus | Lotus 33 | Climax V8 |
2 | Peter ARUNDELL | Team Lotus | Lotus 33 | Climax V8 |
3 | Jack BRABHAM | Brabham Racing Organisation | Brabham BT19 | Repco V8 |
4 | Denny HULME | Brabham Racing Organisation | Brabham BT20 | Repco V8 |
5 | Bob ANDERSON | DW Racing Entreprises | Brabham BT11 | Climax L 4 |
6 | Jo SIFFERT | Rob Walker Racing Team | Cooper T81 | Maserati V12 |
7 | Graham HILL | Owen Racing Organisation | BRM P83 | BRM H16 |
8 | Jackie STEWART | Owen Racing Organisation | BRM P83 | BRM H16 |
9 | John CAMPBELL-JONES | John Willment Automobiles | BRP Mk 2 | BRM V8 |
10 | Chris LAWRENCE | J A Pearce Engineering | Cooper T73 | Ferrari V12 |
11 | Mike SPENCE | Reg Parnell Racing | Lotus 33 | BRM V8 |
12 | Jonathan WILLIAMS | Reg Parnell Racing | Lotus 25 | BRM V8 |
14 | Chris IRWIN | Brabham Racing Organisation | Brabham BT11/22 | Climax L 4 |
15 | Innes IRELAND | Bernard White Racing | BRM P61 | BRM V8 |
16 | Trevor TAYLOR | Shannon Racing Cars | Shannon | Climax V8 |
QUALIFICA
1 | Jack Brabham | Brabham BT19 – Repco | 1.34.2 |
2 | Denny Hulme | Brabham BT20 – Repco | 1.34.8 |
3 | Jackie Stewart | BRM P83 | 1.35.4 |
4 | Graham Hill | BRM P83 | 1.35.6 |
5 | Jim Clark | Lotus 33 – Climax | 1.37.0 |
6 | Bob Anderson | Brabham BT11 – Climax | 1.37.0 |
7 | Mike Spence | Lotus 33 – BRM | 1.37.2 |
8 | Chris Lawrence | Cooper T71 – Ferrari | 1.39.0 |
9 | Innes Ireland | BRM P261 | 1.39.0 |
10 | John Campbell-Jones | BRP – BRM |
CLASSIFICA
Pos | # | Giro | ||
---|---|---|---|---|
1 | 3 | Jack Brabham | Brabham BT19 – Repco | 40 |
2 | 4 | Denny Hulme | Brabham BT20 – Repco | 40 |
3 | 1 | Jim Clark | Lotus 33 – Climax | 40 |
4 | 15 | Innes Ireland | BRM P261 | 40 |
5 | 10 | Chris Lawrence | Cooper T71 – Ferrari | 38 |
ab | 11 | Mike Spence | Lotus 33 – BRM | 24 |
ab | 5 | Bob Anderson | Brabham BT11 – Climax | 24 |
ab | 7 | Graham Hill | BRM P83 | 24 |
ab | 8 | Jackie Stewart | BRM P83 | 12 |
dsq | 9 | John Campbell-Jones | BRP – BRM | 5 |
np | 2 | Peter Arundell | Lotus 33 – Climax | |
f | 12 | Jonathan Williams | Lotus 25 – BRM | |
f | 14 | Chris Irwin | Brabham BT11/22 – Climax | |
f | 16 | Trevor Taylor | Shannon – Climax |