1963-1-Lombank Trophy
IV Lombank Trophy
30 Marzo 1963 – Snetterton
50 giri x 4,361 km = 218,050 km
ELENCO ISCRITTI
1 | Graham HILL | Owen Racing Organisation | BRM P57 | BRM V8 |
2 | Richie GINTHER | Owen Racing Organisation | BRM P57 | BRM V8 |
3 | Jim CLARK | Team Lotus | Lotus 25 | Climax V8 |
5 | Innes IRELAND | British Racing Partnership | Lotus 24 | BRM V8 |
6 | Jim HALL | British Racing Partnership | Lotus 24 | BRM V8 |
7 | Bruce McLAREN | Cooper Car Company | Cooper T60 | Climax V8 |
8 | Tim PARNELL | RHH Parnell | Lotus 24 | BRM V8 |
12 | Adam WYLLIE | Jock Russell Racing | Lotus 18 | Climax L 4 |
14 | Philip ROBINSON | A Robinson & Sons | Lotus 18 | Climax L 4 |
16 | Bob ANDERSON | DW Racing Entreprises | Lola Mk 4 | Climax V8 |
17 | Jo SIFFERT | Scuderia Filipinetti | Lotus 24 | BRM V8 |
QUALIFICA
Pos | Pilota | Costruttore | Tempo |
---|---|---|---|
1 | Jim Clark | Lotus 25 – Climax | 1.44.4 |
2 | Richie Ginther | BRM P57 | 1.46.8 |
3 | Bruce McLaren | Cooper T60 – Climax | 1.48.8 |
4 | Innes Ireland | Lotus 24 – BRM | 1.49.2 |
5 | Jim Hall | Lotus 24 – BRM | 1.53.2 |
6 | Adam Wyllie | Lotus 18/21 – Climax | 2.05.4 |
7 | Philip Robinson | Lotus 18/21 – Climax | 2.07.8 |
8 | Tim Parnell | Lotus 24 – Climax | 2.24.8 |
9 | Bob Anderson | Lola Mk.4 – Climax | 2.25.6 |
10 | Graham Hill | BRM P57 | – |
CLASSIFICA
Pos | N° | Pilota | Costruttore | Motore | Giro |
1 | 1 | Graham HILL | BRM P57 | BRM V8 | 50 |
2 | 3 | Jim CLARK | Lotus 25 | Climax V8 | 50 |
3 | 5 | Innes IRELAND | Lotus 24 | BRM V8 | 50 |
4 | 7 | Bruce McLAREN | Cooper T60 | Climax V8 | 50 |
5 | 2 | Richie GINTHER | BRM P57 | BRM V8 | 49 |
6 | 6 | Jim HALL | Lotus 24 | BRM V8 | 47 |
nc | 12 | Adam WYLLIE | Lotus 18 | Climax L 4 | 44 |
ab | 16 | Bob ANDERSON | Lola Mk 4 | Climax V8 | 17 |
ab | 14 | Philip ROBINSON | Lotus 18 | Climax L 4 | 15 |
ab | 8 | Tim PARNELL | Lotus 24 | BRM V8 | 2 |
f | 17 | Jo SIFFERT | Lotus 24 | BRM V8 | |