Salta al contenuto
PRESENZE | | |
1 | Ferrari | 1095 |
2 | McLaren | 967 |
3 | Williams | 848 |
4 | Lotus | 606 |
5 | Tyrrell | 430 |
6 | Renault | 400 |
7 | Brabham | 394 |
| Sauber | 394 |
9 | Red Bull | 390 |
10 | Minardi | 340 |
11 | Ligier | 326 |
12 | Mercedes | 314 |
13 | Arrows | 292 |
14 | Toro Rosso | 268 |
15 | Benetton | 260 |
16 | Jordan | 250 |
17 | Alfa Romeo | 214 |
18 | Force India | 212 |
19 | BRM | 197 |
20 | March | 197 |
21 | Haas | 187 |
22 | Lola | 149 |
23 | Toyota | 139 |
24 | Osella | 132 |
25 | Cooper | 128 |
26 | Surtees | 118 |
27 | BAR | 117 |
28 | Shadow | 104 |
29 | Ensign | 99 |
30 | Aston Martin | 92 |
31 | Footwork | 91 |
32 | ATS | 89 |
| BMW Sauber | 89 |
34 | Honda | 88 |
35 | Alpine | 87 |
36 | Jaguar | 85 |
37 | Prost | 83 |
38 | AlphaTauri | 83 |
39 | Dallara | 78 |
40 | Marussia | 73 |
41 | Copersucar | 71 |
42 | Maserati | 70 |
43 | Matra | 60 |
44 | Toleman | 57 |
45 | HRT | 56 |
46 | Caterham | 56 |
47 | Zakspeed | 53 |
48 | Hesketh | 52 |
49 | Stewart | 49 |
50 | Wolf | 47 |
51 | AGS | 47 |
52 | Penske | 40 |
53 | Super Aguri | 39 |
54 | Virgin | 38 |
55 | Racing Point | 38 |
56 | Gordini | 33 |
57 | Theodore | 33 |
58 | Fittipaldi | 32 |
59 | Larrousse | 32 |
60 | Porsche | 31 |
61 | Iso-Marlboro | 30 |
62 | Leyton House | 30 |
63 | Vanwall | 28 |
64 | RAM | 28 |
65 | Eagle | 25 |
66 | Spirit | 23 |
67 | Forti | 23 |
68 | Pacific | 22 |
69 | Simtek | 21 |
| Manor | 21 |
| RB | 21 |
72 | Rial | 20 |
73 | Fondmetal | 19 |
74 | Midland | 18 |
75 | Connaught | 17 |
| Spyker | 17 |
| Brawn GP | 17 |
| Onyx | 17 |
79 | Parnelli | 16 |
| Venturi | 16 |
81 | Simca Gordini | 14 |
| HWM | 14 |
| Eurobrun | 14 |
84 | Talbot Lago | 13 |
| BRP | 13 |
| Coloni | 13 |
87 | Kurtis Kraft | 12 |
88 | Kuzma | 10 |
| De Tomaso | 10 |
| Tecno | 10 |
| Hill | 10 |
| Merzario | 10 |
93 | Watson | 9 |
| Lesovsky | 9 |
| Eifelland March | 8 |
96 | ERA | 7 |
| Phillips | 7 |
98 | Veritas | 6 |
| Stevens | 6 |
| A-T-S | 6 |
| Trojan | 6 |
| Boro | 6 |
| Lamborghini | 6 |
104 | Alta | 5 |
| Epperly | 5 |
| JBW | 5 |
| Scirocco | 5 |
| LDS | 5 |
109 | Maserati Milano | 4 |
| Frazer Nash | 4 |
| AFM | 4 |
| OSCA | 4 |
| Bromme | 4 |
| Schroeder | 4 |
| Lancia | 4 |
| Trevis | 4 |
| Emeryson | 4 |
| Martini | 4 |
119 | Deidt | 3 |
| Pawl | 3 |
| Dunn | 3 |
| Moore | 3 |
| Gilby | 3 |
| Token | 3 |
| LEC | 3 |
| RAM March | 3 |
127 | Marchese | 2 |
| Sherman | 2 |
| Aston | 2 |
| BMW | 2 |
| Nichels | 2 |
| Pankratz | 2 |
| Christensen | 2 |
| Ewing | 2 |
| Scarab | 2 |
| Alfa Special | 2 |
| Bellasi | 2 |
| Kojima | 2 |
139 | Wetteroth | 1 |
| Langley | 1 |
| Olson | 1 |
| Adams | 1 |
| Rae | 1 |
| Snowberger | 1 |
| Hall | 1 |
| Turner | 1 |
| Del Roy | 1 |
| EMW | 1 |
| Klenk | 1 |
| Bugatti | 1 |
| Sutton | 1 |
| Elder | 1 |
| Tec Mec | 1 |
| Meskowski | 1 |
| Ferguson | 1 |
| ENB | 1 |
| Stebro | 1 |
| Shannon | 1 |
| Politoys | 1 |
| Connew | 1 |
| Amon | 1 |
| Lyncar | 1 |
| Rebaque | 1 |
| Andrea Moda | 1 |
VITTORIE | | |
---|
1 | Ferrari | 248 |
2 | McLaren | 188 |
3 | Mercedes | 128 |
4 | Red Bull | 121 |
5 | Williams | 114 |
6 | Lotus | 81 |
7 | Brabham | 35 |
| Renault | 35 |
9 | Benetton | 27 |
10 | Tyrrell | 23 |
11 | BRM | 17 |
12 | Cooper | 16 |
13 | Alfa Romeo | 10 |
14 | Maserati | 9 |
15 | Vanwall | 9 |
16 | Matra | 9 |
17 | Ligier | 9 |
18 | Brawn GP | 8 |
19 | Kurtis Kraft | 5 |
20 | Jordan | 4 |
21 | Watson | 3 |
22 | March | 3 |
23 | Wolf | 3 |
24 | Honda | 3 |
25 | Epperly | 2 |
26 | Kuzma | 1 |
27 | Porsche | 1 |
28 | Eagle | 1 |
29 | Hesketh | 1 |
30 | Penske | 1 |
31 | Shadow | 1 |
32 | Stewart | 1 |
33 | BMW Sauber | 1 |
34 | Toro Rosso | 1 |
35 | AlphaTauri | 1 |
36 | Racing Point | 1 |
37 | Alpine | 1 |
POLE POSITION | | |
1 | Ferrari | 253 |
2 | McLaren | 163 |
3 | Mercedes | 139 |
4 | Williams | 128 |
5 | Lotus | 107 |
6 | Red Bull | 103 |
7 | Renault | 51 |
8 | Brabham | 39 |
9 | Benetton | 15 |
10 | Tyrrell | 14 |
11 | Alfa Romeo | 12 |
12 | Cooper | 11 |
13 | BRM | 11 |
14 | Maserati | 10 |
15 | Ligier | 9 |
16 | Vanwall | 7 |
17 | Kurtis Kraft | 6 |
18 | March | 5 |
19 | Brawn GP | 5 |
20 | Matra | 4 |
21 | Shadow | 3 |
22 | Toyota | 3 |
23 | Lancia | 2 |
24 | Watson | 2 |
25 | Jordan | 2 |
26 | BAR | 2 |
27 | Honda | 2 |
28 | Stevens | 1 |
29 | Lesovsky | 1 |
30 | Ewing | 1 |
31 | Lola | 1 |
32 | Porsche | 1 |
33 | Wolf | 1 |
34 | Arrows | 1 |
35 | Toleman | 1 |
36 | Stewart | 1 |
37 | BMW Sauber | 1 |
38 | Toro Rosso | 1 |
39 | Force India | 1 |
40 | Racing Point | 1 |
41 | Haas | 1 |
GIRI VELOCI | | |
1 | Ferrari | 263 |
2 | McLaren | 170 |
3 | Williams | 133 |
4 | Mercedes | 109 |
5 | Red Bull | 99 |
6 | Lotus | 76 |
7 | Brabham | 41 |
8 | Benetton | 36 |
9 | Renault | 33 |
10 | Tyrrell | 20 |
11 | Alfa Romeo | 16 |
12 | Maserati | 15 |
| BRM | 15 |
14 | Cooper | 14 |
15 | Matra | 12 |
16 | Ligier | 10 |
17 | Kurtis Kraft | 7 |
| March | 7 |
19 | Vanwall | 6 |
20 | Force India | 5 |
21 | Brawn GP | 4 |
22 | Surtees | 3 |
| Toyota | 3 |
| Sauber | 3 |
| Aston Martin | 3 |
26 | Alpha Tauri | 2 |
| Epperly | 2 |
| Eagle | 2 |
| Honda | 2 |
| Shadow | 2 |
| Wolf | 2 |
| Toleman | 2 |
| Jordan | 2 |
| BMW Sauber | 2 |
| Haas | 2 |
36 | Gordini | 1 |
| Lancia | 1 |
| Lesovsky | 1 |
| Watson | 1 |
| Hesketh | 1 |
| Parnelli | 1 |
| Ensign | 1 |
| Toro Rosso | 1 |
| RB | 1 |
| Alpine | 1 |
Potrebbe anche interessarti