1985-6-Stati Uniti
IV Detroit Grand Prix – 23 giugno – Detroit
63 giri x 4.023 km – 253.449 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
2 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Nigel MANSELL | Canon Williams Honda Team | Williams | FW10 | Honda |
6 | Keke ROSBERG | Canon Williams Honda Team | Williams | FW10 | Honda |
7 | Nelson PIQUET | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
8 | Marc SURER | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
9 | Manfred WINKELHOCK | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
10 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
11 | Elio De ANGELIS | John Player Special Team Lotus | Lotus | 97T | Renault |
12 | Ayrton SENNA | John Player Special Team Lotus | Lotus | 97T | Renault |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE60 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE60 | Renault |
17 | Gerhard BERGER | Barclay Arrows BMW | Arrows | A8 | BMW |
18 | Thierry BOUTSEN | Barclay Arrows BMW | Arrows | A8 | BMW |
19 | Teo FABI | Toleman Group Motorsport | Toleman | TG185 | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 185T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 185T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1G | Alfa Romeo |
25 | Andrea De CESARIS | Equipe Ligier | Ligier | JS25 | Renault |
26 | Jacques LAFFITE | Equipe Ligier | Ligier | JS25 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
28 | Stefan JOHANSSON | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
29 | Pierluigi MARTINI | Minardi F1 Team | Minardi | M185 | Motori Moderni |
GRIGLIA DI PARTENZA
Pos | Pilota | Telaio | Motore | Tempo |
1 | Ayrton SENNA | Lotus | Renault | 1’42”051 |
2 | Nigel MANSELL | Williams | Honda | 1’43”249 |
3 | Michele ALBORETO | Ferrari | Ferrari | 1’43”748 |
4 | Alain PROST | McLaren | TAG Porsche | 1’44”088 |
5 | Keke ROSBERG | Williams | Honda | 1’44”156 |
6 | Derek WARWICK | Renault | Renault | 1’44”163 |
7 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’44”231 |
8 | Elio De ANGELIS | Lotus | Renault | 1’44”769 |
9 | Stefan JOHANSSON | Ferrari | Ferrari | 1’44”921 |
10 | Nelson PIQUET | Brabham | BMW | 1’45”194 |
11 | Marc SURER | Brabham | BMW | 1’45”979 |
12 | Niki LAUDA | McLaren | TAG Porsche | 1’46”266 |
13 | Teo FABI | Toleman | Hart | 1’46”546 |
14 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’46”592 |
15 | Patrick TAMBAY | Renault | Renault | 1’47”028 |
16 | Jacques LAFFITE | Ligier | Renault | 1’47”267 |
17 | Andrea De CESARIS | Ligier | Renault | 1’47”393 |
18 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 1’47”563 |
19 | Stefan BELLOF | Tyrrell | Ford Cosworth | 1’47”911 |
20 | Manfred WINKELHOCK | RAM | Hart | 1’47”926 |
21 | Thierry BOUTSEN | Arrows | BMW | 1’48”023 |
22 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’48”546 |
23 | Philippe ALLIOT | RAM | Hart | 1’50”455 |
24 | Gerhard BERGER | Arrows | BMW | 2’05”307 |
25 | Pierluigi MARTINI | Minardi | Motori Moderni | 3’04”446 |
ORDINE DI ARRIVO
Pos | N° | Pilota | Telaio | Motore | Giro |
1 | 6 | Keke ROSBERG | Williams | Honda | 63 |
2 | 28 | Stefan JOHANSSON | Ferrari | Ferrari | 63 |
3 | 27 | Michele ALBORETO | Ferrari | Ferrari | 63 |
4 | 4 | Stefan BELLOF | Tyrrell | Ford Cosworth | 63 |
5 | 11 | Elio De ANGELIS | Lotus | Renault | 63 |
6 | 7 | Nelson PIQUET | Brabham | BMW | 62 |
7 | 18 | Thierry BOUTSEN | Arrows | BMW | 62 |
8 | 8 | Marc SURER | Brabham | BMW | 62 |
9 | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 61 |
10 | 25 | Andrea De CESARIS | Ligier | Renault | 61 |
11 | 17 | Gerhard BERGER | Arrows | BMW | 60 |
12 | 26 | Jacques LAFFITE | Ligier | Renault | 58 |
ab | 12 | Ayrton SENNA | Lotus | Renault | 51 |
ab | 3 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 30 |
ab | 10 | Philippe ALLIOT | RAM | Hart | 27 |
ab | 5 | Nigel MANSELL | Williams | Honda | 26 |
ab | 2 | Alain PROST | McLaren | TAG Porsche | 19 |
ab | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 19 |
ab | 16 | Derek WARWICK | Renault | Renault | 18 |
ab | 15 | Patrick TAMBAY | Renault | Renault | 15 |
ab | 29 | Pierluigi MARTINI | Minardi | Motori Moderni | 11 |
ab | 1 | Niki LAUDA | McLaren | TAG Porsche | 10 |
ab | 19 | Teo FABI | Toleman | Hart | 4 |
ab | 9 | Manfred WINKELHOCK | RAM | Hart | 3 |
ab | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo | 0 |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Ayrton SENNA | Lotus | Renault | 1’45”612 | 51 | 137.132 |