1985-5-Canada
XXIV Grand Prix du Canada – 16 giugno – Montreal
70 giri x 4.410 km – 308.700 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
2 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Nigel MANSELL | Canon Williams Honda Team | Williams | FW10 | Honda |
6 | Keke ROSBERG | Canon Williams Honda Team | Williams | FW10 | Honda |
7 | Nelson PIQUET | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
8 | Marc SURER | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
9 | Manfred WINKELHOCK | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
10 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
11 | Elio De ANGELIS | John Player Special Team Lotus | Lotus | 97T | Renault |
12 | Ayrton SENNA | John Player Special Team Lotus | Lotus | 97T | Renault |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE60 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE60 | Renault |
17 | Gerhard BERGER | Barclay Arrows BMW | Arrows | A8 | BMW |
18 | Thierry BOUTSEN | Barclay Arrows BMW | Arrows | A8 | BMW |
19 | Teo FABI | Toleman Group Motorsport | Toleman | TG185 | Hart |
21 | Allen BERG | Spirit Enterprises Ltd | Spirit | 101D | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 185T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 185T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1G | Alfa Romeo |
25 | Andrea De CESARIS | Equipe Ligier | Ligier | JS25 | Renault |
26 | Jacques LAFFITE | Equipe Ligier | Ligier | JS25 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
28 | Stefan JOHANSSON | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
29 | Pierluigi MARTINI | Minardi F1 Team | Minardi | M185 | Motori Moderni |
GRIGLIA DI PARTENZA
Pos | Pilota | Telaio | Motore | Tempo |
1 | Elio De ANGELIS | Lotus | Renault | 1’24”567 |
2 | Ayrton SENNA | Lotus | Renault | 1’24”816 |
3 | Michele ALBORETO | Ferrari | Ferrari | 1’25”127 |
4 | Stefan JOHANSSON | Ferrari | Ferrari | 1’25”170 |
5 | Alain PROST | McLaren | TAG Porsche | 1’25”557 |
6 | Derek WARWICK | Renault | Renault | 1’25”622 |
7 | Thierry BOUTSEN | Arrows | BMW | 1’25”846 |
8 | Keke ROSBERG | Williams | Honda | 1’26”097 |
9 | Nelson PIQUET | Brabham | BMW | 1’26”301 |
10 | Patrick TAMBAY | Renault | Renault | 1’26”340 |
11 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’26”354 |
12 | Gerhard BERGER | Arrows | BMW | 1’26”743 |
13 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’26”995 |
14 | Manfred WINKELHOCK | RAM | Hart | 1’27”266 |
15 | Andrea De CESARIS | Ligier | Renault | 1’27”403 |
16 | Nigel MANSELL | Williams | Honda | 1’27”728 |
17 | Niki LAUDA | McLaren | TAG Porsche | 1’28”126 |
18 | Teo FABI | Toleman | Hart | 1’28”625 |
19 | Jacques LAFFITE | Ligier | Renault | 1’28”750 |
20 | Marc SURER | Brabham | BMW | 1’29”473 |
21 | Philippe ALLIOT | RAM | Hart | 1’29”501 |
22 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’31”576 |
23 | Stefan BELLOF | Tyrrell | Ford Cosworth | 1’31”733 |
24 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 1’31”923 |
25 | Pierluigi MARTINI | Minardi | Motori Moderni | 1’34”985 |
Allen BERG | Spirit | Hart | forfait |
ORDINE DI ARRIVO
Pos | N° | Pilota | Telaio | Motore | Giro |
1 | 27 | Michele ALBORETO | Ferrari | Ferrari | 70 |
2 | 28 | Stefan JOHANSSON | Ferrari | Ferrari | 70 |
3 | 2 | Alain PROST | McLaren | TAG Porsche | 70 |
4 | 6 | Keke ROSBERG | Williams | Honda | 70 |
5 | 11 | Elio De ANGELIS | Lotus | Renault | 70 |
6 | 5 | Nigel MANSELL | Williams | Honda | 70 |
7 | 15 | Patrick TAMBAY | Renault | Renault | 69 |
8 | 26 | Jacques LAFFITE | Ligier | Renault | 69 |
9 | 18 | Thierry BOUTSEN | Arrows | BMW | 68 |
10 | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 68 |
11 | 4 | Stefan BELLOF | Tyrrell | Ford Cosworth | 68 |
12 | 3 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 68 |
13 | 17 | Gerhard BERGER | Arrows | BMW | 67 |
14 | 25 | Andrea De CESARIS | Ligier | Renault | 67 |
15 | 8 | Marc SURER | Brabham | BMW | 67 |
16 | 12 | Ayrton SENNA | Lotus | Renault | 65 |
17 | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 64 |
ab | 29 | Pierluigi MARTINI | Minardi | Motori Moderni | 57 |
ab | 1 | Niki LAUDA | McLaren | TAG Porsche | 37 |
ab | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo | 35 |
ab | 10 | Philippe ALLIOT | RAM | Hart | 28 |
ab | 16 | Derek WARWICK | Renault | Renault | 25 |
ab | 9 | Manfred WINKELHOCK | RAM | Hart | 5 |
ab | 19 | Teo FABI | Toleman | Hart | 3 |
ab | 7 | Nelson PIQUET | Brabham | BMW | 0 |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Ayrton SENNA | Lotus | Renault | 1’27”445 | 45 | 181.554 |