1985-2-Portogallo
XIV Grande Premio de Portugal – 21 aprile – Estoril
67 giri x 4.350 km – 291.450 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
2 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2B | TAG Porsche |
3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Nigel MANSELL | Canon Williams Honda Team | Williams | FW10 | Honda |
6 | Keke ROSBERG | Canon Williams Honda Team | Williams | FW10 | Honda |
7 | Nelson PIQUET | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
8 | François HESNAULT | Motor Racing Developments Ltd | Brabham | BT54 | BMW |
9 | Manfred WINKELHOCK | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
10 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 03 | Hart |
11 | Elio De ANGELIS | John Player Special Team Lotus | Lotus | 97T | Renault |
12 | Ayrton SENNA | John Player Special Team Lotus | Lotus | 97T | Renault |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE60 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE60 | Renault |
17 | Gerhard BERGER | Barclay Arrows BMW | Arrows | A8 | BMW |
18 | Thierry BOUTSEN | Barclay Arrows BMW | Arrows | A8 | BMW |
19 | Stefan JOHANSSON | Toleman Group Motorsport | Toleman | TG185 | Hart |
20 | John WATSON | Toleman Group Motorsport | Toleman | TG185 | Hart |
21 | Mauro BALDI | Spirit Enterprises Ltd | Spirit | 101D | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 185T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 185T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
25 | Andrea De CESARIS | Equipe Ligier | Ligier | JS25 | Renault |
26 | Jacques LAFFITE | Equipe Ligier | Ligier | JS25 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
28 | Stefan JOHANSSON | Scuderia Ferrari SpA SEFAC | Ferrari | 156/85 | Ferrari |
29 | Pierluigi MARTINI | Minardi F1 Team | Minardi | M185 | Ford Cosworth |
30 | Jonathan PALMER | West Zakspeed Racing | Zakspeed | 841 | Zakspeed |
GRIGLIA DI PARTENZA
Pos | Pilota | Telaio | Motore | Tempo |
1 | Ayrton SENNA | Lotus | Renault | 1’21”007 |
2 | Alain PROST | McLaren | TAG Porsche | 1’21”420 |
3 | Keke ROSBERG | Williams | Honda | 1’21”904 |
4 | Elio De ANGELIS | Lotus | Renault | 1’22”159 |
5 | Michele ALBORETO | Ferrari | Ferrari | 1’22”577 |
6 | Derek WARWICK | Renault | Renault | 1’23”084 |
7 | Niki LAUDA | McLaren | TAG Porsche | 1’23”288 |
8 | Andrea De CESARIS | Ligier | Renault | 1’23”302 |
9 | Nigel MANSELL | Williams | Honda | 1’23”594 |
10 | Nelson PIQUET | Brabham | BMW | 1’23”618 |
11 | Stefan JOHANSSON | Ferrari | Ferrari | 1’23”652 |
12 | Patrick TAMBAY | Renault | Renault | 1’24”111 |
13 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’24”230 |
14 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’24”563 |
15 | Manfred WINKELHOCK | RAM | Hart | 1’24”721 |
16 | Thierry BOUTSEN | Arrows | BMW | 1’24”747 |
17 | Gerhard BERGER | Arrows | BMW | 1’24”842 |
18 | Jacques LAFFITE | Ligier | Renault | 1’24”943 |
19 | François HESNAULT | Brabham | BMW | 1’25”717 |
20 | Philippe ALLIOT | RAM | Hart | 1’26”187 |
21 | Stefan BELLOF | Tyrrell | Ford Cosworth | 1’27”284 |
22 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 1’27”602 |
23 | Jonathan PALMER | Zakspeed | Zakspeed | 1’28”166 |
24 | Mauro BALDI | Spirit | Hart | 1’28”473 |
25 | Pierluigi MARTINI | Minardi | Ford Cosworth | 1’28”596 |
26 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’30”855 |
Stefan JOHANSSON | Toleman | Hart | forfait | |
John WATSON | Toleman | Hart | forfait |
ORDINE DI ARRIVO
Pos | N° | Pilota | Telaio | Motore | Giro |
1 | 12 | Ayrton SENNA | Lotus | Renault | 67 |
2 | 27 | Michele ALBORETO | Ferrari | Ferrari | 67 |
3 | 15 | Patrick TAMBAY | Renault | Renault | 66 |
4 | 11 | Elio De ANGELIS | Lotus | Renault | 66 |
5 | 5 | Nigel MANSELL | Williams | Honda | 65 |
6 | 4 | Stefan BELLOF | Tyrrell | Ford Cosworth | 65 |
7 | 16 | Derek WARWICK | Renault | Renault | 65 |
8 | 28 | Stefan JOHANSSON | Ferrari | Ferrari | 62 |
9 | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo | 61 |
nc | 9 | Manfred WINKELHOCK | RAM | Hart | 50 |
ab | 1 | Niki LAUDA | McLaren | TAG Porsche | 49 |
ab | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 36 |
ab | 2 | Alain PROST | McLaren | TAG Porsche | 30 |
ab | 25 | Andrea De CESARIS | Ligier | Renault | 29 |
ab | 18 | Thierry BOUTSEN | Arrows | BMW | 28 |
ab | 7 | Nelson PIQUET | Brabham | BMW | 28 |
ab | 3 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 20 |
ab | 21 | Mauro BALDI | Spirit | Hart | 19 |
ab | 6 | Keke ROSBERG | Williams | Honda | 16 |
ab | 26 | Jacques LAFFITE | Ligier | Renault | 15 |
ab | 17 | Gerhard BERGER | Arrows | BMW | 12 |
ab | 29 | Pierluigi MARTINI | Minardi | Ford Cosworth | 12 |
ab | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 4 |
ab | 10 | Philippe ALLIOT | RAM | Hart | 3 |
ab | 8 | François HESNAULT | Brabham | BMW | 3 |
ab | 30 | Jonathan PALMER | Zakspeed | Zakspeed | 2 |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Ayrton SENNA | Lotus | Renault | 1’44”121 | 15 | 150.40 |