1984-3-Belgio
XLII Grote Prijs van Belgie – 29 aprile – Zolder
70 giri x 4.262 km – 298.340 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Nelson PIQUET | MRD International | Brabham | BT53 | BMW |
2 | Teo FABI | MRD International | Brabham | BT53 | BMW |
3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Jacques LAFFITE | Williams Grand Prix Engineering | Williams | FW09 | Honda |
6 | Keke ROSBERG | Williams Grand Prix Engineering | Williams | FW09 | Honda |
7 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
8 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
9 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 02 | Hart |
10 | Jonathan PALMER | Skoal Bandit Formula 1 Team | RAM | 02 | Hart |
11 | Elio De ANGELIS | John Player Team Lotus | Lotus | 95T | Renault |
12 | Nigel MANSELL | John Player Team Lotus | Lotus | 95T | Renault |
14 | Manfred WINKELHOCK | Team ATS | ATS | D7 | BMW |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE50 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE50 | Renault |
17 | Marc SURER | Barclay Nordica Arrows BMW | Arrows | A6 | Ford Cosworth |
18 | Thierry BOUTSEN | Barclay Nordica Arrows BMW | Arrows | A7 | BMW |
19 | Ayrton SENNA | Toleman Group Motorsport | Toleman | TG183B | Hart |
20 | Johnny CECOTTO | Toleman Group Motorsport | Toleman | TG183B | Hart |
21 | Mauro BALDI | Spirit Racing | Spirit | 101 | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
25 | François HESNAULT | Ligier Loto | Ligier | JS23 | Renault |
26 | Andrea De CESARIS | Ligier Loto | Ligier | JS23 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
28 | René ARNOUX | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
GRIGLIA DI PARTENZA
Pos | Pilota | Telaio | Motore | Tempo |
1 | Michele ALBORETO | Ferrari | Ferrari | 1’14”846 |
2 | René ARNOUX | Ferrari | Ferrari | 1’15”398 |
3 | Keke ROSBERG | Williams | Honda | 1’15”414 |
4 | Derek WARWICK | Renault | Renault | 1’15”611 |
5 | Elio De ANGELIS | Lotus | Renault | 1’15”979 |
6 | Manfred WINKELHOCK | ATS | BMW | 1’16”130 |
7 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’16”431 |
8 | Alain PROST | McLaren | TAG Porsche | 1’16”587 |
9 | Nelson PIQUET | Brabham | BMW | 1’16”604 |
10 | Nigel MANSELL | Lotus | Renault | 1’16”720 |
11 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’16”746 |
12 | Patrick TAMBAY | Renault | Renault | 1’17”171 |
13 | Andrea De CESARIS | Ligier | Renault | 1’17”471 |
14 | Niki LAUDA | McLaren | TAG Porsche | 1’18”071 |
15 | Jacques LAFFITE | Williams | Honda | 1’18”125 |
16 | Johnny CECOTTO | Toleman | Hart | 1’18”321 |
17 | Thierry BOUTSEN | Arrows | BMW | 1’18”351 |
18 | Teo FABI | Brabham | BMW | 1’18”848 |
19 | Ayrton SENNA | Toleman | Hart | 1’18”876 |
20 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’19”734 |
21 | Stefan BELLOF | Tyrrell | Ford Cosworth | 1’19”811 |
22 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 1’20”123 |
23 | François HESNAULT | Ligier | Renault | 1’20”439 |
24 | Marc SURER | Arrows | Ford Cosworth | 1’20”615 |
25 | Mauro BALDI | Spirit | Hart | 1’20”644 |
26 | Jonathan PALMER | RAM | Hart | 1’20”793 |
Non qualificato | ||||
27 | Philippe ALLIOT | RAM | Hart | 1’21”253 |
ORDINE DI ARRIVO
Pos | N° | Pilota | Telaio | Motore | Giro |
1 | 27 | Michele ALBORETO | Ferrari | Ferrari | 70 |
2 | 16 | Derek WARWICK | Renault | Renault | 70 |
3 | 28 | René ARNOUX | Ferrari | Ferrari | 70 |
4 | 6 | Keke ROSBERG | Williams | Honda | 69 |
5 | 11 | Elio De ANGELIS | Lotus | Renault | 69 |
dsq | 4 | Stefan BELLOF | Tyrrell | Ford Cosworth | 69 |
6 | 19 | Ayrton SENNA | Toleman | Hart | 68 |
7 | 15 | Patrick TAMBAY | Renault | Renault | 68 |
8 | 17 | Marc SURER | Arrows | Ford Cosworth | 68 |
9 | 1 | Nelson PIQUET | Brabham | BMW | 66 |
10 | 10 | Jonathan PALMER | RAM | Hart | 64 |
ab | 21 | Mauro BALDI | Spirit | Hart | 53 |
dsq | 3 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 51 |
ab | 2 | Teo FABI | Brabham | BMW | 42 |
ab | 26 | Andrea De CESARIS | Ligier | Renault | 42 |
ab | 14 | Manfred WINKELHOCK | ATS | BMW | 39 |
ab | 8 | Niki LAUDA | McLaren | TAG Porsche | 35 |
ab | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 28 |
ab | 5 | Jacques LAFFITE | Williams | Honda | 15 |
ab | 25 | François HESNAULT | Ligier | Renault | 15 |
ab | 18 | Thierry BOUTSEN | Arrows | BMW | 15 |
ab | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo | 14 |
ab | 12 | Nigel MANSELL | Lotus | Renault | 14 |
ab | 7 | Alain PROST | McLaren | TAG Porsche | 5 |
ab | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 2 |
ab | 20 | Johnny CECOTTO | Toleman | Hart | 1 |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
René ARNOUX | Ferrari | Ferrari | 1’19”294 | 64 | 193.498 |