1984-2-Sud Africa
XVIII Grand Prix of South Africa – 7 aprile -Kyalami
75 giri x 4.104 km – 307.800 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Nelson PIQUET | MRD International | Brabham | BT53 | BMW |
2 | Teo FABI | MRD International | Brabham | BT53 | BMW |
3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Jacques LAFFITE | Williams Grand Prix Engineering | Williams | FW09 | Honda |
6 | Keke ROSBERG | Williams Grand Prix Engineering | Williams | FW09 | Honda |
7 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
8 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
9 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 02 | Hart |
10 | Jonathan PALMER | Skoal Bandit Formula 1 Team | RAM | 01 | Hart |
11 | Elio De ANGELIS | John Player Team Lotus | Lotus | 95T | Renault |
12 | Nigel MANSELL | John Player Team Lotus | Lotus | 95T | Renault |
14 | Manfred WINKELHOCK | Team ATS | ATS | D7 | BMW |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE50 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE50 | Renault |
17 | Marc SURER | Barclay Nordica Arrows BMW | Arrows | A6 | Ford Cosworth |
18 | Thierry BOUTSEN | Barclay Nordica Arrows BMW | Arrows | A6 | Ford Cosworth |
19 | Ayrton SENNA | Toleman Group Motorsport | Toleman | TG183B | Hart |
20 | Johnny CECOTTO | Toleman Group Motorsport | Toleman | TG183B | Hart |
21 | Mauro BALDI | Spirit Racing | Spirit | 101 | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
25 | François HESNAULT | Ligier Loto | Ligier | JS23 | Renault |
26 | Andrea De CESARIS | Ligier Loto | Ligier | JS23 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
28 | René ARNOUX | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
GRIGLIA DI PARTENZA
Pos | Pilota | Telaio | Motore | Tempo |
1 | Nelson PIQUET | Brabham | BMW | 1’04”871 |
2 | Keke ROSBERG | Williams | Honda | 1’05”058 |
3 | Nigel MANSELL | Lotus | Renault | 1’05”125 |
4 | Patrick TAMBAY | Renault | Renault | 1’05”339 |
5 | Alain PROST | McLaren | TAG Porsche | 1’05”354 |
6 | Teo FABI | Brabham | BMW | 1’05”923 |
7 | Elio De ANGELIS | Lotus | Renault | 1’05”953 |
8 | Niki LAUDA | McLaren | TAG Porsche | 1’06”043 |
9 | Derek WARWICK | Renault | Renault | 1’06”056 |
10 | Michele ALBORETO | Ferrari | Ferrari | 1’06”323 |
11 | Jacques LAFFITE | Williams | Honda | 1’06”762 |
12 | Manfred WINKELHOCK | ATS | BMW | 1’06”974 |
13 | Ayrton SENNA | Toleman | Hart | 1’06”981 |
14 | Andrea De CESARIS | Ligier | Renault | 1’07”245 |
15 | René ARNOUX | Ferrari | Ferrari | 1’07”345 |
16 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’07”704 |
17 | François HESNAULT | Ligier | Renault | 1’07”787 |
18 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’08”042 |
19 | Johnny CECOTTO | Toleman | Hart | 1’08”298 |
20 | Piercarlo GHINZANI * | Osella | Alfa Romeo | 1’09”609 |
21 | Mauro BALDI | Spirit | Hart | 1’09”923 |
22 | Jonathan PALMER | RAM | Hart | 1’10”383 |
23 | Philippe ALLIOT | RAM | Hart | 1’10”619 |
24 | Marc SURER | Arrows | Ford Cosworth | 1’11”808 |
25 | Stefan BELLOF | Tyrrell | Ford Cosworth | 1’12”022 |
26 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 1’12”233 |
27 | Thierry BOUTSEN | Arrows | Ford Cosworth | 1’12”274 |
* Non è partito
ORDINE DI ARRIVO
1 | 8 | Niki LAUDA | McLaren | TAG Porsche | 75 |
2 | 7 | Alain PROST | McLaren | TAG Porsche | 75 |
3 | 16 | Derek WARWICK | Renault | Renault | 74 |
4 | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 73 |
5 | 26 | Andrea De CESARIS | Ligier | Renault | 73 |
6 | 19 | Ayrton SENNA | Toleman | Hart | 72 |
7 | 11 | Elio De ANGELIS | Lotus | Renault | 71 |
8 | 21 | Mauro BALDI | Spirit | Hart | 71 |
9 | 17 | Marc SURER | Arrows | Ford Cosworth | 71 |
10 | 25 | François HESNAULT | Ligier | Renault | 71 |
dsq | 3 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 71 |
11 | 27 | Michele ALBORETO | Ferrari | Ferrari | 70 |
12 | 18 | Thierry BOUTSEN | Arrows | Ford Cosworth | 70 |
ab | 15 | Patrick TAMBAY | Renault | Renault | 66 |
ab | 5 | Jacques LAFFITE | Williams | Honda | 60 |
dsq | 4 | Stefan BELLOF | Tyrrell | Ford Cosworth | 60 |
ab | 14 | Manfred WINKELHOCK | ATS | BMW | 53 |
ab | 6 | Keke ROSBERG | Williams | Honda | 51 |
ab | 12 | Nigel MANSELL | Lotus | Renault | 51 |
ab | 28 | René ARNOUX | Ferrari | Ferrari | 40 |
ab | 1 | Nelson PIQUET | Brabham | BMW | 29 |
ab | 20 | Johnny CECOTTO | Toleman | Hart | 26 |
ab | 9 | Philippe ALLIOT | RAM | Hart | 24 |
ab | 10 | Jonathan PALMER | RAM | Hart | 22 |
ab | 2 | Teo FABI | Brabham | BMW | 18 |
ab | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 4 |
np | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Patrick TAMBAY | Renault | Renault | 1’08”877 | 64 | 214.504 |