1984.14-Italia
LV Gran Premio d’Italia – 9 settembre – Monza
51 giri x 5.800 km – 295.800 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Nelson PIQUET | MRD International | Brabham | BT53 | BMW |
2 | Teo FABI | MRD International | Brabham | BT53 | BMW |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Jacques LAFFITE | Williams Grand Prix Engineering | Williams | FW09B | Honda |
6 | Keke ROSBERG | Williams Grand Prix Engineering | Williams | FW09B | Honda |
7 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
8 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
9 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 02 | Hart |
10 | Jonathan PALMER | Skoal Bandit Formula 1 Team | RAM | 02 | Hart |
11 | Elio De ANGELIS | John Player Team Lotus | Lotus | 95T | Renault |
12 | Nigel MANSELL | John Player Team Lotus | Lotus | 95T | Renault |
14 | Manfred WINKELHOCK | Team ATS | ATS | D7 | BMW |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE50 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE50 | Renault |
17 | Marc SURER | Barclay Nordica Arrows BMW | Arrows | A7 | BMW |
18 | Thierry BOUTSEN | Barclay Nordica Arrows BMW | Arrows | A7 | BMW |
19 | Stefan JOHANSSON | Toleman Group Motorsport | Toleman | TG184 | Hart |
20 | Pierluigi MARTINI | Toleman Group Motorsport | Toleman | TG184 | Hart |
21 | Huub ROTHENGATTER | Spirit Racing | Spirit | 101 | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
25 | François HESNAULT | Ligier Loto | Ligier | JS23 | Renault |
26 | Andrea De CESARIS | Ligier Loto | Ligier | JS23 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
28 | René ARNOUX | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
30 | Jo GARTNER | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
31 | Gerhard BERGER | Team ATS | ATS | D7 | BMW |
GRIGLIA DI PARTENZA
os | Pilota | Telaio | Motore | Tempo |
1 | Nelson PIQUET | Brabham | BMW | 1’26”584 |
2 | Alain PROST | McLaren | TAG Porsche | 1’26”671 |
3 | Elio De ANGELIS | Lotus | Renault | 1’27”538 |
4 | Niki LAUDA | McLaren | TAG Porsche | 1’28”533 |
5 | Teo FABI | Brabham | BMW | 1’28”587 |
6 | Keke ROSBERG | Williams | Honda | 1’28”818 |
7 | Nigel MANSELL | Lotus | Renault | 1’28”969 |
8 | Patrick TAMBAY | Renault | Renault | 1’29”253 |
9 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’29”382 |
10 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’29”797 |
11 | Michele ALBORETO | Ferrari | Ferrari | 1’29”810 |
12 | Derek WARWICK | Renault | Renault | 1’30”113 |
13 | Jacques LAFFITE | Williams | Honda | 1’30”578 |
14 | René ARNOUX | Ferrari | Ferrari | 1’30”695 |
15 | Marc SURER | Arrows | BMW | 1’31”108 |
16 | Andrea De CESARIS | Ligier | Renault | 1’31”198 |
17 | Stefan JOHANSSON | Toleman | Hart | 1’31”203 |
18 | François HESNAULT | Ligier | Renault | 1’31”274 |
19 | Thierry BOUTSEN | Arrows | BMW | 1’31”342 |
20 | Gerhard BERGER | ATS | BMW | 1’31”549 |
21 | Manfred WINKELHOCK | ATS | BMW | 1’32”866 |
22 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’33”456 |
23 | Philippe ALLIOT | RAM | Hart | 1’34”120 |
24 | Jo GARTNER | Osella | Alfa Romeo | 1’34”472 |
25 | Huub ROTHENGATTER | Spirit | Hart | 1’34”719 |
26 | Jonathan PALMER | RAM | Hart | 1’35”412 |
Non qualificato | ||||
27 | Pierluigi MARTINI | Toleman | Hart | 1’35”840 |
Stefan BELLOF | Tyrrell | Ford Cosworth | forfait |
ORDINE DI ARRIVO
Pos | N° | Pilota | Telaio | Motore | Giro |
1 | 8 | Niki LAUDA | McLaren | TAG Porsche | 51 |
2 | 27 | Michele ALBORETO | Ferrari | Ferrari | 51 |
3 | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 50 |
4 | 19 | Stefan JOHANSSON | Toleman | Hart | 49 |
5 | 30 | Jo GARTNER* | Osella | Alfa Romeo | 49 |
6 | 31 | Gerhard BERGER* | ATS | BMW | 49 |
7 | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo | 48 |
8 | 21 | Huub ROTHENGATTER | Spirit | Hart | 48 |
9 | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 45 |
10 | 18 | Thierry BOUTSEN | Arrows | BMW | 45 |
ab | 15 | Patrick TAMBAY | Renault | Renault | 43 |
ab | 2 | Teo FABI | Brabham | BMW | 43 |
ab | 17 | Marc SURER | Arrows | BMW | 43 |
ab | 16 | Derek WARWICK | Renault | Renault | 31 |
ab | 10 | Jonathan PALMER | RAM | Hart | 20 |
ab | 1 | Nelson PIQUET | Brabham | BMW | 15 |
ab | 11 | Elio De ANGELIS | Lotus | Renault | 14 |
ab | 12 | Nigel MANSELL | Lotus | Renault | 13 |
ab | 5 | Jacques LAFFITE | Williams | Honda | 10 |
ab | 6 | Keke ROSBERG | Williams | Honda | 8 |
ab | 26 | Andrea De CESARIS | Ligier | Renault | 7 |
ab | 25 | François HESNAULT | Ligier | Renault | 7 |
ab | 9 | Philippe ALLIOT | RAM | Hart | 6 |
ab | 28 | René ARNOUX | Ferrari | Ferrari | 5 |
ab | 7 | Alain PROST | McLaren | TAG Porsche | 3 |
np | 14 | Manfred WINKELHOCK | ATS | BMW |
- NON PRENDONO PUNTI PERCHE’ ISCRITTI A CAMPIONATO IN CORSO COME SECONDA MONOPOSTO
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Niki LAUDA | McLaren | TAG Porsche | 1’31”912 | 42 | 227.174 |