1984-1-Brasile
XIII Grande Premio do Brasil – 25 marzo – Japarepaqua
61 giri x 5.031 km – 306.891 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | |
1 | Nelson PIQUET | MRD International | Brabham | BT53 | BMW |
2 | Teo FABI | MRD International | Brabham | BT53 | BMW |
3 | Martin BRUNDLE | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
4 | Stefan BELLOF | Tyrrell Racing Organisation | Tyrrell | 012 | Ford Cosworth |
5 | Jacques LAFFITE | Williams Grand Prix Engineering | Williams | FW09 | Honda |
6 | Keke ROSBERG | Williams Grand Prix Engineering | Williams | FW09 | Honda |
7 | Alain PROST | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
8 | Niki LAUDA | Marlboro McLaren International | McLaren | MP4/2 | TAG Porsche |
9 | Philippe ALLIOT | Skoal Bandit Formula 1 Team | RAM | 02 | Hart |
10 | Jonathan PALMER | Skoal Bandit Formula 1 Team | RAM | 01 | Hart |
11 | Elio De ANGELIS | John Player Team Lotus | Lotus | 95T | Renault |
12 | Nigel MANSELL | John Player Team Lotus | Lotus | 95T | Renault |
14 | Manfred WINKELHOCK | Team ATS | ATS | D7 | BMW |
15 | Patrick TAMBAY | Equipe Renault Elf | Renault | RE50 | Renault |
16 | Derek WARWICK | Equipe Renault Elf | Renault | RE50 | Renault |
17 | Marc SURER | Barclay Nordica Arrows BMW | Arrows | A6 | Ford Cosworth |
18 | Thierry BOUTSEN | Barclay Nordica Arrows BMW | Arrows | A6 | Ford Cosworth |
19 | Ayrton SENNA | Toleman Group Motorsport | Toleman | TG183B | Hart |
20 | Johnny CECOTTO | Toleman Group Motorsport | Toleman | TG183B | Hart |
21 | Mauro BALDI | Spirit Racing | Spirit | 101 | Hart |
22 | Riccardo PATRESE | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
23 | Eddie CHEEVER | Benetton Team Alfa Romeo | Alfa Romeo | 184T | Alfa Romeo |
24 | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1F | Alfa Romeo |
25 | François HESNAULT | Ligier Loto | Ligier | JS23 | Renault |
26 | Andrea De CESARIS | Ligier Loto | Ligier | JS23 | Renault |
27 | Michele ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
28 | René ARNOUX | Scuderia Ferrari SpA SEFAC | Ferrari | 126C4 | Ferrari |
GRIGLIA DI PARTENZA
1 | Elio De ANGELIS | Lotus | Renault | 1’28”392 |
2 | Michele ALBORETO | Ferrari | Ferrari | 1’28”898 |
3 | Derek WARWICK | Renault | Renault | 1’29”025 |
4 | Alain PROST | McLaren | TAG Porsche | 1’29”330 |
5 | Nigel MANSELL | Lotus | Renault | 1’29”364 |
6 | Niki LAUDA | McLaren | TAG Porsche | 1’29”854 |
7 | Nelson PIQUET | Brabham | BMW | 1’30”149 |
8 | Patrick TAMBAY | Renault | Renault | 1’30”554 |
9 | Keke ROSBERG | Williams | Honda | 1’30”611 |
10 | René ARNOUX | Ferrari | Ferrari | 1’30”695 |
11 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 1’30”973 |
12 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 1’31”282 |
13 | Jacques LAFFITE | Williams | Honda | 1’31”548 |
14 | Andrea De CESARIS | Ligier | Renault | 1’32”895 |
15 | Manfred WINKELHOCK | ATS | BMW | 1’32”997 |
16 | Teo FABI | Brabham | BMW | 1’33”227 |
17 | Ayrton SENNA | Toleman | Hart | 1’33”525 |
18 | Johnny CECOTTO | Toleman | Hart | 1’35”300 |
19 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 1’36”081 |
20 | François HESNAULT | Ligier | Renault | 1’36”238 |
21 | Thierry BOUTSEN | Arrows | Ford Cosworth | 1’36”312 |
22 | Piercarlo GHINZANI | Osella | Alfa Romeo | 1’36”434 |
23 | Stefan BELLOF | Tyrrell | Ford Cosworth | 1’36”609 |
24 | Mauro BALDI | Spirit | Hart | 1’36”816 |
25 | Marc SURER | Arrows | Ford Cosworth | 1’37”204 |
26 | Philippe ALLIOT | RAM | Hart | 1’37”709 |
27 | Jonathan PALMER | RAM | Hart | 1’37”919 |
ORDINE D’ARRIVO
Pos | N° | Pilota | Telaio | Motore | Giro |
1 | 7 | Alain PROST | McLaren | TAG Porsche | 61 |
2 | 6 | Keke ROSBERG | Williams | Honda | 61 |
3 | 11 | Elio De ANGELIS | Lotus | Renault | 61 |
4 | 23 | Eddie CHEEVER | Alfa Romeo | Alfa Romeo | 60 |
dsq | 3 | Martin BRUNDLE | Tyrrell | Ford Cosworth | 60 |
5 | 15 | Patrick TAMBAY | Renault | Renault | 59 |
6 | 18 | Thierry BOUTSEN | Arrows | Ford Cosworth | 59 |
7 | 17 | Marc SURER | Arrows | Ford Cosworth | 59 |
8 | 10 | Jonathan PALMER | RAM | Hart | 58 |
ab | 16 | Derek WARWICK | Renault | Renault | 51 |
ab | 26 | Andrea De CESARIS | Ligier | Renault | 42 |
ab | 22 | Riccardo PATRESE | Alfa Romeo | Alfa Romeo | 41 |
ab | 8 | Niki LAUDA | McLaren | TAG Porsche | 38 |
ab | 12 | Nigel MANSELL | Lotus | Renault | 35 |
ab | 1 | Nelson PIQUET | Brabham | BMW | 32 |
ab | 2 | Teo FABI | Brabham | BMW | 32 |
ab | 28 | René ARNOUX | Ferrari | Ferrari | 30 |
ab | 24 | Piercarlo GHINZANI | Osella | Alfa Romeo | 28 |
ab | 25 | François HESNAULT | Ligier | Renault | 25 |
ab | 9 | Philippe ALLIOT | RAM | Hart | 24 |
ab | 20 | Johnny CECOTTO | Toleman | Hart | 18 |
ab | 5 | Jacques LAFFITE | Williams | Honda | 15 |
ab | 27 | Michele ALBORETO | Ferrari | Ferrari | 14 |
ab | 21 | Mauro BALDI | Spirit | Hart | 12 |
dsq | 4 | Stefan BELLOF | Tyrrell | Ford Cosworth | 11 |
ab | 19 | Ayrton SENNA | Toleman | Hart | 8 |
exc | 14 | Manfred WINKELHOCK | ATS | BMW |
GIRO VELOCE
n | Pilota | Telaio | Motore | Tempo | Giro | Media |
1 | Alain PROST | McLaren | TAG Porsche | 1’36”499 | 42 | 187.687 |