2022.10-Gran Bretagna
LXXV British Grand Prix 3 luglio Silverstone
ELENCO ISCRITTI
1 | Max VERSTAPPEN | Oracle Red Bull Racing | Red Bull | RB18 | Red Bull |
3 | Daniel RICCIARDO | McLaren F1 Team | McLaren | MCL36 | Mercedes |
4 | Lando NORRIS | McLaren F1 Team | McLaren | MCL36 | Mercedes |
5 | Sebastian VETTEL | Aston Martin Aramco Cognizant F1 Team | Aston Martin | AMR22 | Mercedes |
6 | Nicholas LATIFI | Williams Racing | Williams | FW44 | Mercedes |
10 | Pierre GASLY | Scuderia AlphaTauri | AlphaTauri | AT03 | Red Bull |
11 | Sergio PEREZ | Oracle Red Bull Racing | Red Bull | RB18 | Red Bull |
14 | Fernando ALONSO | BWT Alpine F1 Team | Alpine | A522 | Renault |
16 | Charles LECLERC | Scuderia Ferrari | Ferrari | F1-75 | Ferrari |
18 | Lance STROLL | Aston Martin Aramco Cognizant F1 Team | Aston Martin | AMR22 | Mercedes |
20 | Kevin MAGNUSSEN | Haas F1 Team | Haas | VF-22 | Ferrari |
22 | Yuki TSUNODA | Scuderia AlphaTauri | AlphaTauri | AT03 | Red Bull |
23 | Alexander ALBON | Williams Racing | Williams | FW44 | Mercedes |
24 | Guanyu ZHOU | Alfa Romeo F1 Team ORLEN | Alfa Romeo | C42 | Ferrari |
31 | Esteban OCON | BWT Alpine F1 Team | Alpine | A522 | Renault |
44 | Lewis HAMILTON | Mercedes AMG Petronas F1 Team | Mercedes | F1 W13 | Mercedes |
47 | Mick SCHUMACHER | Haas F1 Team | Haas | VF-22 | Ferrari |
55 | Carlos SAINZ | Scuderia Ferrari | Ferrari | F1-75 | Ferrari |
63 | George RUSSELL | Mercedes AMG Petronas F1 Team | Mercedes | F1 W13 | Mercedes |
77 | Valtteri BOTTAS | Alfa Romeo F1 Team ORLEN | Alfa Romeo | C42 | Ferrari |
GRIGLIA DI PARTENZA
1 | Carlos SAINZ | Ferrari | Ferrari | 1’40”983 |
2 | Max VERSTAPPEN | Red Bull | Red Bull | 1’41”055 |
3 | Charles LECLERC | Ferrari | Ferrari | 1’41”298 |
4 | Sergio PEREZ | Red Bull | Red Bull | 1’41”616 |
5 | Lewis HAMILTON | Mercedes | Mercedes | 1’41”995 |
6 | Lando NORRIS | McLaren | Mercedes | 1’42”084 |
7 | Fernando ALONSO | Alpine | Renault | 1’42”116 |
8 | George RUSSELL | Mercedes | Mercedes | 1’42”161 |
9 | Guanyu ZHOU | Alfa Romeo | Ferrari | 1’42”719 |
10 | Nicholas LATIFI | Williams | Mercedes | 2’03”095 |
11 | Pierre GASLY | AlphaTauri | Red Bull | 1’43”702 |
12 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 1’44”232 |
13 | Yuki TSUNODA | AlphaTauri | Red Bull | 1’44”311 |
14 | Daniel RICCIARDO | McLaren | Mercedes | 1’44”355 |
15 | Esteban OCON | Alpine | Renault | 1’45”190 |
16 | Alexander ALBON | Williams | Mercedes | 1’42”078 |
17 | Kevin MAGNUSSEN | Haas | Ferrari | 1’42”159 |
18 | Sebastian VETTEL | Aston Martin | Mercedes | 1’42”666 |
19 | Mick SCHUMACHER | Haas | Ferrari | 1’42”708 |
20 | Lance STROLL | Aston Martin | Mercedes | 1’43”430 |
ORDINE DI ARRIVO
1 | 55 | Carlos SAINZ | Ferrari | Ferrari | 52 | 2h 17m 50.311s ( 133.286 km/h ) |
2 | 11 | Sergio PEREZ | Red Bull | Red Bull | 52 | ( +03.779s ) |
3 | 44 | Lewis HAMILTON | Mercedes | Mercedes | 52 | ( +06.225s ) |
4 | 16 | Charles LECLERC | Ferrari | Ferrari | 52 | ( +08.546s ) |
5 | 14 | Fernando ALONSO | Alpine | Renault | 52 | ( +09.571s ) |
6 | 4 | Lando NORRIS | McLaren | Mercedes | 52 | ( +11.943s ) |
7 | 1 | Max VERSTAPPEN | Red Bull | Red Bull | 52 | ( +18.777s ) |
8 | 47 | Mick SCHUMACHER | Haas | Ferrari | 52 | ( +18.995s ) |
9 | 5 | Sebastian VETTEL | Aston Martin | Mercedes | 52 | ( +22.355s ) |
10 | 20 | Kevin MAGNUSSEN | Haas | Ferrari | 52 | ( +24.590s ) |
11 | 18 | Lance STROLL | Aston Martin | Mercedes | 52 | ( +26.147s ) |
12 | 6 | Nicholas LATIFI | Williams | Mercedes | 52 | ( +32.511s ) |
13 | 3 | Daniel RICCIARDO | McLaren | Mercedes | 52 | ( +32.817s ) |
14 | 22 | Yuki TSUNODA | AlphaTauri | Red Bull | 52 | ( +40.910s ) |
ab | 31 | Esteban OCON | Alpine | Renault | 37 | |
ab | 10 | Pierre GASLY | AlphaTauri | Red Bull | 26 | |
ab | 77 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 20 | |
ab | 63 | George RUSSELL | Mercedes | Mercedes | 0 | |
ab | 24 | Guanyu ZHOU | Alfa Romeo | Ferrari | 0 | |
ab | 23 | Alexander ALBON | Williams | Mercedes | 0 |
GIRO VELOCE
Lewis HAMILTON | Mercedes | Mercedes | 1’30”510 | 52 | 234.312 |