1971-2-Spagna
XVII Gran Premio de España
Montjuich Park, 18 aprie 1971
75 giri x 3.791 km – 284.325 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | ||
2 | Emerson FITTIPALDI | Gold Leaf Team Lotus | Lotus | 72C | Ford Cosworth | DFV V8 3.0 |
3 | Reine WISELL | Gold Leaf Team Lotus | Lotus | 72C | Ford Cosworth | DFV V8 3.0 |
4 | Jacky ICKX | Scuderia Ferrari SpA SEFAC | Ferrari | 312B | Ferrari | 001 F12 3.0 |
5 | Clay REGAZZONI | Scuderia Ferrari SpA SEFAC | Ferrari | 312B | Ferrari | 001 F12 3.0 |
6 | Mario ANDRETTI | Scuderia Ferrari SpA SEFAC | Ferrari | 312B | Ferrari | 001 F12 3.0 |
7 | Graham HILL | Motor Racing Developments Ltd | Brabham | BT34 | Ford Cosworth | DFV V8 3.0 |
8 | Tim SCHENKEN | Motor Racing Developments Ltd | Brabham | BT33 | Ford Cosworth | DFV V8 3.0 |
9 | Denny HULME | Bruce McLaren Motor Racing | McLaren | M19A | Ford Cosworth | DFV V8 3.0 |
10 | Peter GETHIN | Bruce McLaren Motor Racing | McLaren | M14A | Ford Cosworth | DFV V8 3.0 |
11 | Jackie STEWART | Elf Team Tyrrell | Tyrrell | 003 | Ford Cosworth | DFV V8 3.0 |
12 | François CEVERT | Elf Team Tyrrell | Tyrrell | 002 | Ford Cosworth | DFV V8 3.0 |
14 | Pedro RODRIGUEZ | Yardley Team BRM | BRM | P160 | BRM | P142 V12 3.0 |
15 | Jo SIFFERT | Yardley Team BRM | BRM | P160 | BRM | P142 V12 3.0 |
16 | Howden GANLEY | Yardley Team BRM | BRM | P153 | BRM | P142 V12 3.0 |
17 | Andrea De ADAMICH | STP March Racing Team | March | 711 | Alfa Romeo | T33 V8 3.0 |
18 | Ronnie PETERSON | STP March Racing Team | March | 711 | Ford Cosworth | DFV V8 3.0 |
19 | Alex SOLER-ROIG | STP March Racing Team | March | 711 | Ford Cosworth | DFV V8 3.0 |
20 | Chris AMON | Equipe Matra Sports | Matra | MS120B | Matra | MS71 V12 3.0 |
21 | Jean-Pierre BELTOISE | Equipe Matra Sports | Matra | MS120B | Matra | MS71 V12 3.0 |
22 | Mike BEUTTLER | Clarke-Mordaunt-Guthrie Racing | March | 701 | Ford Cosworth | DFV V8 3.0 |
23 | Jo BONNIER | Ecurie Bonnier | McLaren | M7C | Ford Cosworth | DFV V8 3.0 |
24 | John SURTEES | Brooke Bond Oxo Team Surtees | Surtees | TS9 | Ford Cosworth | DFV V8 3.0 |
25 | Rolf STOMMELEN | Auto Motor und Sport Team Surtees | Surtees | TS9 | Ford Cosworth | DFV V8 3.0 |
26 | Derek BELL | Frank Williams Racing Cars | March | 701 | Ford Cosworth | DFV V8 3.0 |
27 | Henri PESCAROLO | Frank Williams Racing Cars | March | 711 | Ford Cosworth | DFV V8 3.0 |
QUALIFICHE
Pos | Pilota | Telaio | Motore | Tempo |
1 | Jacky ICKX | Ferrari | Ferrari | 1’25”9 |
2 | Clay REGAZZONI | Ferrari | Ferrari | 1’26”0 |
3 | Chris AMON | Matra | Matra | 1’26”0 |
4 | Jackie STEWART | Tyrrell | Ford Cosworth | 1’26”2 |
5 | Pedro RODRIGUEZ | BRM | BRM | 1’26”5 |
6 | Jean-Pierre BELTOISE | Matra | Matra | 1’26”6 |
7 | Peter GETHIN | McLaren | Ford Cosworth | 1’26”8 |
8 | Mario ANDRETTI | Ferrari | Ferrari | 1’26”9 |
9 | Denny HULME | McLaren | Ford Cosworth | 1’27”1 |
10 | Jo SIFFERT | BRM | BRM | 1’27”3 |
11 | Henri PESCAROLO | March | Ford Cosworth | 1’27”5 |
12 | François CEVERT | Tyrrell | Ford Cosworth | 1’27”7 |
13 | Ronnie PETERSON | March | Ford Cosworth | 1’27”8 |
14 | Emerson FITTIPALDI | Lotus | Ford Cosworth | 1’27”9 |
15 | Graham HILL | Brabham | Ford Cosworth | 1’28”4 |
16 | Reine WISELL | Lotus | Ford Cosworth | 1’28”6 |
17 | Howden GANLEY | BRM | BRM | 1’28”6 |
18 | Andrea De ADAMICH | March | Alfa Romeo | 1’29”5 |
19 | Rolf STOMMELEN | Surtees | Ford Cosworth | 1’29”6 |
20 | Alex SOLER-ROIG | March | Ford Cosworth | 1’29”8 |
21 | Tim SCHENKEN | Brabham | Ford Cosworth | 1’30”6 |
22 | John SURTEES | Surtees | Ford Cosworth | 1’30”8 |
CLASSIFICA
Pos | N° | Pilota | Telaio | Motore | Giro | |
1 | 11 | Jackie STEWART | Tyrrell | Ford Cosworth | 75 | 1h 49m 03.4s ( 156.428 km/h ) |
2 | 4 | Jacky ICKX | Ferrari | Ferrari | 75 | ( +03.4s ) |
3 | 20 | Chris AMON | Matra | Matra | 75 | ( +58.1s ) |
4 | 14 | Pedro RODRIGUEZ | BRM | BRM | 75 | ( +1m 17.9s ) |
5 | 9 | Denny HULME | McLaren | Ford Cosworth | 75 | ( +1m 27.0s ) |
6 | 21 | Jean-Pierre BELTOISE | Matra | Matra | 74 | |
7 | 12 | François CEVERT | Tyrrell | Ford Cosworth | 74 | |
8 | 10 | Peter GETHIN | McLaren | Ford Cosworth | 73 | |
9 | 8 | Tim SCHENKEN | Brabham | Ford Cosworth | 72 | |
10 | 16 | Howden GANLEY | BRM | BRM | 71 | |
11 | 24 | John SURTEES | Surtees | Ford Cosworth | 67 | |
nc | 3 | Reine WISELL | Lotus | Ford Cosworth | 58 | |
ab | 2 | Emerson FITTIPALDI | Lotus | Ford Cosworth | 54 | |
ab | 27 | Henri PESCAROLO | March | Ford Cosworth | 53 | |
ab | 6 | Mario ANDRETTI | Ferrari | Ferrari | 50 | |
ab | 19 | Alex SOLER-ROIG | March | Ford Cosworth | 46 | |
ab | 17 | Andrea De ADAMICH | March | Alfa Romeo | 26 | |
ab | 18 | Ronnie PETERSON | March | Ford Cosworth | 24 | |
ab | 5 | Clay REGAZZONI | Ferrari | Ferrari | 13 | |
ab | 25 | Rolf STOMMELEN | Surtees | Ford Cosworth | 9 | |
ab | 7 | Graham HILL | Brabham | Ford Cosworth | 5 | |
ab | 15 | Jo SIFFERT | BRM | BRM | 5 | |
f | 22 | Mike BEUTTLER | March | Ford Cosworth | ||
f | 23 | Jo BONNIER | McLaren | Ford Cosworth | ||
f | 26 | Derek BELL | March | Ford Cosworth |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Gap | Giro | Media |
Jacky ICKX | Ferrari | Ferrari | 1’25”1 | 69 | 160.371 |