1960-3-Indianapolis
XLIV 500 Mile Race
Indianapolis, 30 maggio 1960
200 giri x 4.023 km – 804.600 km
ELENCO ISCRITTI
N° | Pilota | Squadra | Telaio | Motore | ||
1 | Rodger WARD | Leader Card 500 | Watson | Indy Roadster | Offenhauser | L4 4.5 |
2 | Tony BETTENHAUSEN | Lindsey Hopkins | Watson | Indy Roadster | Offenhauser | L4 4.5 |
3 | Johnny THOMSON | Adams Quarter Horse Racing | Lesovsky | ??? | Offenhauser | L4 4.5 |
4 | Jim RATHMANN | Ken-Paul | Watson | Indy Roadster | Offenhauser | L4 4.5 |
5 | AJ FOYT | Bowes Seal Fast Racing | Kurtis Kraft | 500H | Offenhauser | L4 4.5 |
6 | Eddie SACHS | Dean Van Lines | Ewing | E(?) | Offenhauser | L4 4.5 |
7 | Don BRANSON | Bob Estes | Phillips | ??? | Offenhauser | L4 4.5 |
8 | Johnny BOYD | Bowes Seal Fast Racing | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
9 | Len SUTTON | S-R Racing/Salemi & Rini | Watson | Indy Roadster | Offenhauser | L4 4.5 |
10 | Jimmy BRYAN | Metal-Cal | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
14 | Bobby GRIM | William Forbes | Meskowski | ??? | Offenhauser | L4 4.5 |
16 | Jim McWITHEY | Hoover Motor Express | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
17 | Duane CARTER | Thompson / Ensley & Murphy | Kuzma | Indy Roadster | Offenhauser | L4 4.5 |
18 | Bud TINGELSTAD | Jim Robbins | Trevis | Indycar | Offenhauser | L4 4.5 |
21 | Chuck ARNOLD | Fred Gerhardt | Gerhardt | ??? | Offenhauser | L4 4.5 |
22 | Eddie JOHNSON | Jim Robbins | Trevis | Indycar | Offenhauser | L4 4.5 |
23 | Jimmy DAYWALT | Bryant Heating | Kurtis Kraft | 500G | Offenhauser | L4 4.5 |
23 | Dempsey WILSON | Bryant Heating | Kurtis Kraft | 500G | Offenhauser | L4 4.5 |
25 | Jack TURNER | Kelso Auto Dynamics | Lesovsky | ??? | Offenhauser | L4 4.5 |
26 | Shorty TEMPLEMAN | Federal Engineering | Kurtis Kraft | 500C | Offenhauser | L4 4.5 |
27 | Red AMICK | King O’Lawn/Leonard Faas | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
28 | Troy RUTTMAN | John Zink | Watson | Indy Roadster | Offenhauser | L4 4.5 |
32 | Wayne WEILER | Ansted Rotary | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
35 | Al KELLER | McKay’s Bulldog | Kurtis Kraft | ??? | Offenhauser | L4 4.5 |
37 | Gene FORCE | Roy McKay | Kurtis Kraft | 500H | Offenhauser | L4 4.5 |
38 | Bob CHRISTIE | Federal Engineering | Kurtis Kraft | 500C | Offenhauser | L4 4.5 |
39 | Norm HALL | Ridgewood Builders | Kuzma | Indy Roadster | Offenhauser | L4 4.5 |
39 | Bill HOMEIER | Ridgewood Builders | Kuzma | Indy Roadster | Offenhauser | L4 4.5 |
41 | Ebb ROSE | John Zink | Moore | ??? | Offenhauser | L4 4.5 |
43 | Chuck HULSE | H.A. Chapman | Kurtis Kraft | ??? | Offenhauser | L4 4.5 |
44 | Bob VEITH | Peter Schmidt | Meskowski | ??? | Offenhauser | L4 4.5 |
46 | Eddie RUSSO | Go-Kart/C.O. Prather | Kurtis Kraft | 500G | Offenhauser | L4 4.5 |
48 | Gene HARTLEY | Sumar/Chapman Root | Kurtis Kraft | 500G | Offenhauser | L4 4.5 |
52 | Jack ROUNDS | Hart Fullerton | Lesovsky | ??? | Offenhauser | L4 4.5 |
56 | Jim HURTUBISE | Travelon Trailer / Ernest Ruiz | Christensen | ??? | Offenhauser | L4 4.5 |
58 | Lee DROLLINGER | Ray Brady | Kurtis Kraft | 500C | Offenhauser | L4 4.5 |
61 | Bob CLEBERG | Detroiter Mobil Homes | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
65 | Chuck STEVENSON | Leader Card 500 | Watson | Indy Roadster | Offenhauser | L4 4.5 |
69 | Chuck HULSE | Bob Sorenson | Kuzma | Indy Roadster | Offenhauser | L4 4.5 |
71 | Jim PACKARD | Sclavi & Amos | Kuzma | Indy Roadster | Offenhauser | L4 4.5 |
73 | Don FREELAND | Ross-Babcock Traveler Racing | Kurtis Kraft | 500H | Offenhauser | L4 4.5 |
76 | Al HERMAN | Joe Hunt Magneto | Ewing | E(?) | Offenhauser | L4 4.5 |
79 | Russ CONGDON | Hall-Mar | Kurtis Kraft | ??? | Offenhauser | L4 4.5 |
89 | Chuck RODEE | Dunn Engineering | Dunn | ??? | Offenhauser | L4 4.5 |
97 | Dick RATHMANN | Jim Robbins | Watson | Indy Roadster | Offenhauser | L4 4.5 |
98 | Lloyd RUBY | J.C. Agajanian | Watson | Indy Roadster | Offenhauser | L4 4.5 |
99 | Paul GOLDSMITH | Norman Demler | Epperly | Indy Roadster | Offenhauser | L4 4.5 |
QUALIFICHE
Pole Position: Eddie Sachs, Ewing-Offenhauser, 1:01.395
CLASSIFICA
Pos | N° | Pilota | Telaio | Motore | Giro | ||
1 | 4 | Jim RATHMANN | Watson | Offenhauser | 200 | 3h 36m 11.36s ( 223.304 km/h ) | |
2 | 1 | Rodger WARD | Watson | Offenhauser | 200 | ( +12.75s ) | |
3 | 99 | Paul GOLDSMITH | Epperly | Offenhauser | 200 | ( +3m 07.30s ) | |
4 | 7 | Don BRANSON | Phillips | Offenhauser | 200 | ( +3m 07.98s ) | |
5 | 3 | Johnny THOMSON | Lesovsky | Offenhauser | 200 | ( +3m 11.35s ) | |
6 | 22 | Eddie JOHNSON | Trevis | Offenhauser | 200 | ( +4m 10.61s ) | |
7 | 98 | Lloyd RUBY | Watson | Offenhauser | 200 | ( +4m 28.59s ) | |
8 | 44 | Bob VEITH | Meskowski | Offenhauser | 200 | ( +5m 17.48s ) | |
9 | 18 | Bud TINGELSTAD | Trevis | Offenhauser | 200 | ( +8m 19.91s ) | |
10 | 38 | Bob CHRISTIE | Kurtis Kraft | Offenhauser | 200 | ( +8m 40.28s ) | |
11 | 27 | Red AMICK | Epperly | Offenhauser | 200 | ( +11m 10.58s ) | |
12 | 17 | Duane CARTER | Kuzma | Offenhauser | 200 | ( +11m 17.20s ) | |
13 | 39 | Bill HOMEIER | Kuzma | Offenhauser | 200 | ( +12m 10.71s ) | |
14 | 48 | Gene HARTLEY | Kurtis Kraft | Offenhauser | 196 | ||
15 | 65 | Chuck STEVENSON | Watson | Offenhauser | 196 | ||
16 | 14 | Bobby GRIM | Meskowski | Offenhauser | 194 | ||
17 | 26 | Shorty TEMPLEMAN | Kurtis Kraft | Offenhauser | 191 | ||
18 | 56 | Jim HURTUBISE | Christensen | Offenhauser | 185 | ||
19 | 10 | Jimmy BRYAN | Epperly | Offenhauser | 152 | ||
20 | 28 | Troy RUTTMAN | Watson | Offenhauser | 134 | ||
21 | 6 | Eddie SACHS | Ewing | Offenhauser | 132 | ||
22 | 73 | Don FREELAND | Kurtis Kraft | Offenhauser | 129 | ||
23 | 2 | Tony BETTENHAUSEN | Watson | Offenhauser | 125 | ||
24 | 32 | Wayne WEILER | Epperly | Offenhauser | 103 | ||
25 | 5 | AJ FOYT | Kurtis Kraft | Offenhauser | 90 | ||
26 | 46 | Eddie RUSSO | Kurtis Kraft | Offenhauser | 84 | ||
27 | 8 | Johnny BOYD | Epperly | Offenhauser | 77 | ||
28 | 37 | Gene FORCE | Kurtis Kraft | Offenhauser | 74 | ||
29 | 16 | Jim McWITHEY | Epperly | Offenhauser | 60 | ||
30 | 9 | Len SUTTON | Watson | Offenhauser | 47 | ||
31 | 97 | Dick RATHMANN | Watson | Offenhauser | 42 | ||
32 | 76 | Al HERMAN | Ewing | Offenhauser | 34 | ||
33 | 23 | Dempsey WILSON | Kurtis Kraft | Offenhauser | 11 | ||
nq | 21 | Chuck ARNOLD | Gerhardt | Offenhauser | |||
nq | 23 | Jimmy DAYWALT | Kurtis Kraft | Offenhauser | |||
nq | 25 | Jack TURNER | Lesovsky | Offenhauser | |||
nq | 35 | Al KELLER | Kurtis Kraft | Offenhauser | |||
nq | 39 | Norm HALL | Kuzma | Offenhauser | |||
nq | 41 | Ebb ROSE | Moore | Offenhauser | |||
nq | 43 | Chuck HULSE | Kurtis Kraft | Offenhauser | |||
nq | 52 | Jack ROUNDS | Lesovsky | Offenhauser | |||
nq | 58 | Lee DROLLINGER | Kurtis Kraft | Offenhauser | |||
nq | 61 | Bob CLEBERG | Epperly | Offenhauser | |||
nq | 69 | Chuck HULSE | Kuzma | Offenhauser | |||
nq | 71 | Jim PACKARD | Kuzma | Offenhauser | |||
nq | 79 | Russ CONGDON | Kurtis Kraft | Offenhauser | |||
nq | 89 | Chuck RODEE | Dunn | Offenhauser |
GIRO VELOCE
Pilota | Telaio | Motore | Tempo | Giro | Media |
Jim RATHMANN | Watson | Offenhauser | 1’01”59 | 197 | 235.149 |